Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Create Water | 0 | Cnj | Cre, Wat | Creates 2 gallons/level of pure water. | PHB |
| Cure Minor Wounds | 0 | Cnj | Hea | Cures 1 point of damage. | PHB |
| Dawn |
|
|
|
Swift spell, sleeping.unconscious creatures in area awaken. |
|
| Detect Magic | 0 | Div | nil | Detects spells and magic items within 60 ft. | PHB |
| Ghost Sound | 0 | Ill | Fig | Figment sounds. | PHB |
| Guidance | 0 | Div | nil | +1 on one attack roll, saving throw, or skill check. | PHB |
| Light | 0 | Evc | Lig | Object shines like a torch. | PHB |
| Mending | 0 | Trn | nil | Makes minor repairs on an object. | PHB |
| Purify Food and Drink | 0 | Trn | nil | Purifies 1 cu. ft/level of foor or water. | PHB |
| Read Magic | 0 | Div | nil | Read scrolls and spellbooks. | PHB |
| Touch of Fatigue | 0 | Nec | nil | Touch attack fatigues target. | PHB |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 on attack rolls and saves against fear. | PHB |
| Burning Hands | 1 | Evc | Fir | 1D4/level fire damage (max 5D4). | PHB |
| Cause Fear | 1 | Nec | Fea, Min | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Command | 1 | Enc | Cmp, Lan, Min | One subject obeys selected command for 1 round. | PHB |
| Comprehend Languages | 1 | Div | nil | You understand all spoken and written languages. | PHB |
| Cure Light Wounds | 1 | Cnj | Hea | Cures 1D8 damage +1/level (max +5). | PHB |
| Detect Chaos/Evil/Good/ Law | 1 | Div | nil | Reveals creatures, spells, or objects of selected alignment. | PHB |
| Endure Elements | 1 | Abj | nil | Exist comfortably in hot or cold environments. | PHB |
| Hawkeye |
|
|
|
Increase range increments by 50%, +5 on Spot checks. |
|
| Obscuring Mist | 1 | Cnj | Cre | Fog surrounds you. | PHB |
| Orb of Cold, Lesser |
|
|
|
Ranged touch attack deals 1D8 cold damage + 1D8/2 levels beyond 1st (max 5D8) |
|
| Protection from Chaos/Evil/ Good/Law | 1 | Abj | varies | +2 to AC ansd saves, counter mind control, hedge out elementals and outsiders. | PHB |
| Scarecrow |
|
|
|
Animal becomes shaken. |
|
| Sleep | 1 | Enc | Cmp, Min | Puts 4 HD of creatures into magical slumber. | PHB |
| Aid | 2 | Enc | Cmp, Min | +1 on attack rolls and saves against fear, 1D8 temporary hp +1/level (max +10). | PHB |
| Animal Trance | 2 | Enc | Cmp, Min, Son | Fascinates 2D6 HD of animals. | PHB |
| Bear's Endurance | 2 | Trn | nil | Subject gains +4 to Con for 1 min./level. | PHB |
| Bewildering Substitution |
|
|
|
Seemingly swap one ally with one enemy. |
|
| Bewildering Visions |
|
|
|
Subject is sickened or nauseated. |
|
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min./level. | PHB |
| Cat's Grace | 2 | Trn | nil | Subject gains +4 to Dex for 1 min.level. | PHB |
| Choke |
|
|
|
Target takes 1D4 points of damage each round from strangling hands. |
|
| Cure Moderate Wounds | 2 | Cnj | Hea | Cures 2D8 damage +1/level (+10 max). | PHB |
| Darkness | 2 | Evc | Drk | 20 ft radius of supernatural shadow. | PHB |
| Decomposition |
|
|
|
Wounds deal 3 extra points of damage each round. |
|
| Delay Poison | 2 | Cnj | Hea | Stops poison from harming subject for 1 hour/level. | PHB |
| Interfaith Blessing |
|
|
|
Subjects gain combat benefits based on their individual deities. |
|
| Invisibility | 2 | Ill | Gla | Subject is invisible for 1 min./level or until it attacks. | PHB |
| Mirror Image | 2 | Ill | Fig | Creates decoy duplicates of you (1D4 +1 per three levels, max 8). | PHB |
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Scorching Ray | 2 | Evc | Fir | Ranged touch attack deals 4D6 fire damage, +1 ray/four levels (max 3). | PHB |
| See Invisbility | 2 | Div | nil | Reveals invisible creatures or objects. | PHB |
| Web | 2 | Cnj | Cre | Fills 20 ft radius spread with sticky spiderwebs. | PHB |
| Animate Dead | 3 | Nec | Evl | Creates undead skeletons and zombies. | PHB |
| Beastmask |
|
|
|
Animals and magical beasts think subject is one of them. |
|
| Bestow Curse | 3 | Nec | nil | -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | PHB |
| Contagion | 3 | Nec | Evl | Infects subject with chosen disease. | PHB |
| Continual Flame (n) | 3 | Evc | Lig | Makes a long-lasting, heatless torch. | PHB |
| Cure Serious Wounds | 3 | Cnj | Hea | Cures 3D8 damage +1/level (max +15). | PHB |
| Daylight | 3 | Evc | Lig | 60 ft radius of bright light. | PHB |
| Deeper Darkness | 3 | Evc | Drk | Object sheds supernatural shadow in 60 ft radius. | PHB |
| Embrace the Wild |
|
|
|
You gain an animal's senses for 10 minutes/level. |
|
| Enhance Familiar |
|
|
|
Your familiar receives +2 bonus on saves, combat rolls, and AC for 1 hour/level. |
|
| Lightning Bolt | 3 | Evc | Ele | Electricity deals 1D6/level damage. | PHB |
| Neutralize Poison | 3 | Cnj | Hea | Immunizes subject against poison, detoxifies venom in or on subject. | PHB |
| Remove Curse | 3 | Abj | nil | Frees object or person from curse. | PHB |
| Remove Disease | 3 | Cnj | Hea | Cures all diseases affecting subject. | PHB |
| Tongues | 3 | Div | nil | Speak any language. | PHB |
| Cure Critical Wounds | 4 | Cnj | Hea | Cures 4D8 damage +1/level (max +20). | PHB |
| False Bravado |
|
|
|
Causes false barbarian rage. |
|
| Languor |
|
|
|
Ray slows subject and diminishes its Str. |
|
| Minor Creation | 4 | Cnj | Cre | Creates one cloth or wood object. | PHB |
| Polymorph | 4 | Trn | nil | Gives one willing subject a new form. | PHB |
| Restoration | 4 | Cnj | Hea | Restores level and ability score drains. | PHB |
| Stoneskin | 4 | Anj | nil | Ignore 10 points of damage per attack. | PHB |
| Wall of Fire | 4 | Evc | Fir | Deals 2D4 fire damage out to 10 ft and 1D4 out to 20 ft. Passing through wall deals 2D6 damage +1/level. | PHB |
| Weather Eye |
|
|
|
You accurately predict weather up to one week ahead. |
|
| Baleful Polymorph | 5 | Trn | nil | Transforms subject into harmless animal. | PHB |
| Bewildering Mischance |
|
|
|
Target must take the lower of two rolls for each save, attack roll, and skill check. |
|
| Big Sky |
|
|
|
Sky spirits cause fear. |
|
| Break Enchantment | 5 | Abj | nil | Frees subject from enchantments, alterations, curses, and pertification. | PHB |
| Commune |
|
|
|
Deity answers one yes-or-no question/level. |
|
| Heal | 5 | Cnj | Hea | Cures 10 points/level of damage, all diseases and mental conditions. | PHB |
| Major Creation | 5 | Cnj | Cre | As minor creation, plus stone and metal. | PHB |
| Raise Dead (n) | 5 | Cnj | Hea | Restores to life subject who died as long as one day/level ago. | PHB |
| True Seeing | 5 | Div | nil | Lets you see all things as they really are. | PHB |
| Wall of Stone | 5 | Cnj | Cre, Ear | Creates a stone wall that can be shaped. | PHB |