Return to the Therra Spells Page
|
|
Level | School | Subtype |
|
Source |
| Create Water | 0 | Cnj | Cre, Wat | Creates 2 gallons/level of pure water. | PHB |
| Cure Minor Wounds | 0 | Cnj | Hea | Cures 1 point of damage. | PHB |
| Detect Magic | 0 | Div | nil | Detects spells and magic items within 60 ft. | PHB |
| Detect Poison | 0 | Div | nil | Detects poison in one creature or object. | PHB |
| Guidance | 0 | Div | nil | +1 on one attack roll, saving throw, or skill check. | PHB |
| Light | 0 | Evc | Lig | Object shines like a torch. | PHB |
| Mending | 0 | Trn | nil | Makes minor repairs on an object. | PHB |
| Purify Food and Drink | 0 | Trn | nil | Purifies 1 cu. ft/level of foor or water. | PHB |
| Read Magic | 0 | Div | nil | Read scrolls and spellbooks. | PHB |
| Resistance | 0 | Abj | nil | Subject gains +1 on saving throws. | PHB |
| Virtue | 0 | Trn | nil | Subject gains 1 temporary hp. | PHB |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 on attack rolls and saves against fear. | PHB |
| Bless Water | 1 | Trn | Gd | Makes holy water. | PHB |
| Command | 1 | Enc | Cmp, Lan, Min | One subject obeys selected command for 1 round. | PHB |
| Comprehend Languages | 1 | Div | nil | You understand all spoken and written languages. | PHB |
| Cure Light Wounds | 1 | Cnj | Hea | Cures 1D8 damage +1/level (max +5). | PHB |
| Detect Evil | 1 | Div | nil | Reveals creatures, spells, or objects of evil alignment. | PHB |
| Detect Undead | 1 | Div | nil | Reveals undead within 60 ft. | PHB |
| Endure Elements | 1 | Abj | nil | Exist comfortably in hot or cold environments. | PHB |
| Entropic Shield | 1 | Abj | nil | Ranged attacks against you have a 20% miss chance. | PHB |
| Eyes of the Avoral | 1 | Trn | nil | Subject gets +8 on Spot checks. | BoED |
| Hide from Undead | 1 | Abj | nil | Undead can't perceive one subject/level. | PHB |
| Obscuring Mist | 1 | Cnj | Cre | Fog surrounds you. | PHB |
| Protection from Evil | 1 | Abj | Gd | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. | PHB |
| Ray of Hope | 1 | Enc | Cmp, Gd, Min | Subject gains +2 bonus on attacks, saves, and checks. | BoED |
| Remove Fear | 1 | Abj | nil | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Sanctuary | 1 | Abj | nil | Opponents can't attack you, and you can't attack. | PHB |
| Shield of Faith | 1 | Abj | nil | Aura grants +2 or higher deflection bonus. | PHB |
| Vision of Heaven | 1 | Enc | Min | Evil creature is dazed for 1 round. | BoED |
| Aid | 2 | Enc | Cmp, Min | +1 on attack rolls and saves against fear, 1D8 temporary hp +1/level (max +10). | PHB |
| Augury | 2 | Div | nil | Learns whether an action will be good or bad. | PHB |
| Bear's Endurance | 2 | Trn | nil | Subject gains +4 to Con for 1 min./level. | PHB |
| Calm Emotions | 2 | Enc | Cmp, Min | Calms creatures, negating emotion effects. | PHB |
| Consecrate | 2 | Evc | Gd | Fills area with positive energy, making undead weaker. | PHB |
| Cure Moderate Wounds | 2 | Cnj | Hea | Cures 2D8 damage +1/level (+10 max). | PHB |
| Delay Poison | 2 | Cnj | Hea | Stops poison from harming subject for 1 hour/level. | PHB |
| Eagle's Splendor | 2 | Trn | nil | Subject gains +4 to Cha for 1 min./level. | PHB |
| Ease Pain | 2 | Cnj | Hea | Remove lingering effects of pain. | BoED |
| Enthrall | 2 | Enc | Chm, Lan, Min, Son | Captivates all within 100 ft + 10 ft/level. | PHB |
| Glorious Raiment | 2 | Abj | Gd | Wearer gains +1 sacred bonus to AC per five caster levels and DR 5/evil. | BoED |
| Restoration, Lesser | 2 | Cnj | Hea | Dispels magical ability penalty or repairs 1D4 ability damage. | PHB |
| Make Whole | 2 | Trn | nil | Repairs an object. | PHB |
| Owl's Wisdom | 2 | Trn | nil | Subject gains +4 to Wis for 1 min./level. | PHB |
| Remove Paralysis | 2 | Cnj | Hea | Frees one or more creatures from paralysis or slow effect. | PHB |
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Shield Other | 2 | Abj | nil | You take half of subject's damage. | PHB |
| Silence | 2 | Ill | Gla | Negates sound in 20 ft radius. | PHB |
| Status | 2 | Div | nil | Monitors condition, position of allies. | PHB |
| Yoke of Mercy | 2 | Enc | Cmp, Gd, Min | Target deals nonlethal damage. | BoED |
| Zone of Truth | 2 | Enc | Cmp, Min | Subjects within range cannot lie. | PHB |
| Blessed Sight | 3 | Div | nil | Evil auras become visible to you. | BoED |
| Create Food and Water | 3 | Cnj | Cre | Feeds three humans (or one horse)/level. | PHB |
| Cure Serious Wounds | 3 | Cnj | Hea | Cures 3D8 damage +1/level (max +15). | PHB |
| Dispel Magic | 3 | Abj | nil | Cancels spells and magical effects. | PHB |
| Helping Hand | 3 | Evc | nil | Ghostly hand lead subject to you. | PHB |
| Invisibility Purge | 3 | Evc | nil | Dispels invisibility within 5 ft/level. | PHB |
| Magic Circle against Evil | 3 | Abj | Gd | As protection spells, but 10 ft radius and 10 min./level. | PHB |
| Magic Vestment | 3 | Trn | nil | Armour or shield gains +1 enhancement per four levels. | PHB |
| Meld into Stone | 3 | Trn | Ear | You and your gear merge with stone. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Allies gain +1 bonus on most rolls, enemies -1 penalty. | PHB |
| Protection from Energy | 3 | Abj | nil | Absorb 12 points/level of damage from one kind of energy. | PHB |
| Refreshment | 3 | Cnj | Hea, Gd | Cures creatures of all nonlethal damage. | BoED |
| Remove Blindness/Deafness | 3 | Cnj | Hea | Cures normal or magical conditions. | PHB |
| Remove Curse | 3 | Abj | nil | Frees object or person from curse. | PHB |
| Remove Disease | 3 | Cnj | Hea | Cures all diseases affecting subject. | PHB |
| Remove Nausea | 3 | Cnj | Hea | Cure a nauseated or sickened ccreature. | BoED |
| Water Breathing | 3 | Trn | nil | Subjects can breathe underwater. | PHB |
| Water Walk | 3 | Trn | Wat | Subject treads on water as if solid. | PHB |
| Wind Wall | 3 | Evc | Air | Deflects arrows, smaller creatures, and gases. | PHB |
| Air Walk | 4 | Trn | Air | Subject treads on air as if solid (climb at 45-degree angle). | PHB |
| Blood of the Martyr | 4 | Nec | Hea, Gd | You heal a target at range and take a like amount of damage. | BoED |
| Control Water | 4 | Trn | Wat | Raises or lowers bodies of water. | PHB |
| Cure Critical Wounds | 4 | Cnj | Hea | Cures 4D8 damage +1/level (max +20). | PHB |
| Death Ward | 4 | Nec | nil | Grants immunity to death spells and negative energy effects. | PHB |
| Discern Lies | 4 | Div | nil | Reveals deliberate falsehoods. | PHB |
| Dismissal | 4 | Abj | nil | Forces a creature to return to native plane. | PHB |
| Divination | 4 | Div | nil | Provides useful advice for specific proposed actions. | PHB |
| Freedom of Movement | 4 | Abj | nil | Subject moves normally despite impediments. | PHB |
| Good Hope | 4 | Enc | Cmp. Min | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. | PHB |
| Imbue with Spell Ability | 4 | Evc | nil | Transfer spells to subject. | PHB |
| Neutralize Poison | 4 | Cnj | Hea | Immunizes subject against poison, detoxifies venom in or on subject. | PHB |
| Planar Ally, Lesser | 4 | Cnj | Cal, varies | Exchange services with a 6 HD extraplanar creature. | PHB |
| Remove Fatigue | 4 | Trn | nil | Removes effects of as 8 hours of rest. | BoED |
| Repel Vermin | 4 | Abj | nil | Insects, spiders, and other vermin stay 10 ft away. | PHB |
| Restoration | 4 | Cnj | Hea | Restores level and ability score drains. | PHB |
| Sending | 4 | Evc | nil | Delivers short message anywhere instantly. | PHB |
| Spell Immunity | 4 | Abj | nil | Subject is immune to one spell per four levels. | PHB |
| Status, Greater | 4 | Div | nil | As status, but cast some spells through bond. | BoED |
| Sustain | 4 | Trn | nil | Recipients need no food or drink for 6 hours/level. | BoED |
| Tongues | 4 | Div | nil | Speak any language. | PHB |
| Visage of the Deity, Lesser |
|
|
|
You gain +4 Cha and resistance 10 to certain energy types. |
|
| Atonement | 5 | Abj | nil | Removes burden of misdeeds from subject. | PHB |
| Break Enchantment | 5 | Abj | nil | Frees subject from enchantments, alterations, curses, and pertification. | PHB |
| Command, Greater |
|
|
|
As command, but affects one subject/level. |
|
| Commune | 5 | Div | nil | Deity answers one yes-or-no question/level. | PHB |
| Cure Light Wounds, Mass | 5 | Cnj | Hea | Cures 1D8 damage +1/level for many creatures. | PHB |
| Dispel Evil | 5 | Abj | Gd | +4 bonus against attacks. | PHB |
| Energetic Healing | 5 | Cnj | Hea | Target is immune to one energy type and gains 10% of the enemy damage as healing. | BoED |
| Hallow | 5 | Evc | Gd | Designates location as holy. | PHB |
| Mark of Justice | 5 | Nec | nil | Designates action that will trigger curse on subject. | PHB |
| Plane Shift | 5 | Cnj | Tel | As many as eight subjects travel to another plane. | PHB |
| Raise Dead (n) | 5 | Cnj | Hea | Restores to life subject who died as long as one day/level ago. | PHB |
| Sacred Guardian | 5 | Div | nil | You know status of subject and can teleport or scry without error. | BoED |
| Scrying | 5 | Div | Scy | Spies on subject from a distance. | PHB |
| Spell Resistance | 5 | Abj | nil | Subject gains SR 12 + level. | PHB |
| Symbol of Sleep | 5 | Enc | Cmp, Min | Triggered run puts nearby creatures into catatonic slumber. | PHB |
| True Seeing | 5 | Div | nil | Lets you see all things as they really are. | PHB |
| Wall of Stone | 5 | Cnj | Cre, Ear | Creates a stone wall that can be shaped. | PHB |
| Antilife Shell | 6 | Abj | nil | 10 ft field hedges out living creatures. | PHB |
| Banishment | 6 | Abj | nil | Banishes 2 HD/level of extraplanar creatures. | PHB |
| Bear's Endurance, Mass | 6 | Trn | nil | As bear's endurance, affects one subject/level. | PHB |
| Celestial Blood | 6 | Abj | Gd | Grants energy resistance, +4 on saves against poison, and DR 10/evil. | BoED |
| Cure Moderate Wounds, Mass | 6 | Cnj | Hea | Cures 2D8 damage +1/level for many creatures. | PHB |
| Dispel Magic, Greater | 6 | Abj | nil | As dispel magic, but up to +20 on check. | PHB |
| Eagle's Splendor, Mass | 6 | Trn | nil | As eagle's splendor, affects one subject/level. | PHB |
| Forbiddance | 6 | Abj | nil | Blocks planar travel, damages creatures of different alignment. | PHB |
| Geas/Quest | 6 | Enc | Cmp, Lan, Min | As lesser geas, plus it affects any creature. | PHB |
| Heal | 6 | Cnj | Hea | Cures 10 points/level of damage, all diseases and mental conditions. | PHB |
| Heroes' Feast | 6 | Cnj | Cre | Food for one creature/level cures and grants combat bonuses. | PHB |
| Owl's Wisdom, Mass | 6 | Trn | nil | As owl's wisdom, affects one subject/level. | PHB |
| Planar Ally | 6 | Cnj | Cal, varies | As lesser planar ally, but up to 12 HD. | PHB |
| Symbol of Persuasion | 6 | Enc | Chm, Min | Triggered rune charms nearby creatures. | PHB |
| Visage of the Deity |
|
|
|
As lesser visage of the deity, but you become celestial. |
|
| Wind Walk | 6 | Trn | Air | You and your allies turn vaporous and travel fast. | PHB |
| Word of Recall | 6 | Cnj | Tel | Teleports you back to designated place. | PHB |
| Bastion of Good | 7 | Abj | Gd | Acts as minor globe of invulnerability and double-strength magic circle against evil. | BoED |
| Control Weather | 7 | Trn | nil | Changes weather in local area. | PHB |
| Cure Serious Wounds, Mass | 7 | Cnj | Hea | Cures 3D8 damage +1/level for many creatures. | PHB |
| Ethereal Jaunt | 7 | Trn | nil | You become ethereal for 1 round/level. | PHB |
| Refuge | 7 | Cnj | Tel | Alters item to transport its possessor to you. | PHB |
| Regenerate | 7 | Cnj | Hea | Subject's severed limbs grow back, cures 4D8 damage +1/level (max +35). | PHB |
| Repulsion | 7 | Abj | nil | Creatures can't approach you. | PHB |
| Restoration, Greater | 7 | Cnj | Hea | As restoration, plus restores all levels and ability scores. | PHB |
| Resurrection (n) | 7 | Cnj | Hea | Fully restore dead subject. | PHB |
| Scrying, Greater | 7 | Div | Scy | As scrying, but faster and longer. | PHB |
| Shield of the Archons | 7 | Abj | Gd | Protective shield dissipates targetted magical attacks and grants +4 bonus on saves against magical areas and effects. | BoED |
| Antimagic Field | 8 | Abj | nil | Negates magic within 10 ft. | PHB |
| Cure Critical Wounds, Mass | 8 | Cnj | Hea | Cures 4D8 damage +1/level for many creatures. | PHB |
| Discern Location | 8 | Div | nil | Reveals exact location of creature or object. | PHB |
| Holy Aura | 8 | Abj | Gd | +4 to AC, +4 resistance, and SR 25 against evil spells. | PHB |
| Planar Ally, Greater | 8 | Cnj | Cal, varies | As lesser planar ally, but up to 18 HD. | PHB |
| Astral Projection | 9 | Nec | nil | Projects you and companions onto Astral Plane. | PHB |
| End to Strife | 9 | Enc | Cmp, Min | Any attack made within 80 ft of caster causes attacker to take 1D6 points of lethal or nonlethal damage/caster level (max 20D6). | BoED |
| Etherealness | 9 | Trn | nil | Travel to Ethereal Plane with companions. | PHB |
| Gate | 9 | Cnj | Cre or Cal | Connects two planes for travel or summoning. | PHB |
| Heal, Mass | 9 | Cnj | Hea | As heal, but with several subjects. | PHB |
| Miracle | 9 | Evc | nil | Requests a deity's intercession. | PHB |
| True Resurrection (n) | 9 | Cnj | Hea | As resurrection, plus remains aren't needed. | PHB |
| Visage of the Deity, Greater |
|
|
|
As lesser visage of the deity, but you become half-celestial. |
|