Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Seething Eyebane | 1 | Trn | Evl, Acd | Subject is blinded and all within 5 ft take 1D6 damage. | BoVD |
| Devil's Tongue | 2 | Trn | Evl | Tongue grapples with reach 15 ft. | BoVD |
| Fangs of the Vampire King | 2 | Trn | Evl | Caster gains bite attack with +10 bonus that deals 1D6 dfamage a 1 Con damage. | BoVD |
| Finger Darts | 2 | Trn | Evl | Caster's fingers become projectiles that deal 1D4 Dex damage. | BoVD |
| Absorb Mind | 3 | Div | Evl | Caster gains 25% chance of knowing information in a brain eaten. | BoVD |
| Love's Pain | 3 | Evc | Evl, Min | Deals 1D6 damage/two levels to subject's dearest loved one. | BoVD |
| Red Fester | 3 | Nec | Evl | Subject takes 1D6 Str damage and 1D4 Cha damage. | BoVD |
| Rotting Curse | 3 | Trn | Evl | Subject takes 1D6 Con damage per hour. | BoVD |
| Serpents of Theggeron | 3 | Trn | Evl | Caster's arms become serpents with 10 ft reach, +10 attack, and 1D8 damage plus poison. | BoVD |
| Touch of Juiblex | 3 | Trn | Evl | Subject turns to green slime in 4 rounds. | BoVD |
| Absorb Strength | 4 | Nec | Evl | Caster gains 1/4 of a creature's Str and Con when he eats it. | BoVD |
| Call Forth the Beast |
|
|
|
Target wakes up chaotic evil and goes on a rampage. |
|
| Claws of the Bebilith | 5 | Trn | Evl | Caster gains claws based on his size. | BoVD |
| Forbidden Speech | 5 | Enc | Evl, Min | Subject cannot speak about a certain topic. | BoVD |
| Power Leech | 5 | Nec | Evl | Caster drains subject's ability score 1 point/round and gains +1 bonus per point. | BoVD |
| Consume Likeness | 6 | Nec | Evl | Caster steals the appearance of a dead person, adding +10 on Disguise checks. | BoVD |
| Master's Lament |
|
|
|
Target and familiar take each other's damage as well as their own. |
|
| Chain of Sorrow |
|
|
|
Target takes 2D10 Cha drain, deals same to next ally she touches. |
|
| Death by Thorns | 7 | Cnj | Cre, Evl, Dea | Up to three creatures die in 1D4 rounds or are incapacitated, taking 4D6 damage. | BoVD |
| Rapture of Rupture | 7 | Trn | Evl | Subject takes 6D6 damage and is stunned, then takes 1D6 damage per round thereafter. | BoVD |
| Evil Weather | 8 | Cnj | Cre, Evl | Caster conjures one tup of evil weather. | BoVD |
| Plague of Nightmares | 8 | Enc | Evl, Min | Subject takes 1D4 Con damage and does not heal. | BoVD |
| Apocalypse from the Sky | 9 | Cnj | Cre, Evl | All in a 10 mile radius/level take 10D6 damage. | BoVD |