Return to the Therra Spells Page
Air Domain:
|
|
|
|
|
|
Source |
| Obscuring Mist | 1 | Cnj | Cre | Fog surrounds you. | PHB |
| Wind Wall | 2 | Evc | Air | Deflects arrows, smaller creatures, and gases. | PHB |
| Gaseous Form | 3 | Trn | nil | Subject becomes insubstantial and can fly slowly. | PHB |
| Air Walk | 4 | Trn | Air | Subject treads on air as if solid (climb at 45-degree angle). | PHB |
| Control Winds | 5 | Trn | Air | Change wind direction and speed. | PHB |
| Chain Lightning | 6 | Evc | Ele | 1D6 damage/level; 1 secondary bolt/level each deals half damage. | PHB |
| Control Weather | 7 | Trn | nil | Changes weather in local area. | PHB |
| Whirlwind | 8 | Evc | Air | Cyclone deals damage and can pick up creature. | PHB |
| Elemental Swarm (air spell only) | 9 | Cnj | Sum, Air | Summons multiple elementals. | PHB |
Animal Domain:
|
|
|
|
|
|
Source |
| Calm Animals | 1 | Enc | Cmp, Min | Calms (2D4 + level) HD of animals. | PHB |
| Hold Animal | 2 | Enc | Cmp, Min | Paralyzes one animal for 1 round/level. | PHB |
| Dominate Animal | 3 | Enc | Cmp, Min | Subject animal obeys silent mental commands. | PHB |
| Summon Nature's Ally IV (can only summon animals) | 4 | Cnj | Sum | Calls creature to fight. | PHB |
| Commune with Nature | 5 | Div | nil | Learn about terrain for 1 mile/level. | PHB |
| Antilife Shell | 6 | Abj | nil | 10 ft field hedges out living creatures. | PHB |
| Animal Shapes | 7 | Trn | nil | One ally/level polymorphs into chosen animal. | PHB |
| Summon Nature's Ally VIII (can only summon animals) | 8 | Cnj | Sum | Calls creature to fight. | PHB |
| Shapechange | 9 | Trn | nil | Transforms you into any living creature, and change forms once per round. | PHB |
Artifice Domain:
|
|
|
|
|
|
Source |
| Animate Rope | 1 | Trn | nil | Makes a rope move at your command. | PHB |
| Wood Shape | 2 | Trn | nil | Rearranges wooden objects to suit you. | PHB |
| Stone Shape | 3 | Trn | Ear | Sculpts stone into any shape. | PHB |
| Minor Creation | 4 | Cnj | Cre | Creates one cloth or wood object. | PHB |
| Fabricate (n) | 5 | Trn | nil | Transforms raw materials into finished items. | PHB |
| Major Creation | 6 | Cnj | Cre | As minor creation, plus stone and metal. | PHB |
| Hardening | 7 | Trn | nil | Increases object's hardness by 1 point/2 levels. | SC |
| True Creation | 8 | Cnj | Cre | As major creation, but permanent. | SC |
| Prismatic Sphere | 9 | Abj | nil | As prismatic wall, but surrounds on all sides. | PHB |
Balance Domain:
|
|
|
|
|
|
Source |
| Make Whole | 1 | Trn | nil | Repairs an object. | PHB |
| Calm Emotions | 2 | Enc | Cmp, Min | Calms creatures, negating emotion effects. | PHB |
| Clarity of Mind | 3 | Abj | nil | Grants +4 bonus on saves against mind-affecting spells and abilities, allows reroll of cocealment miss chance. | SC |
| Dismissal | 4 | Abj | nil | Forces a creature to return to native plane. | PHB |
| Sanctuary, Mass | 5 | Abj | nil | One creature/level can't be attacked, and can't attack. | SC |
| Banishment | 6 | Abj | nil | Banishes 2 HD/level of extraplanar creatures. | PHB |
| Word of Balance | 7 | Evc | Son | Kills, paralyzes, weakens, or nauseates non-neutral creatures. | SC |
| Protection from Spells | 8 | Abj | nil | Confers +8 resistance bonus. | PHB |
| Weighed in the Balance | 9 | Nec | nil | Harms or heals creatures within 30 ft of you. | SC |
Beastmaster Domain:
|
|
|
|
|
|
Source |
| Calm Animals | 1 | Enc | Cmp, Min | Calms (2D4 + level) HD of animals. | PHB |
| Beastmask | 2 | Ill | Gla | Animals and magical beasts think subject is one of them. | DotF |
| Animal Trance | 3 | Enc | Cmp, Min, Son | Fascinates 2D6 HD of animals. | PHB |
| Bear's Heart | 4 | Trn | nil | One ally/level +4 Str and +1D4/level hit points. | DotF |
| Animal Growth | 5 | Trn | nil | One animal/two levels doubles in size. | PHB |
| Summon Nature's Ally III | 6 | Cnj | Sum | Calls creature to fight. | PHB |
| Animal Shapes | 7 | Trn | nil | One ally/level polymorphs into chosen animal. | PHB |
| Summon Nature's Ally IV (can only summon animals) | 8 | Cnj | Sum | Calls creature to fight. | PHB |
| Shapechange | 9 | Trn | nil | Transforms you into any living creature, and change forms once per round. | PHB |
Bestial Domain:
|
|
|
|
|
|
Source |
| Magic Fang | 1 | Trn | nil | One natural weapon of subject creature gains +1 bonus on attack and damage rolls. | PHB |
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min/level. | PHB |
| Magic Fang, Greater | 3 | Trn | nil | One natural weapon of subject creature gets +1 bonus on attack and damage rolls per three caster levels (max +5). | PHB |
| Claws of the Savage | 4 | Trn | Evl | Subject gains claws that deal damage based on size. | BoVD |
| Charm Monster | 5 | Enc | Chm, Min | Makes monster believe it is your character's ally. | PHB |
| Hold Monster | 6 | Enc | Cmp, Min | As hold person, but any creature. | PHB |
| Whirlwind of Teeth | 7 | Evc | Evl | Creates moving 5 ft/level cylinder that deals 1D8 damage/two levels each round. | BoVD |
| Spread of Savagery | 8 | Enc | Evl | Creatures within 10 ft/level become hostile and savage. | BoVD |
| Were-Doom | 9 | Evc | Evl, Cha | 1D4 creatures infected with lycanthropy. | PHB |
Blackwater Domain:
|
|
|
|
|
|
Source |
| Cause Fear | 1 | Nec | Fea, Min | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Pressure Sphere | 2 | Evc | Wat | Water pressure deals 4D6 damage to submerged targets. | SW |
| Black Tentacles | 3 | Cnj | Cre | Tentacles grapple all within 20 ft spread. | PHB |
| Transformation of the Deeps | 4 | Trn | nil | Grant water breathing, darkvision, and pressure immunity to one creature/3 levels. | SW |
| Blackwater Tentacle | 5 | Cnj | Cre, Evl, Wat | Create blackwater tentacle that attacks your foe. | SW |
| Blackwater Taint | 6 | Nec | Evl, Wat | Desecrate water, deal 1D6/2 levels negative energy damage, bestow a negative level. | SW |
| Dark Tide | 7 | Nec | Evl, Wat | Infuse water over a large area with negative energy, causing weakness and 1D6 damage/hour. | SW |
| Maelstrom | 8 | Cnj | Cre, Wat | Water vortex traps and damages creatures and objects. | SC |
| Doom of the Seas | 9 | Cnj | Sum, Evl | Summons a fiendish kraken under your command. | SW |
Cavern Domain:
|
|
|
|
|
|
Source |
| Detect Secret Doors | 1 | Div | nil | Reveals hidden doors within 60 ft. | PHB |
| Darkness | 2 | Evc | Drk | 20 ft radius of supernatural shadow. | PHB |
| Meld into Stone | 3 | Trn | Ear | You and your gear merge with stone. | PHB |
| Secure Shelter | 4 | Cnj | Cre | Creates sturdy cottage. | PHB |
| Passwall | 5 | Trn | nil | Creates passage through wood or stone wall. | PHB |
| Find the Path | 6 | Div | nil | Shows most direct way to a location. | PHB |
| Maw of Stone | 7 | Trn | nil | Animates cavern opening or chamber. | SC |
| Earthquake | 8 | Evc | Ear | Intense tremor shakes 80 ft radius. | PHB |
| Imprisonment | 9 | Abj | nil | Entombs subject beneath the earth. | PHB |
Celerity Domain:
|
|
|
|
|
|
Source |
| Expeditious Retreat | 1 | Trn | nil | Your speed increases by 30 ft. | PHB |
| Cat's Grace | 2 | Trn | nil | Subject gains +4 to Dex for 1 min./level. | PHB |
| Blur | 3 | Ill | Gla | Attacks miss subject 20% of the time. | PHB |
| Haste | 4 | Trn | nil | One creature/level moves faster, +1 on attack rolls, AC and Reflex saves. | PHB |
| Tree Stride | 5 | Cnj | Tel | Step from one tree to another far away. | PHB |
| Wind Walk | 6 | Trn | Air | You and your allies turn vaporous and travel fast. | PHB |
| Cat's Grace, Mass | 7 | Trn | nil | As cat's grace, affects one subject/level. | PHB |
| Blink, Greater | 8 | Trn | nil | Controlled blinking between the Material and Ethereal Planes grants defenses for 1 round/level. | SC |
| Time Stop | 9 | Trn | nil | You act freely for 1D4+1 rounds. | PHB |
Celestial Domain:
|
|
|
|
|
|
Source |
| Vision of Heaven | 1 | Enc | Min | Evil creature is dazed for 1 round. | BoED |
| Consecrate | 2 | Evc | Gd | Fills area with positive energy, making undead weaker. | PHB |
| Blessed Sight | 3 | Div | nil | Evil auras become visible to you. | BoED |
| Planar Ally, Lesser | 4 | Cnj | Cal, varies | Exchange services with a 6 HD extraplanar creature. | PHB |
| Heavenly Lightning | 5 | Evc | Gd | Arcs of radiant lightning deal 3D6 damage to one target per two caster levels. | BoED |
| Call Faithful Servants | 6 | Cnj | Cal, Gd | Summons 1D4 lantern archons, coure eladrins, or musteval guardinals. | BoED |
| Heavenly Lightning Storm | 7 | Evc | Gd | Arcs of radiant lightning deal 5D6 damage to one target per level. | BoED |
| Holy Aura | 8 | Abj | Gd | +4 to AC, +4 resistance, SR 25 against evil spells. | PHB |
| Gate | 9 | Cnj | Cre or Cal | Connects two planes for travel or summoning. | PHB |
Chaos Domain:
|
|
|
|
|
|
Source |
| Protection from Law | 1 | Abj | Cha | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. | PHB |
| Shatter | 2 | Evc | Son | Sonic vibration damages objects and crystalline creatures. | PHB |
| Magic Circle against Law | 3 | Abj | Cha | As protection spells, but 10 ft radius and 10 min./level. | PHB |
| Chaos Hammer | 4 | Evc | Cha | Damages and staggers lawful creatures. | PHB |
| Dispel Law | 5 | Abj | Cha | +4 bonus against attacks by lawful creatures. | PHB |
| Animate Objects | 6 | Trn | nil | Objects attack your foes. | PHB |
| Word of Chaos | 7 | Evc | Cha, Son | Kills, confuses, stuns, or deafens nonchaotic subjects. | PHB |
| Cloak of Chaos | 8 | Abj | Cha | +4 to AC, +4 resistance, SR 25 against lawful spells. | PHB |
| Summon Monster IX (chaos spell only) | 9 | Cnj | Sum, Cha | Calls extraplanar creature to fight for you. | PHB |
Charm Domain:
|
|
|
|
|
|
Source |
| Charm Person | 1 | Enc | Chm, Min | Makes one person your friend. | PHB |
| Calm Emotions | 2 | Enc | Cmp, Min | Calms creatures, negating emotion effects. | PHB |
| Suggestion | 3 | Enc | Cmp, Lan, Min | Compels subject to follow stated course of action. | PHB |
| Good Hope | 4 | Enc | Cmp, Min | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. | PHB |
| Charm Monster | 5 | Enc | Chm, Min | Makes monster believe it is your ally. | PHB |
| Geas/Quest | 6 | Enc | Cmp, Lan, Min | As lesser geas, but affects any creature. | PHB |
| Insanity | 7 | Enc | Cmp, Min | Subject suffers continuous confusion. | PHB |
| Demand | 8 | Enc | Cmp, Min | As sending, plus you can send suggestion. | PHB |
| Dominate Monster | 9 | Enc | Cmp, Min | As dominate person, but any creature. | PHB |
City Domain:
|
|
|
|
|
|
Source |
| Rooftop Strider | 1 | Trn | nil | Move across uneven surfaces with ease. | RoD |
| City Lights | 2 | Evc | Lig | Absorb nearby light to release as blinding flare. | RoD |
| Winding Alleys | 3 | Ill | Pha, Min | Trap foe in phantasmal maze. | RoD |
| Commune with City | 4 | Div | nil | Learn about city. | RoD |
| Skyline Runner | 5 | Trn | nil | You can walk normally on any city surface. | RoD |
| City Stride | 6 | Cnj | Tel | Teleport between two cities. | RoD |
| Urban Shield | 7 | Abj | nil | City grants cover to you, not to enemies. | RoD |
| City's Might | 8 | Trn | nil | Gain enhancement to Str and Con, damage reduction, while in city. | RoD |
| Animate City | 9 | Trn | nil | City structures attack, slow down enemies. | RoD |
Cold Domain:
|
|
|
|
|
|
Source |
| Chill Touch | 1 | Nec | nil | One touch/level deals 1D6 damage and possibly 1 Str damage. | PHB |
| Chill Metal | 2 | Trn | Col | Cold metal damages those who touch it. | PHB |
| Sleet Storm | 3 | Cnj | Cre, Col | Hampers vision and movement. | PHB |
| Ice Storm | 4 | Evc | Col | Hail deals 5D6 damage in cylinder 40 ft across. | PHB |
| Wall of Ice | 5 | Evc | Col | Ice plane creates wll with 15 hp +1/level, or hemisphere that can trap creatures inside. | PHB |
| Cone of Cold | 6 | Evc | Col | 1D6/level cold damage. | PHB |
| Control Weather | 7 | Trn | nil | Changes weather in local area. | PHB |
| Polar Ray | 8 | Evc | Col | Ranged touch attack deals 1D6/level cold damage. | PHB |
| Obedient Avalanche | 9 | Cnj | Cre, Col | Snowy avalanche crushes and buries your foes. | SC |
Community Domain:
|
|
|
|
|
|
Source |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 attack and +1 on saves against fear. | PHB |
| Status | 2 | Div | nil | Monitors condition, position of allies. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Allies gain +1 on most rolls, and enemies suffer -1. | PHB |
| Tongues |
|
|
|
Speak any language. |
|
| Telepathic Bond | 5 | Div | nil | Link lets allies communicate. | PHB |
| Heroes' Feast | 6 | Cnj | Cre | Food for 1 creature/level, cures and blesses. | PHB |
| Refuge | 7 | Cnj | Tel | Alters item to transport its possessor to you. | PHB |
| Magnificent Mansion | 8 | Cnj | Cre | Door leads to extradimensional mansion. | PHB |
| Heal, Mass | 9 | Cnj | Hea | As heal, but with several subjects. | PHB |
Competition Domain:
|
|
|
|
|
|
Source |
| Remove Fear | 1 | Abj | nil | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Zeal | 2 | Abj | nil | Swift spell, you move through foes to attack the enemy you want. | SC |
| Prayer | 3 | Enc | Cmp, Min | Allies gain +1 on most rolls, and enemies suffer -1. | PHB |
| Divine Power | 4 | Evc | nil | You gain attack bonus, +6 to Str, and 1 hp/level. | PHB |
| Righteous Might | 5 | Trn | nil | Your size increases, and you gain combat bonuses. | PHB |
| Zealot Pact | 6 | Evc | nil | You automatically gain combat bonuses when you attack someone of opposite alignment. | SC |
| Regenerate | 7 | Cnj | Hea | Subject's servered limbs grow back, cures 4D8 damage +1/level (max +35). | PHB |
| Moment of Prescience | 8 | Div | nil | You gain insight bonus on single attack roll, check, or save. | PHB |
| Visage of the Deity, Greater | 9 | Trn | Evl or Gd | As lesser visage of the deity, but you become half-celestial or half-fiendish. | SC |
Corruption Domain:
|
|
|
|
|
|
Source |
| Doom | 1 | Nec | Fea, Min | One subject takes -2 penalty on attacks, damage, saves, and checks. | PHB |
| Blindness/Deafness | 2 | Nec | nil | Makes subject blind or deaf. | PHB |
| Contagion | 3 | Nev | Evl | Infects subject with chosen disease. | PHB |
| Morality Undone | 4 | Enc | Evl, Min | Subject becomes evil. | FCHoA |
| Feeblemind | 5 | Enc | Cmp, Min | Subject's Int and Cha drop to 1. | PHB |
| Pox | 6 | Nec | Evl | Deals 1D4 Con drain to one creature/level. | FCHoA |
| Insanity | 7 | Enc | Cmp, Min | Subject suffers continuous confusion. | PHB |
| Befoul | 8 | Trn | Evl | Turns large amount of water poisonous. | FCHoA |
| Despoil | 9 | Trn | Evl | Kills plants and damages objects in 100 ft/level radius. | FCHoA |
Courage Domain:
|
|
|
|
|
|
Source |
| Remove Fear | 1 | Abj | nil | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Aid | 2 | Enc | Cmp, Min | +1 on attack rolls and saves against fear, 1D8 temporary hp +1/level (max +10). | PHB |
| Cloak of Bravery | 3 | Abj | Min | You and your allies gain a bonus on saves against fear. | SC |
| Heroism | 4 | Enc | Cmp, Min | Gives +2 bonus on attack rolls, saves, skill checks. | PHB |
| Valiant Fury | 5 | Trn | nil | +4 Str, Con; +2 Will saves; extra attack. | SC |
| Heroes' Feast | 6 | Cnj | Cre | Food for 1 creature/level, cures and blesses. | PHB |
| Heroism, Greater | 7 | Enc | Cmp, Min | Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. | PHB |
| Lion's Roar | 8 | Evc | Son | Deals 1D8 points of damage/2 levels to enemies; allies get +1 on attacks and saves against fear, temporary hp. | SC |
| Cloak of Bravery, Greater | 9 | Abj | Min | You and your allies become immune to fear and get +2 bonus on attacks. | SC |
Craft Domain:
|
|
|
|
|
|
Source |
| Animate Rope | 1 | Trn | nil | Makes a rope move at your command. | PHB |
| Wood Shape | 2 | Trn | nil | Rearranges wooden objects to suit you. | PHB |
| Stone Shape | 3 | Trn | Ear | Sculpts stone into any shape. | PHB |
| Minor Creation | 4 | Cnj | Cre | Creates one cloth or wood object. | PHB |
| Wall of Stone | 5 | Cnj | Cre, Ear | Creates a stone wall that can be shaped. | PHB |
| Fantastic Machine | 6 | Cnj | Cre | Creates a mahcine to perform a single simple task. | SC |
| Major Creation | 7 | Cnj | Cre | As minor creation, plus stone and metal. | PHB |
| Forcecage | 8 | Evc | For | Cube or cage of force imprisons all inside. | PHB |
| Fantastic Machine, Greater | 9 | Cnj | Cre | Creates a machine to perform multiple tasks. | SC |
Creation Domain:
|
|
|
|
|
|
Source |
| Create Water | 1 | Cnj | Cre, Wat | Creates 2 gallons/level of pure water. | PHB |
| Minor Image | 2 | Ill | Fig | As silent image, plus some sound. | PHB |
| Create Food and Water | 3 | Cnj | Cre | Feeds three humans (or one horse)/level. | PHB |
| Minor Creation | 4 | Cnj | Cre | Creates one cloth or wood object. | PHB |
| Major Creation | 5 | Cnj | Cre | As minor creation, plus stone and metal. | PHB |
| Heroes' Feast | 6 | Cnj | Cre | Food for 1 creature/level, cures and blesses. | PHB |
| Permanent Image | 7 | Ill | Fig | Includes sight, sound, and smell. | PHB |
| True Creation | 8 | Cnj | Cre | As major creation, but permanent. | SC |
| Genesis | 9 | Cnj | Cre | Creates a pocket demiplane. | DaD |
| Pavilion of Grandeur |
|
|
|
A feast and a great pavilion are created. |
|
Darkness Domain:
|
|
|
|
|
|
Source |
| Darkvision |
|
|
|
See 60 ft in total darkness. |
|
| Obscuring Mist | 1 | Cnj | Ce | Fog surrounds you. | PHB |
| Blindness/Deafness | 2 | Nec | nil | Makes subject blinded or deafened. | PHB |
| Darkbolt, Vile | 2 | Evc | Drk, Evl | Deals 1D8 damage/two levels and stuns 1 round. | BoVD |
| Blacklight | 3 | Evc | Drk | Create an area of total darkness | SC |
| Armour of Darkness | 4 | Abj | Drk | Shroud grants deflection bonus, darkvision, and other effects. | SC |
| Damning Darkness | 4 | Evc | Drk, Evl | Darkness deals either 2D6 or 1D6 damage per round. | BoVD |
| Black Tentacles | 5 | Cnj | Cre | 1D4 +1/level tentacles grapple randomly within 15 ft. | BoVD |
| Darkbolt |
|
|
|
Multiple bolts deal 2D8 damage and daze creatures. |
|
| Prying Eyes | 6 | Div | nil | 1D4 +1/level floating eyes scout for you. | PHB |
| Wall of Force | 6 | Evc | For | Wall manifests as opaque black wall, is immune to damage. | PHB |
| Nightmare | 7 | Ill | Pha, Min, Evl | Sends vision dealing 1D10 damage, fatigue. | PHB |
| Shadow Walk | 7 | Ill | Shad | Step into shadow to travel rapidly. | PHB |
| Power Word Blind | 8 | Enc | Cmp, Min | Blinds creature with 200 hp or less. | PHB |
| Utterdark | 8 | Cnj | Cre, Evl | 100 ft/level radius of darkness that evil creatures can see through. | BoVD |
| Power Word Kill | 9 | Enc | Cmp, Dea, Min | Kills one creature with 100 hp or less. | PHB |
| Screen | 9 | Ill | Gla | Illusion hides area from vision, scrying. | PHB |
Death Domain:
|
|
|
|
|
|
Source |
| Cause Fear | 1 | Nec | Fea, Min | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Death Knell | 2 | Nec | Dea, Evl | Kill dying creature and gain 1D8 temporary hp, +2 to Str, and +1 caster level. | PHB |
| Animate Dead | 3 | Nec | Evl | Creates undead skeletons and zombies. | PHB |
| Death Ward | 4 | Nec | nil | Grants immunity to death spells and negative energy effects. | PHB |
| Slay Living | 5 | Nec | Dea | Touch attack kills subject. | PHB |
| Create Undead | 6 | Nec | Evl | Create ghouls, ghasts, mummies, or mohrgs. | PHB |
| Destruction | 7 | Nec | Dea | Kills subject and destroys remains. | PHB |
| Create Greater Undead | 8 | Nec | Evl | Create shadows, wraiths, spectres, or devourers. | PHB |
| Wail of the Banshee | 9 | Nec | Dea, Son | Kills one creature/level. | PHB |
Deathbound Domain:
|
|
|
|
|
|
Source |
| Chill of the Grave | 1 | Nec | nil | Ray causes cold damage. | SC |
| Blade of Pain and Fear | 2 | Evc | nil | Creates blade of gnashing teeth. | SC |
| Fangs of the Vampire King | 3 | Trn | Evl | Grow vampire fangs. | SC |
| Wither Limb | 4 | Nec | Evl | Cause enemy's limbs to wither. | SC |
| Revive Undead | 5 | Nec | Evl | Restores undeath to undead that was destroyed up to 1 day/level ago. | SC |
| Awaken Undead | 6 | Nec | Evl | Grant sentience to otherwise mindless undead. | SC |
| Avasculate | 7 | Nec | Dea, Evl | Reduce foe to half hp and stun. | SC |
| Avascular Mass | 8 | Nec | Dea, Evl | Reduce foe to half hp and stun, entangle in 20 ft radius from victim. | SC |
| Wail of the Banshee | 9 | Nec | Dea, Son | Kills one creature/level. | PHB |
Demonic Domain:
|
|
|
|
|
|
Source |
| Demonflesh | 1 | Trn | Evl | Grants +1 natural armour/5 caster levels. | FCHoA |
| Demoncall | 2 | Div | Evl | Swift spell, grants +10 profane bous on one Knowledge (arcana), Knowledge (planes), or Knowledge (religion) check. | FCHoA |
| Demon Wings | 3 | Trn | Evl | You can fly at your land speed. | FCHoA |
| Dimensional Anchor | 4 | Abj | nil | Bars extradimensional movement. | PHB |
| Planar Binding, Lesser | 5 | Cnj | Cal, varies | Traps extraplanar creature of 6 HD or less until it performs a task. | PHB |
| Planar Binding | 6 | Cnj | Cal, varies | As lesser planar binding, but up to 12 HD. | PHB |
| Fiendish Clarity | 7 | Div | Evl | Grants you darkvision 60 ft, allows you to see in magical darkness, see invisibility out to 60 ft, and detect good. | FCHoA |
| Planar Binding, Greater | 8 | Cnj | Cal, varies | As lesser planar binding, but traps extraplanar creatures with up to 18 HD. | FCHoA |
| Gate | 9 | Cnj | Cre or Cal | Connects two planes for travel or summoning. | PHB |
Destiny Domain:
|
|
|
|
|
|
Source |
| Omen of Peril | 1 | Div | nil | You know how dangerous the future will be. | SC |
| Augury | 2 | Div | nil | Learns whether an action will be good or bad. | PHB |
| Delay Death | 3 | Nec | nil | Immediate spell, losing hit points doesn't kill subject. | SC |
| Bestow Curse | 4 | Nec | nil | -6 to an ability score; -4 to attack rolls, saves, and checks; or 50% chance of losing each action. | PHB |
| Stalwart Pact | 5 | Evc | nil | You gain combat bonuses automatically when reduced to half hit points or lower. | SC |
| Warp Destiny | 6 | Trn | nil | Reverse failed save or hit in combat. | RoD |
| Bestow Curse, Greater | 7 | Nec | nil | As bestow curse, but more severe penalties. | PHB |
| Moment of Prescience | 8 | Div | nil | You gain insight bonus on single attack roll, check, or save. | PHB |
| Choose Destiny | 9 | Div | nil | Gain two chances for success on every action. | RoD |
Destruction Domain:
|
|
|
|
|
|
Source |
| Inflict Light Wounds | 1 | Nec | nil | Touch attack, 1D8 +1/level (max +5). | PHB |
| Shatter | 2 | Evc | Son | Sonic vibration damages objects and crystalline creatures. | PHB |
| Contagion | 3 | Nec | Evl | Infects subject with chosen disease. | PHB |
| Inflicts Critical Wounds | 4 | Nec | nil | Touch attack, 4D8 +1/level (max +20). | PHB |
| Inflict Light Wounds, Mass | 5 | Nec | nil | Deal 1D8 damage +1/level to many creatures. | PHB |
| Harm | 6 | Nec | nil | Deals 10 points/level damage to target. | PHB |
| Disintegrate | 7 | Trn | nil | Makes one creature or object vanish. | PHB |
| Earthquake | 8 | Evc | Ear | Intense tremor shakes 80 ft radius. | PHB |
| Implosion | 9 | Evc | nil | Kills one creature/round. | PHB |
Diabolic Domain:
|
|
|
|
|
|
Source |
| Devil's Tail | 1 | Trn | Evl | Caster gains a spiked tail that deals 1D4 damage. | BoVD |
| Protection from Good |
|
|
|
+2 to AC and saves, counter mind control, hedge out good elementals and outsiders. |
|
| Devil's Eye | 2 | Trn | nil | See through magical darkness up to 30 ft. | FCToNH |
| Devil's Ego | 3 | Trn | Evl | Gain +4 to Cha and change type to outsider for 1 min./level. | FCToNH |
| Hellfire | 4 | Evc | Evl | Explosion of infernal fire deals 1D8 damage/2 levels in 10 ft radius. | FCToNH |
| Planar Binding, Lesser | 5 | Cnj | Cal, varies | Traps extraplanar creature of 6 HD or less until it performs a task. | PHB |
| Planar Binding | 6 | Cnj | Cal, varies | As lesser planar binding, but up to 12 HD. | PHB |
| Hellfire Storm | 7 | Evc | Evl | Explosion of infernal fire deals 1D8 damage/level in 20 ft radius. | FCToNH |
| Demand | 8 | Enc | Cmp, Min | As sending, plus caster can send suggestion. | BoVD |
| Investiture of the Pit Fiend | 9 | Trn | Evl, Inv | Target gains powerful claw atacks, ability to inflict disease, or ability to inflict terror. | FCToNH |
Divination Domain:
|
|
|
|
|
|
Source |
| Identify | 1 | Div | nil | Determines properties of magic item. | PHB |
| Augury | 2 | Div | nil | Learns whether an action will be good or bad. | PHB |
| Divination | 3 | Div | nil | Provides useful advice for specific proposed actions. | PHB |
| Scrying | 4 | Div | Scy | Spies on subject from a distance. | PHB |
| Commune | 5 | Div | nil | Deity answers one yes-or-no question/level. | PHB |
| Legend Lore | 6 | Div | nil | Lets you learn tales about a person, place, or thing. | PHB |
| Scrying, Greater | 7 | Div | Scy | As scrying, but faster and longer. | PHB |
| Discern Location | 8 | Div | nil | Reveals exact location of creature or object. | PHB |
| Foresight | 9 | Div | nil | "Sixth sense" warns of impending danger. | PHB |
Domination Domain:
|
|
|
|
|
|
Source |
| Command | 1 | Enc | Cmp, Lan, Min | One subject obeys one-word command for 1 round. | PHB |
| Enthrall | 2 | Enc | Chm, Lan, Min, Son | Captivates all within 100 ft + 10ft/level. | PHB |
| Suggestion | 3 | Enc | Cmp, Lan, Min | Compels subject to follow stated course of action. | PHB |
| Dominate Person | 4 | Enc | Cmp, Min | Controls humanoid telepathically. | PHB |
| Command, Greater | 5 | Enc | Cmp, Lan, Min | As command, but affects one subject/level. | PHB |
| Geas/Quest | 6 | Enc | Cmp, Lan, Min | As lesser geas, but affects any creature. | PHB |
| Suggestion, Mass | 7 | Enc | Cmp, Lan, Min | As suggestion, plus one subject/level. | PHB |
| True Domination | 8 | Enc | Cmp, Min | As dominate person, but save at -4. | SC |
| Monstrous Thrall | 9 | Enc | Cmp, Min | As true domination, but permanent and affects any creature. | SC |
Dragon Domain:
|
|
|
|
|
|
Source |
| Magic Fang | 1 | Trn | nil | One natural weapon of subject creature gets +1 on attack and damage rolls. | PHB |
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Magic Fang, Greater | 3 | Trn | nil | One natural weapon of subject creature gets +1/level on attack and damage rolls (max +5). | PHB |
| Voice of the Dragon | 4 | Trn | nil | +10 on Bluff, Diplomacy, and Intimidate checks, can use one suggestion. | SC |
| True Seeing | 5 | Div | nil | Lets you see all things as they actually are. | PHB |
| Stoneskin | 6 | Abj | nil | Ignores 10 points of damage per attack. | PHB |
| Dragon Ally | 7 | Cnj | Cal | As lesser dragon ally, but up to 15 HD. | SC |
| Suggestion, Mass | 8 | Enc | Cmp, Min | As suggestion, plus one/level subjects. | PHB |
| Dominate Monster | 9 | Enc | Cmp, Min | As dominate person, but any creature. | PHB |
Dream Domain:
|
|
|
|
|
|
Source |
| Sleep | 1 | Enc | Cmp, Min | Puts 4 HD of creatures into magical slumber. | PHB |
| Augury | 2 | Div | nil | Learns whether an action will be good or bad. | PHB |
| Deep Slumber | 3 | Enc | Cmp, Min | Puts 10 HD of creatures to sleep. | PHB |
| Phantasmal Killer | 4 | Ill | Fea, Min | Fearsome illusion kills subject or deals 3D6 damage. | PHB |
| Dream |
|
|
|
Sends message to anyone sleeping. |
|
| Nightmare | 5 | Ill | Pha, Min, Evl | Sends vision dealing 1D10 damage, fatigue. | PHB |
| Dream Sight | 6 | Div | nil | Your spirit can hear and see at a distance for 1 min./level. | SC |
| Scrying, Greater | 7 | Div | Scy | As scrying, but faster and longer. | PHB |
| Power Word Stun | 8 | Enc | Cmp, Min | Stuns creature with 150 hp or less. | PHB |
