Return to the Therra Rules Page
This page lists all dragonpacts available in Therra.
|
|
| DrM = Dragon Magic |
Breath of Winter's Doom (Silver, White):
|
|
|
|
| 2 | Obscuring mist 2/day | DrM |
| 3 | Obscuring mist 3/day, protection from energy (cold) 1/day | DrM |
| 4 | Obscuring mist 3/day, protection from energy (cold) 2/day | DrM |
| 5 | Obscuring mist 3/day, protection from energy (cold) 3/day, ice storm 1/day | DrM |
| 6 | Obscuring mist 3/day, protection from energy (cold) 3/day, ice storm 2/day | DrM |
| 7 | Obscuring mist 3/day, protection from energy (cold) 3/day, ice storm 3/day, cone of cold 1/day | DrM |
| 8 | Obscuring mist 3/day, protection from energy (cold) 3/day, ice storm 3/day, cone of cold 2/day |
|
| 9 | Obscuring mist 3/day, protection from energy (cold) 3/day, ice storm 3/day, cone of cold 3/day, polar ray 1/day | DrM |
Champion of the Golden Orb (Gold):
|
|
|
|
| 2 | Bless 2/day | DrM |
| 3 | Bless 3/day, lesser restoration 1/day | DrM |
| 4 | Bless 3/day, lesser restoration 2/day | DrM |
| 5 | Bless 3/day, lesser restoration 3/day, fire shield (hot) 1/day | DrM |
| 6 | Bless 3/day, lesser restoration 3/day, fire shield (hot) 2/day | DrM |
| 7 | Bless 3/day, lesser restoration 3/day, fire shield (hot) 3/day, mass cure light wounds 1/day | DrM |
| 8 | Bless 3/day, lesser restoration 3/day, fire shield (hot) 3/day, mass cure light wounds 2/day |
|
| 9 | Bless 3/day, lesser restoration 3/day, fire shield (hot) 3/day, mass cure light wounds 3/day, sunburst 1/day | DrM |
Devious Whispers of the Master (Green Red):
|
|
|
|
| 2 | Charm person 2/day | DrM |
| 3 | Charm person 3/day, eagle's splendour 1/day | DrM |
| 4 | Charm person 3/day, eagle's splendour 2/day | DrM |
| 5 | Charm person 3/day, eagle's splendour 3/day, suggestion 1/day | DrM |
| 6 | Charm person 3/day, eagle's splendour 3/day, suggestion 2/day | DrM |
| 7 | Charm person 3/day, eagle's splendour 3/day, suggestion 3/day, dominate person 1/day | DrM |
| 8 | Charm person 3/day, eagle's splendour 3/day, suggestion 3/day, dominate person 2/day |
|
| 9 | Charm person 3/day, eagle's splendour 3/day, suggestion 3/day, dominate person 3/day, mass charm monster 1/day | DrM |
Elusive Disciple of Dusk (Shadow):
|
|
|
|
| 2 | Expeditious retreat 2/day | DrM |
| 3 | Expeditious retreat 3/day, nondetection 1/day | DrM |
| 4 | Expeditious retreat 3/day, nondetection 2/day | DrM |
| 5 | Expeditious retreat 3/day, nondetection 3/day, dimension door 1/day | DrM |
| 6 | Expeditious retreat 3/day, nondetection 3/day, dimension door 2/day | DrM |
| 7 | Expeditious retreat 3/day, nondetection 3/day, dimension door 3/day, shadow walk 1/day | DrM |
| 8 | Expeditious retreat 3/day, nondetection 3/day, dimension door 3/day, shadow walk 2/day |
|
| 9 | Expeditious retreat 3/day, nondetection 3/day, dimension door 3/day, shadow walk 3/day, mass inflict critical wound 1/day | DrM |
Festering Corruptor of the Gloom (Black):
|
|
|
|
| 2 | Ray of enfeeblement 2/day | DrM |
| 3 | Ray of enfeeblement 3/day, acid arrow 1/day | DrM |
| 4 | Ray of enfeeblement 3/day, acid arrow 2/day | DrM |
| 5 | Ray of enfeeblement 3/day, acid arrow 3/day, contagion 1/day | DrM |
| 6 | Ray of enfeeblement 3/day, acid arrow 3/day, contagion 2/day | DrM |
| 7 | Ray of enfeeblement 3/day, acid arrow 3/day, contagion 3/day, acid fog 1/day | DrM |
| 8 | Ray of enfeeblement 3/day, acid arrow 3/day, contagion 3/day, acid fog 2/day |
|
| 9 | Ray of enfeeblement 3/day, acid arrow 3/day, contagion 3/day, acid fog 3/day, waves of exhaustion 1/day | DrM |
Flames of Crimson Wrath (Red):
|
|
|
|
| 2 | Burning hands 2/day | DrM |
| 3 | Burning hands 3/day, protection from energy (fire) 1/day | DrM |
| 4 | Burning hands 3/day, protection from energy (fire) 2/day | DrM |
| 5 | Burning hands 3/day, protection from energy (fire) 2/day, fireball 1/day | DrM |
| 6 | Burning hands 3/day, protection from energy (fire) 3/day, fireball 2/day | DrM |
| 7 | Burning hands 3/day, protection from energy (fire) 3/day, fireball 3/day, eyebite 1/day | DrM |
| 8 | Burning hands 3/day, protection from energy (fire) 3/day, fireball 3/day, eyebite 2/day |
|
| 9 | Burning hands 3/day, protection from energy (fire) 3/day, fireball 3/day, eyebite 3/day, incendiary cloud 1/day | DrM |
Friend of Wind and Rain (Brass, Bronze, Silver):
|
|
|
|
| 2 | Endure elements 2/day | DrM |
| 3 | Endure elements 3/day, wind wall 1/day | DrM |
| 4 | Endure elements 3/day, wind wall 2/day | DrM |
| 5 | Endure elements 3/day, wind wall 3/day, fly 1/day | DrM |
| 6 | Endure elements 3/day, wind wall 3/day, fly 2/day | DrM |
| 7 | Endure elements 3/day, wind wall 3/day, fly 3/day, control weather 1/day | DrM |
| 8 | Endure elements 3/day, wind wall 3/day, fly 3/day, control weather 2/day |
|
| 9 | Endure elements 3/day, wind wall 3/day, fly 3/day, control weather 3/day, whirlwind 1/day | DrM |
Lord of Hill and Mountain (Copper, Red):
|
|
|
|
| 2 | Spider climb 2/day | DrM |
| 3 | Spider climb 3/day, bear's endurance 1/day | DrM |
| 4 | Spider climb 3/day, bear's endurance 2/day | DrM |
| 5 | Spider climb 3/day, bear's endurance 3/day, spike stones 1/day | DrM |
| 6 | Spider climb 3/day, bear's endurance 3/day, spike stones 2/day | DrM |
| 7 | Spider climb 3/day, bear's endurance 3/day, spike stones 3/day, stoneskin 1/day | DrM |
| 8 | Spider climb 3/day, bear's endurance 3/day, spike stones 3/day, stoneskin 2/day |
|
| 9 | Spider climb 3/day, bear's endurance 3/day, spike stones 3/day, stoneskin 3/day, earthquake 1/day | DrM |
Master of Magical Defense (Fang):
|
|
|
|
| 2 | Shield 2/day | DrM |
| 3 | Shield 3/day, dispel magic 1/day | DrM |
| 4 | Shield 3/day, dispel magic 2/day | DrM |
| 5 | Shield 3/day, dispel magic 3/day, lesser globe of invulnerability 1/day | DrM |
| 6 | Shield 3/day, dispel magic 3/day, lesser globe of invulnerability 2/day | DrM |
| 7 | Shield 3/day, dispel magic 3/day, lesser globe of invulnerability 3/day, repulsion 1/day | DrM |
| 8 | Shield 3/day, dispel magic 3/day, lesser globe of invulnerability 3/day, repulsion 2/day |
|
| 9 | Shield 3/day, dispel magic 3/day, lesser globe of invulnerability 3/day, repulsion 3/day, spell turning 1/day | DrM |
Tyrant of the Desert Sun (Blue, Brass, Brown):
|
|
|
|
| 2 | Silent image 2/day | DrM |
| 3 | Silent image 3/day, blur 1/day | DrM |
| 4 | Silent image 3/day, blur 2/day | DrM |
| 5 | Silent image 3/day, blur 3/day, hallucinatory terrain 1/day | DrM |
| 6 | Silent image 3/day, blur 3/day, hallucinatory terrain 2/day | DrM |
| 7 | Silent image 3/day, blur 3/day, hallucinatory terrain 3/day, waves of fatigue 1/day | DrM |
| 8 | Silent image 3/day, blur 3/day, hallucinatory terrain 3/day, waves of fatigue 2/day |
|
| 9 | Silent image 3/day, blur 3/day, hallucinatory terrain 3/day, waves of fatigue 3/day, sunbeam 1/day | DrM |
Unrbidled Fury of the Storm (Blue, Bronze):
|
|
|
|
| 2 | Shocking grasp 2/day | DrM |
| 3 | Shocking grasp 3/day, protection from energy (electricity) 1/day | DrM |
| 4 | Shocking grasp 3/day, protection from energy (electricity) 2/day | DrM |
| 5 | Shocking grasp 3/day, protection from energy (electricity) 3/day, call lightning 1/day | DrM |
| 6 | Shocking grasp 3/day, protection from energy (electricity) 3/day, call lightning 2/day | DrM |
| 7 | Shocking grasp 3/day, protection from energy (electricity) 3/day, call lightning 3/day, chain lightning 1/day | DrM |
| 8 | Shocking grasp 3/day, protection from energy (electricity) 3/day, call lightning 3/day, chain lightning 2/day |
|
| 9 | Shocking grasp 3/day, protection from energy (electricity) 3/day, call lightning 3/day, chain lightning 3/day, maximized call lightning storm 1/day | DrM |
Return to the Therra Rules Page