Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Bane |
|
Enc | Cmp, Fea, Min | Allies gain +1 on attack rolls and saves against fear. |
|
| Bestow Wound | 1 | Trn | nil | Transfer 1 hp/level of wounds to another. | HoH |
| Cause Fear | 1 | Nec | Fea, Min | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Chill Touch | 1 | Nec | nil | One touch/level deals 1d6 damage and possibly 1 Str damage. | PHB |
| Detect Magic | 1 | Div | nil | Detects spells and magic items within 60 ft. | PHB |
| Detect Undead | 1 | Div | nil | Reveals undead within 60 ft. | PHB |
| Doom | 1 | Nec | Fea, Min | One subject takes -2 on attack rolls, saves, and checks. | PHB |
| Hide from Undead | 1 | Abj | nil | Undead cant perceive one subject/level. | PHB |
| Inflict Light Wounds | 1 | Nec | nil | Touch deals 1d8 damage +1/level (max +5). | PHB |
| Ray of Enfeeblement | 1 | Nec | nil | Ray deals 1D6 +1 per two levels Str damage. | PHB |
| Summon Undead I | 1 | Cnj | Sum, Evl | Summons undead to fight for you. | SC |
| Undetectable Alignment |
|
Abj | nil | Conceals alignment for 24 hours. |
|
| Blindness/Deafness | 2 | Nec | nil | Makes subject blinded or deafened | PHB |
| Command Undead | 2 | Nec | nil | Undead creature obeys your commands. | PHB |
| Darkness | 2 | Evc | Drk | 20 ft. radius of supernatural shadow. | PHB |
| Death Knell | 2 | Nec | Dea, Evl | Kills dying creature; you gain 1D8 temporary hp, +2 to Str, and +1 level. | PHB |
| False Life | 2 | Nec | nil | Gain 1d10 temporary hp +1/level (max +10). | PHB |
| Gentle Repose (n) | 2 | Nec | nil | Preserves one corpse. | PHB |
| Ghoul Touch | 2 | Nec | nil | Paralyzes one subject, which exudes stench that makes those nearby sickened. | PHB |
| Inflict Moderate Wounds | 2 | Nec | nil | Touch attack, 2D8 damage +1/level (max +10). | PHB |
| Scare | 2 | Nec | Fea, Min | Panics creatures of less than 6 HD. | PHB |
| Spectral Hand |
|
Nec | nil | Creates disembodied glowing hand to deliver touch attacks. |
|
| Summon Swarm | 2 | Cnj | Sum | Summons swarm of bats, rats, or spiders. | PHB |
| Summon Undead II | 2 | Cnj | Sum, Evl | Summons undead to fight for you. | SC |
| Crushing Despair | 3 | Enc | Cmp, Min | Subjects take -2 on attack rolls, damage rolls, saves, and checks. | PHB |
| Death Ward |
|
Nec | nil | Grants immunity to death spells and negative energy effects. |
|
| Halt Undead |
|
Nec | nil | Immobilizes undead for 1 round/level. |
|
| Inflict Serious Wounds |
|
Nec | nil | Touch attack, 3D8 damage +1/level (max +15). |
|
| Ray of Exhaustion | 3 | Nec | nil | Ray makes subject exhausted. | PHB |
| Speak with Dead | 3 | Nec | Lan | Corpse answers one question/two levels. | PHB |
| Summon Undead III | 3 | Cnj | Sum, Evl | Summons undead to fight for you. | SC |
| Vampiric Touch | 3 | Nec | nil | Touch deals 1D6/two levels damage; caster gains damage as hp. | PHB |
| Animate Dead | 4 | Nec | Evl | Creates undead skeletons and zombies. | PHB |
| Bestow Curse | 4 | Nec | nil | -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | PHB |
| Black Tentacles |
|
|
|
Tentacles grapple all within 20 ft. spread. |
|
| Contagion | 4 | Nec | Evl | Infects subject with chosen disease. | PHB |
| Dispel Magic | 4 | Abj | nil | Cancels spells and magical effects. | PHB |
| Enervation | 4 | Nec | nil | Subject gains 1d4 negative levels. | PHB |
| Fear | 4 | Nec | Fea, Min | Subjects within cone flee for 1 round/level. | PHB |
| Giant Vermin | 4 | Trn | nil | Turns centipedes, scorpions, or spiders into giant vermin. | PHB |
| Inflict Critical Wounds | 4 | Nec | nil | Touch attack, 4D8 damage +1/level (max +20). | PHB |
| Phantasmal Killer | 4 | Ill | Pha, Fea, Min | Fearsome illusion kills subject or deals 3d6 damage. | PHB |
| Poison | 4 | Nec | nil | Touch deals 1D10 Con damage, repeats in 1 min. | PHB |
| Summon Undead IV | 4 | Cnj | Sum, Evl | Summons undead to fight for you. | SC |
| Blight | 5 | Nec | nil | Withers one plant or deals 1d6/level damage to plant creature. | PHB |
| Cloudkill | 5 | Cnj | Cre | Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage | PHB |
| Dispel Magic, Greater |
|
|
|
As dispel magic, but up to +20 on check. |
|
| Fire in the Blood | 5 | Trn | nil | Your blood becomes a potent corrosive that burns attackers. | HoH |
| Inflict Light Wounds, Mass |
|
|
|
Deals 1D8 damage +1/level to many creatures. |
|
| Insect Plague | 5 | Cnj | Sum | Locust swarms attack creatures. | PHB |
| Magic Jar | 5 | Nec | nil | Enables possession of another creature. | PHB |
| Nightmare | 5 | Ill | Pha, Min, Evl | Sends vision dealing 1d10 damage, fatigue. | PHB |
| Oath of Blood | 5 | Nec | nil | Extends a geas beyond death that compels the target to animate and continue his quest as undead. | HoH |
| Planar Binding, Lesser | 5 | Cnj | Cal, varies | Traps extraplanar creature of 6 HD or less until it performs a task. | PHB |
| Slay Living | 5 | Nec | Dea | Touch attack kills subject. | PHB |
| Summon Undead V | 5 | Cnj | Sum, Evl | Summons undead to fight for you. | SC |
| Undeath to Death | 5 | Nec | nil | Destroys 1d4/level HD of undead (max 20d4). | PHB |
| Unhallow | 5 | Evc | Evl | Designates location as unholy. | PHB |
| Waves of Fatigue | 5 | Nec | nil | Several targets become fatigued. | PHB |
| Acid Fog | 6 | Cnj | Cre, Acd | Fog deals acid damage. | PHB |
| Circle of Death | 6 | Nec | Dea | Kills 1D4/level HD of creatures. | PHB |
| Create Undead | 6 | Nec | Evl | Create ghouls, ghasts, mummies, or mohrgs. | PHB |
| Eyebite | 6 | Nec | Evl | Target becomes panicked, sickened, and comatose. | PHB |
| Geas/Quest | 6 | Enc | Cmp, Lan, Min | As lesser geas, plus it affects any creature. | PHB |
| Harm | 6 | Nec | nil | Deals 10 points/level damage to target. | PHB |
| Inflict Moderate Wounds, Mass | 6 | Nec | nil | Deals 2d8 damage +1/level to many creatures. | PHB |
| Planar Binding | 6 | Cnj | Cal, varies | As lesser planar binding, but up to 12 HD. | PHB |
| Waves of Exhaustion | 6 | Nec | nil | Several targets become exhausted. | PHB |
| Control Undead | 7 | Nec | nil | Undead dont attack you while under your command. | PHB |
| Destruction | 7 | Nec | Dea | Kills subject and destroys remains. | PHB |
| Finger of Death | 7 | Nec | Dea | Kills one subject. | PHB |
| Harm, Greater | 7 | Nec | nil | Deals 12 points/level to target within Close range. | PHB |
| Inflict Serious Wounds, Mass | 7 | Nec | nil | Deals 3D8 damage +1/level to many creatures. | PHB |
| Song of Discord | 7 | Enc | Cmp, Min, Son | Forces targets to attack each other. | PHB |
| Vile Death | 7 | Cnj | Cal, Evl | Undead creature gains fiendish template. | SC |
| Create Greater Undead | 8 | Nec | Evl | Create shadows, wraiths, spectres, or devourers. | PHB |
| Horrid Wilting | 8 | Nec | nil | Deals 1D6/level damage within 30 ft. | PHB |
| Inflict Critical Wounds, Mass | 8 | Nec | nil | Deals 4D8 damage +1/level to many creatures | PHB |
| Symbol of Death | 8 | Nec | Dea | Triggered rune slays nearby creatures. | PHB |
| Energy Drain | 9 | Nec | nil | Subject gains 2d4 negative levels. | PHB |
| Imprison Soul | 9 | Nec | Evl | Traps soul in a small object; target takes 1D4 Con damage/day. | HoH |
| Harm, Mass | 9 | Nec | nil | Deals 12 points/level to all targets within 20 ft burst. | HoH |
| Plague of Undead | 9 | Nec | Evl | Animates horde of undead. | SC |
| Wail of the Banshee | 9 | Nec | Dea, Son | Kills one creature/level. | PHB |