Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Bless Water | 1 | Trn | Gd | Makes holy water. | PHB |
| Bless Weapon | 1 | Trn | nil | Weapon strikes true against evil foes. | PHB |
| Detect Chaos | 1 | Div | nil | Reveals creatures, spells, or objects of selected alignment. | PHB |
| Detect Evil | 1 | Div | nil | Reveals creatures, spells, or objects of selected alignment. | PHB |
| Divine Favour | 1 | Evc | nil | You gain +1 per three levels on attack and damage rolls. | PHB |
| Doom |
|
|
|
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
|
| Endure Elements | 1 | Abj | nil | Exist comfortably in hot or cold environments. | PHB |
| Magic Weapon | 1 | Trn | nil | Weapon gains +1 bonus. | PHB |
| Protection from Evil | 1 | Abj | Gd | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. | PHB |
| Remove Fear | 1 | Abj | nil | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Summon Monster I | 1 | Cnj | Sum, Gd | Calls extraplanar creature to fight for you. | PHB |
| Aid |
|
|
|
+1 on attack rolls and saves against fear, 1D8 temporary hp +1/level (max +10). |
|
| Align Weapon |
|
|
|
Weapon becomes good, evil, lawful, or chaotic. |
|
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min./level. | PHB |
| Bear's Endurance | 2 | Trn | nil | Subject gains +4 to Con for 1 min./level. | PHB |
| Consecrate | 2 | Evc | Gd | Fills area with positive energy, making undead weaker. | PHB |
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Sound Burst | 2 | Evc | Son | Deals 1D8 sonic damage to subjects; may stun them. | PHB |
| Spiritual Weapon | 2 | Evc | For | Magic weapon attacks on its own. | PHB |
| Summon Monster II |
|
|
|
Calls extraplanar creature to fight for you. |
|
| Undetectable Alignment |
|
|
|
Conceals alignment for 24 hours. |
|
| Dispel Magic | 3 | Abj | nil | Cancels spells and magical effects. | PHB |
| Invisibility Purge | 3 | Evc | nil | Dispels invisibility within 5 ft/level. | PHB |
| Magic Circle against Evil | 3 | Abj | Gd | As protection, but 10 ft radius and 10 min./level. | PHB |
| Magic Vestment | 3 | Trn | nil | Armour or shield gains +1 enhancement per four levels. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Allies +1 bonus on most rolls, enemies -1 penalty. | PHB |
| Protection from Energy | 3 | Abj | nil | Absorb 12 points/level of damage from one kind of energy. | PHB |
| Searing Light | 3 | Evc | nil | Ray deals 1D8/two levels damage, more against undead. | PHB |
| Shout | 3 | Evc | Son | Deafens all within cone and deals 5D6 sonic damage. | PHB |
| Summon Monster III | 3 | Cnj | Sum, Gd | Calls extraplanar creature to fight for you. | PHB |
| Dimensional Anchor | 4 | Abj | nil | Bars extradimensional movement. | PHB |
| Discern Lies | 4 | Div | nil | Reveals deliberate falsehoods. | PHB |
| Dismissal |
|
|
|
Forces a creature to return to native plane. |
|
| Dispel Evil | 4 | Abj | Gd | +4 bonues against attacks by evil creatures. | PHB |
| Holy Smite | 4 | Evc | Gd | Damages and blinds evil creatures. | PHB |
| Magic Weapon, Greater | 4 | Trn | nil | +1 bonus/four levels (max +5). | PHB |
| Planar Ally, Lesser | 4 | Cnj | Cal, varies | Exchange services with a 6 HD extraplanar creature. | PHB |
| Visage of the Deity, Lesser |
|
|
|
You gain +4 Cha and resistance 10 to certain energy types. |
|