Return to the Therran DM Only Page
Below are presented tables combining and listing all of the magic items and magical properties of Therra. These only include unique magic items and powers, not including, for example, potions, wands, or weapons with mere enhancement bonuses. The purpose of this listing is to allow any magic item referenced in a Therran scenario or on a Therran character sheet to be referenced and located within the appropriate rule books. In addition, these lists can serve as a means to allow DMs to choose magic items when creating NPCs or designing scenarios or encounters. Wondrous architecture and special siege ammunition, from the Stronghold Builder's Guidebook, are not included in the lists below.
Note: The brief descriptions presented here are NOT the full descriptions. They provide just enough information for a DM to decide if he might want to choose such an item. Important characteristics of these items often have been left out of these descriptions, and therefore all DMs are encouraged to read the actual entry for these items in the source books before implementing them into play.
Source Codes:
| AEG
= Arms and Equipment Guide BoED = Book of Exalted Deeds BoNS = Book of Nine Swords BoVD = Book of Vile Darkness CA = Complete Arcane CAdv = Complete Adventurer CC = Complete Champion CD = Complete Divine CM = Complete Mage CP = Complete Psionic CS = Complete Scoundrel CW = Complete Warrior DMG = Dungeon Master's Guide DMG 2 = Dungeon Master's Guide II DotF = Defenders of the Faith DoU = Drow of the Underdark Drac = Draconomicon DrM = Dragon Magic DS = Dungeonscape EHB = Epic Handbook FB = Frostburn GW = Ghostwalk HoB = Heroes of Battle HoH = Heroes of Horror LM = Libris Mortis |
LoM
= Lords of Madness MHB = Miniatures Handbook MIC = Magic Item Compendium MM2 = Monster Manual 2 MM5 = Monster Manual 5 MoF = Magic of Faerun MoI = Magic of Incarnum MoP = Manual of the Planes MotW = Masters of the Wild OA = Oriental Adventures PGF = Player's Guide to Faerun PlaH = Planar Handbook PsHB = Expanded Psionics Handbook RoDR = Races of the Dragon RoF = Races of Faerun RoW = Races of the Wild SaF = Sword and Fist Sand = Sandstorm SaS = Song and Silence SK = Serpent Kingdoms SS = Savage Species SW = Stormwrack TaB = Tome and Blood ToM = Tome of Magic UD = Underdark |
Item Names with (P) are psionic items. Item names with (MP) are both regular magic items and psionic items. Item Names with (E) are epic items. Items Names with (S) are synergy items.
Armour,
Special Abilities
Armour,
Specific
Artifacts,
Major
Artifacts,
Minor
Augment Crystals
Devices
Potions
Psicrowns
Relics
Rings
Rods
Siege Engines,
Special Abilities
Siege Engines
and Ammunition, Specific
Staffs
Talismans
Templates (Armour
and Weapons)
Universal
Items
Weapons,
Special Abilities
Weapons,
Specific
Wondrous
Items
|
|
|
|
|
| Absorbing | Absorbs ability drain and energy drain attacks |
|
|
| Acidic | 2D4 damage/round during grapple or contact |
|
|
| Acid Resistance | Resist acid 10 |
|
|
| Acid Resistance, Greater | Resist acid 30 |
|
|
| Acid Resistance, Improved | Resist acid 20 |
|
|
| Acid Warding (E) | Resist acid 50 |
|
|
| Agility | +1 to Ref saves |
|
|
| Agility, Greater (S) | +5 to Ref saves |
|
|
| Agility, Improved (S) | +3 to Ref saves |
|
|
| Amphibious | Wearer may breathe water and gains +5 to Swim checks |
|
|
| Anchoring | +5 to resist bull rush, overrun, or trip attack |
|
|
| Anchoring, Greater (S) | +10 to resist bull rush, overrun, or trip attack |
|
|
| Angelic | +1 AC vs evil creatures, +4 saves against evil spells |
|
|
| Animated | Shield protects wielder with no hands |
|
|
| Anti-Impact | Halves bludgeoning damage from full body attacks |
|
|
| Antipathy | Antipathy 1/day vs creature type or alignment |
|
|
| Aporter (MP) | Dimension door 2/day |
|
|
| Aquatic | Move freely through water without Swim check | +2 | AEG |
| Aquatic, Rare | As aquatic, plus water breathing effect | +3 | AEG |
| Arrow Catching | Shield provides +1 bonus to AC vs ranged weapons, attracts ranged weapons within 5 ft |
|
|
| Arrow Deflection | Shield wielder gains Deflect Arrows feat |
|
|
| Arrow Deflection, Exceptional (E) | As arrow deflection, but deflect any type of ranged attack |
|
|
| Arrow Deflection, Infinite (E) | As arrow deflection, but any number per round |
|
|
| Averter (MP) | 3/day enemies may not approach within 30 ft |
|
|
| Axeblock | DR 5/bludgeoning or piercing |
|
|
| Balance | +5 to Balance checks |
|
|
| Balance, Greater (S) | +15 to Balance checks |
|
|
| Balance, Improved (S) | +10 to Balance checks |
|
|
| Bane Blind | Wearer imperceptible to specific creature type 3/day |
|
|
| Bashing | Shield acts as a +1 weapon and treated as 2 sizes larger |
|
|
| Beastskin | Armour usable in wild shape if extra wild shape use expended |
|
|
| Blinding | Shield flashes 2/day, blinding those within 20 ft |
|
|
| Blinking | 1/day blink for 1 minute |
|
|
| Blueshine | Never tarnishes, armour immune to acid and rust, +2 to Hide checks |
|
|
| Blurring | Blur spell 3/day for 5 rounds per use |
|
|
| Blurring, Greater (S) | Blur spell unlimited times per day |
|
|
| Buffering | Absorbs ability-draining and level-draining attacks, allows Fort saves against all energy-drain attacks |
|
|
| Buoyant | No armour penalty on Swim checks, +2 bonus on Swim checks |
|
|
| Called | Armour or shield can be summoned to appear on the owner |
|
|
| Charming | Opponents who strikes wearer is charmed |
|
|
| Cold Resistance | Resist cold 10 | +18,000 | DMG |
| Cold Resistance, Greater | Resist cold 30 | +66,000 | DMG |
| Cold Resistance, Improved | Resist cold 20 | +42,000 | DMG |
| Cold Warding (E) | Resist cold 50 |
|
|
| Commander | +2 to Diplomacy checks, allies within 30 ft gain +1 to Will saves, -5 penalty to Hide checks |
|
|
| Cool | Armour does not give wearer -4 penalty on Fort saves to resist effects of hot weather |
|
|
| Cooling | Resist fire 5 |
|
|
| Dancing | Shield dances and protects wielder on its own |
|
|
| Dark | Except in bright light, +5 bonus to Hide checks vs darkvision and concealment against darkvision |
|
|
| Darksoul Protection | 1/2 damage vs bonuses vs evil | +1 | BoVD |
| Daylight | Daylight 30 minutes/day |
|
|
| Death Ward | Death ward 1/day as an immediate action |
|
|
| Deepdweller | Armour wearer gains ability to breathe water, immunity to cold water damage and pressure in depths, no armour check penalty to Swim checks, converse with intelligent water-breathing creatures, see twice as far underwater |
|
|
| Demonmight Ward | Bonus to AC and saves vs good | +2 | BoVD |
| Dessication Resistance | Armour absorbs 10 points of dessication damage |
|
|
| Displacement | Displacement spell 1/day for 5 rounds |
|
|
| Distracting | Daze effect on all attackers, hypnotic pattern 1/day |
|
|
| Dragondodger | Gain evasion ability against breath weapons |
|
|
| Drowcraft | +2 to AC within earth node or faerzress, dissolves in sunlight |
|
|
| Durable | Armour is immune to special attacks that cause it to dissolve or rust |
|
|
| Ease | May sleep in armour and easier to don and remove |
|
|
| Easy Travel | Medium load treated as light load and may walk for 10 hours/day |
|
|
| Ectoplasmic (P) | Ectoplasmic form 5 minutes/day, DR 10/psionics |
|
|
| Ectoplasmic Feedback | 1D6 damage to incorporeal attackers |
|
|
| Ectoplasmic Wall (MP) | Shield dropped at feet becomes an ectoplasmic wall 1/day for up to 7 rounds |
|
|
| Electricity Resistance | Resist electricity 10 | +18,000 | DMG |
| Electricity Resistance, Greater | Resist electricity 30 | +66,000 | DMG |
| Electricity Resistance, Improved | Resist electricity 20 | +42,000 | DMG |
| Empyreal | Enhancement bonus may be transferred to save bonus |
|
|
| Energy Defense (S) | In addition to greater energy resistance, user wreathed in energy 3/day and those striking user duffer 1D6+10 energy damage |
|
|
| Energy Drain | Enervation on touch or bash attack |
|
|
| Energy Immunity | Immunity to a choice of energy type 1/day for 1 minute |
|
|
| Etherealness | Ethereal jaunt 1/day |
|
|
| Everbright | Never tarnishes, armour immune to acid and rust, acid resistance 5 |
|
|
| Exalted | Half bonus damage from unholy weapon, protection from evil, negates vile damage |
|
|
| Fearsome | Radiate aura of fear 3/day |
|
|
| Fearsome, Deep | Has armour spikes, +5 to Intimidate checks, demoralize as a move action |
|
|
| Feathered | Fly 5 minutes/day |
|
|
| Fire Resistance | Resist fire 10 | +18,000 | DMG |
| Fire Resistance, Greater | Resist fire 30 | +66,000 | DMG |
| Fire Resistance, Improved | Resist fire 20 | +42,000 | DMG |
| Fire Warding | Negates wearer's vulnerability to fire |
|
|
| Fire Warding, Epic (E) | Resist fire 50 |
|
|
| Floating (P) | +4 to Swim, negates armour penalty swimming |
|
|
| Focused | Shield provides +10 bonus on Sense Motive checks against feints, +1 to AC if threatened by 1 opponent |
|
|
| Fortification | Negates chance of critical hit |
|
|
| Fortifying Defense (S) | When extra damage negated, foe loses ability to do extra damage for 1D4 rounds |
|
|
| Freedom | Freedom of movement effect |
|
|
| Frost Warding | Negates wearer's vulnerability to frost |
|
|
| Ghost Touch | Effective against and usable by incorporeal creatures |
|
|
| Ghost Ward | Add enhancement bonus of armour or shield to AC against incorporeal touch attacks |
|
|
| Gilled | Armour wearer can breathe and speak freely in air |
|
|
| Glamered | Appears as normal clothing |
|
|
| Gleaming (P) | Wearer gains concealment |
|
|
| Halfweight | Weighs half as much and treated as light armour |
|
|
| Hamatula Barbs | Attacker with natural or handheld non-reach weapon takes 1D8 damage |
|
|
| Hammerblock | DR 5/piercing or slashing |
|
|
| Healing | Heal 2D8+5 damage 1/day, automatically if user is at negative hp |
|
|
| Healing, Greater (S) | Heal 3D8+15 damage 1/day, automatically if user is at negative hp |
|
|
| Heartening (MP) | +5 temporary hp 2/day |
|
|
| Heraldic Crest, Courage | +1 bonus to initiative, aid on bearer 1/day |
|
|
| Heraldic Crest, Ferocity | +1 round to rage ability, rage on bearer 1/day |
|
|
| Heraldic Crest, Glory | +1 to weapon damage rolls, heroism on bearer 1/day |
|
|
| Heraldic Crest, Honour | +1 to saves vs chaotic spells, order's wrath 1/day |
|
|
| Heraldic Crest, Insight | +2 bonus to Spot checks, see invisibility on bearer 1/day |
|
|
| Heraldic Crest, Valiant Defense | +1 bonus to AC, shield other 1/day |
|
|
| Ice | Slow effect, ray of frost 5/day |
|
|
| Illithidwrought | +1 to AC, +2 if worn by psionic |
|
|
| Invulnerability | DR 5/magic |
|
|
| Invulnerability, Great (E) | DR 10-15/magic or DR 5-10/epic |
|
|
| Landing (MP) | Ignores 60 ft of fall and always lands on feet |
|
|
| Lightning Warding (E) | Resist electricity 50 |
|
|
| Linked (MP) | Communicate telepathically with other wearers of linked armour 3/day |
|
|
| Magic-Eating | Heal 1 hp/level of spell targetted on user if successfully saved against |
|
|
| Malleable | Allows wearer to squeeze through hampered spaces and retain Dex bonus in them |
|
|
| Manifester (P) | Generates 3 power points 1/day |
|
|
| Masking | Nondetection effect |
|
|
| Menacing | Cause a weaker creature within 30 ft to be panicked 3/day |
|
|
| Mindarmour (MP) | +5 Will saves vs mind-affecting effects 3/day |
|
|
| Mobility | Gain Mobility feat with light armour |
|
|
| Nacreous | +2 bonus to AC against piercing attacks |
|
|
| Negating (E) | Weapon hitting wearer targetted with greater dispel magic |
|
|
| Negative Energy Protection | Negative energy protection 5 rounds/day |
|
|
| Nimbleness | Max Dex +1, armour check penalty lowered by 2 |
|
|
| Paired | +1 to AC for each additional paired shield adjacent to wielder |
|
|
| Phasing (P) | Move through wood, plaster, or stone 60 f/day |
|
|
| Planar Tolerance | Planar tolerance effect |
|
|
| Poison Spike | Retractable spikes with poison | +1 | BoVD |
| Power Resistance (P) | Grants PR of 13-19 |
|
|
| Presence | +2 to Cha |
|
|
| Proof against Transmutation | Impervious to transmutation effects that alter form (including petrification and disintegrate) |
|
|
| Quickness (MP) | Spd +5 ft |
|
|
| Radiant (MP) | Resistance 10 to all energy and radiates light when energy absorbed |
|
|
| Ranged (MP) | Shield may be thrown as ranged weapon and returns to thrower |
|
|
| Reflecting | Spell turning 1/day |
|
|
| Reflecting, Great (E) | Spell turning effect |
|
|
| Restful | No penalty for sleeping in armour, and Listen checks while asleep are only at -5 |
|
|
| Retaliation | Deal 1D6 damage to foe who does 10 or more points of damage to wearer, 3D6 if wearer brought to 0 hp or less |
|
|
| Roaring | Reflect nonmagical projectile back on attacker if it does 10 points or less damage, +4 to initiative checks |
|
|
| Sacred | +2 to effective level to turn or rebuke undead |
|
|
| Scorpion Carapace | Armour grants Scorpion's Resolve and Scorpion's Sense feats |
|
|
| Seeing (P) | +1 to Spot checks, -2 penalty vs gaze attacks, flankers gain only +1 to attack rolls |
|
|
| Shadow | +5 to Hide checks |
|
|
| Shadow, Greater | +15 to Hide checks |
|
|
| Shadow, Improved | +10 to Hide checks |
|
|
| Shapeshifting | +2 to AC when shape changed |
|
|
| Signaling | Whispering wind 3/day |
|
|
| Silent Moves | +5 to Move Silently checks | +3,750 | DMG |
| Silent Moves, Greater | +15 to Move Silently checks | +33,750 | DMG |
| Silent Moves, Improved | +10 to Move Silently checks | +15,000 | DMG |
| Slick | +5 to Escape Artist checks | +3,750 | DMG |
| Slick, Greater | +15 to Escape Artist checks | +33,750 | DMG |
| Slick, Improved | +10 to Escape Artist checks | +15,000 | DMG |
| Slimy | Babau slime 3/day on wearer |
|
|
| Slippery Aura (S) | Grants slippery mind ability to allies within 10 ft 1/day for 10 minutes |
|
|
| Slippery Mind | Wearer may make another save vs enchantment 1 round after failing such a save |
|
|
| Sonic Resistance | Resist sound 10 | +18,000 | DMG |
| Sonic Resistance, Greater | Resist sound 30 | +66,000 | DMG |
| Sonic Resistance, Improved | Resist sound 20 | +42,000 | DMG |
| Sonic Warding (E) | Resist sound 50 |
|
|
| Soulbound | Increases AC bonus with invested essentia and may be bound to chakra |
|
|
| Soulbound, Greater (S) | Increases AC bonus with invested essentia and may be bound to chakra |
|
|
| Soulfire | Immune to death effects, energy drain, and negative energy effects |
|
|
| Spearblock | DR 5/bludgeoning or slashing |
|
|
| Speed | Haste effect for 1 round 3/day |
|
|
| Spell Resistance | SR 13-19 |
|
|
| Spell Resistance, Greater (E) | SR 21-27 |
|
|
| Spell Trapping (S) | Increases spell resistance by 2, traps 1 spell of 5th level or lower to be released as wished by wearer |
|
|
| Spider Boon | +4 bonus to Climb and Escape Artist checks, unaffected by webs from spiders, 3/day double bonus to +8 and gain climb speed |
|
|
| Spider Bound | Shield transforms into fiendish spider 1/day |
|
|
| Stamina | +1 to Fort saves |
|
|
| Stamina, Greater | +5 to Fort saves |
|
|
| Stamina, Improved | +3 to Fort saves |
|
|
| Strength | +2 or +4 to Str |
|
|
| Styptic | Wearer does not bleed and stabilizes if dying, 25% unaffected by blood draining attack that depelets Con or wounding weapon |
|
|
| Swarmguard | Armour grants you DR 5/- against swarm damage, gain bonus on checks and saves against distraction equal to enhancement bonus of armour |
|
|
| Time Buttress (MP) | 1/day user invulnerable to attacks, spells, and powers for 1 full round |
|
|
| Twilight | -10% arcane spell failure |
|
|
| Undead Controlling | Control undead each day |
|
|
| Undead Disrupting | Disrupt undead 4/day |
|
|
| Vanishing (MP) | User becomes imperceptible to others 2/day |
|
|
| Wall (P) | 1/day creates wall of ectoplasm |
|
|
| Warming | Resist cold 5 |
|
|
| Wild | Preserves armour bonus while in wild shape |
|
|
| Woodwalk | Tree stride 3/day |
|
|
| Wrapping | Shield wraps around target of shield bash, hinders target and wielder with -5 to AC and -2 to attacks |
|
|
| Xorn Movement | Xorn movement 9 rounds/day |
|
|
|
|
|
|
|
| Absorbing Shield | +1 heavy steel shield, disintegrates object it touches 1/2 days |
|
|
| Adamantine Breastplate | Nonmagical DR 2/- |
|
|
| Antimagic Armour (E) | +1 adamantine negating full plate of invulnerability, -5 penalty on dispel checks against it or its wearer |
|
|
| Armour of the Abyssal Horde (E) | +6 full plate, +4 keen gauntlets with energy drain |
|
|
| Armour of the Beast | +1 wild studded leather, grants 1 extra use of wild shape, part of the set trappings of the beast |
|
|
| Armour of the Celestial Battalion (E) | +7 chainmail, max Dex +10, armour check 0, spell failure 10%, light armour, fly at will, magic circle against evil effect |
|
|
| Armour of Dragonshape | +3 dragoncraft hide armour, resist energy type 5, may use wild shape to transform into a dragon |
|
|
| Armour of the Dread Emperor | +1 full plate, chained captives protect wearer |
|
|
| Armour of Mobility | +2 leather, grants Mobility feat |
|
|
| Armour of Transport | +2 mithral breastplate, dimension door 1/day |
|
|
| Armour of the Unending Hunt | +2 mithral chainmail, immunity to fatigue and exhaustion |
|
|
| Armour of Weapon Creation | +1 spiked half-plate with spiked gauntlets, wearer can produce some simple melee weapons | 42,305 | AEG |
| Asura Shield | +2 bashing heavy spiked steel shield, +1D6 fire damage, +1D6 divine damage vs evil |
|
|
| Bale Eye | +2 half-plate, +4 Will save vs fear, fear 3/day |
|
|
| Banded Mail of Luck | +3 banded mail, reroll attack roll made against wearer 1/week |
|
|
| Barricade Buckler | +1 buckler, turns into 5 ft square wall of force 3/day |
|
|
| Bastion of Righteous War | +1 heavy steel shield, spend turn or rebuke attempts to negate critical threat, part of the set regalia of righteous war |
|
|
| Bearskin Armour | +1 breastplate, +4 to Con 1/day, +2 bonus on grapple checks, scent ability 2/day, sprout bear claws 3/day |
|
|
| Blue Armour of the Grashtilim Mountains | +3 scale, electricity resistance 15 |
|
|
| Breastplate of Command | +2 breastplate, +2 to Cha checks, +2 Leadership score, allied troops become braver |
|
|
| Breastplate of Kaltar | +1 undead controlling breastplate |
|
|
| Bulwark of Antimagic | +1 tower shield, antimagic field 1/day |
|
|
| Bulwark of the Great Dragon (E) | +6 heavy shield, 3/day breathe based on dragon type, resistance 50 to energy type based on dragon type |
|
|
| Bulwark of the Living | +1 blinding heavy wooden shield, good sligned user can expend 4th level or higher divine spell to cast death ward on himself |
|
|
| Captain Aerad's Shield | +3 heavy steel shield |
|
|
| Caster's Shield | +1 light wooden shield, scroll scribable on back |
|
|
| Celestial Armour | +3 chainmail, max Dex +8, check penalty -2, spell failure 15%, light armour, fly 1/day |
|
|
| Celestial Tessen | +1 tessen of blinding, searing light 1/day |
|
|
| Cortical Armour | +1 halfweight illithidwrought full plate, mind blank effect |
|
|
| Crimson Coat of Ilpharzz | +4 leather armour, ignites 3/day for 1 minute granting +4 to AC, fire resistance 15, and damages attackers with natural or melee weapons |
|
|
| Darkwood Buckler | Nonmagical, 2.5 lbs and no check penalty |
|
|
| Death Armour | +3 glamered shadow slick silent drowcraft spiked leather, greater invisibility 1/day |
|
|
| Demon Armour | +4 full plate, claw attacks 1D10 damage as +1 weapons that cause contagion |
|
|
| Devata Armour | +1 chainmail, fly 1/day, worn with chahar-aina or dastana, max Dex +8, -2 armour check, light armour, spell failure 15% |
|
|
| Devilhusk | +5 hide armour, 3D8 +1.5 Str bonus to grabbed foe |
|
|
| Disarmour | +2 scale, 3/day armour attempts to disarm successful melee attacker at +5 bonus to attempt |
|
|
| Dragonheart Armour | +1 red dragonhide scale, resist fire 10 |
|
|
| Dragonhide Plate | Nonmagical and nonmetallic |
|
|
| Dragonrider Armour | +1 dragonhide full plate, resist energy type 10, +5 Ride when riding dragons, feather fall |
|
|
| Dragonskin Armour (E) | +5 full plate, sprout dragon wings 4 hours/day, immunity to energy type based on dragon type, -4 to Diplomacy checks vs dragons, +4 to Intimidate checks vs dragons |
|
|
| Dwarven Plate | Nonmagical adamantine, DR 3/- |
|
|
| Earthplate Armour | +1 full plate, stoneskin and tremorsense 1/day |
|
|
| Earthskin | +1 dendritic armour |
|
|
| Electric Eeel Hide | +1 buoyant slick hide armour, electricity shield 3/day causes attacks with natural or metal weapons cause attacker to suffer 1D6 electricity damage and allows one use of electrical melee touch attack (5D6) or underwater a 5 ft burst (2D6) |
|
|
| Elven Chain | Nonmagical, Spd as light armour, max Dex +4, check penalty -2, spell failure 20% |
|
|
| Equerry's Armour | +2 full plate, +1 to Ride checks, mount gains +2 Dex and +10 spd |
|
|
| Exoarmour | +2 illithidwrought full plate, +4 Str and Con |
|
|
| Exoskeleton Armour | +1 breastplate, DR 5/bludgeoning |
|
|
| Fleshshifter Armour | +1 leather, alter self at will | 13,160 | BoVD |
| Foxhide Armour | +1 leather, +4 to Int 1/day, +2 bonus on Hide and Move Silently checks, scent ability 2/day, pass without trace and woodland stride ability 3/day |
|
|
| Gazebane | +1 chain shirt, 3/day ignore effects of gaze attack |
|
|
| Ghoul Shell Armour | +1 leather, ghoul touch 3/day |
|
|
| Ghost Shroud | +4 deflection bonus to AC, all weapons wielded are as if with ghost touch ability. |
|
|
| Golden Apron | +2 AC, gnome gains DR 5/magic and +2 saves vs fire and heat |
|
|
| Gray Ironwood Suit | +2 full plate made of ironwood |
|
|
| Grim Defender | +1 breastplate, transfers damage to another | 11,350 | BoVD |
| Hawkfeather Armour | +1 studded leather, +4 to Cha 1/day, +5 bonus to Spot checks, sprout wings and fly 3/day |
|
|
| Holoran's Chainmail | +2 negative energy protection undead disrupting chainmail |
|
|
| Iligoran Greatshield | +1 arrow deflection heavy steel shield |
|
|
| Kyton Armour | +1 mithral shirt, animates and fights as +1 weapons |
|
|
| Laeral's Spell Shield | +1 heavy steel shield, SR 17 vs force spells |
|
|
| Laeral's Storm Armour | +2 fire and lightning resistance nonmetallic full plate, never hindered or moved in strong winds |
|
|
| Lion's Shield | +2 heavy steel shield, bite 3/day for 2D6 damage |
|
|
| Lunistra, the Heartstar | +4 soulfire breastplate, intelligent, cure moderate wounds 3/day |
|
|
| Mithral Full Plate of Speed | +1 mithral full plate, haste 10 rounds/day, max Dex +3, check penalty -3, spell failure 25% |
|
|
| Mithral Heavy Shield | Nonmagical, spell failure 5%, check penalty 0, 5 lbs |
|
|
| Mithralmist Shirt | +1 mithral shirt, mist grants concealment 7/day, gaseous form 1/day |
|
|
| Mithral Shirt | Nonmagical, Spd as light armour, max Dex +6, check penalty 0, spell failure 10% |
|
|
| Oni Armour | +4 great armour, claw attacks deal 1D10 as +1 weapon and +1 taint |
|
|
| Overhead Shield | +1 heavy steel shield, horizontal wall of force overhead 1/day |
|
|
| Owlfeather Armour | +1 leathe+4 to Wis 1/day, +5 on Spot checks in shadows, 2 bonus on Listen and Move Silently checks, sprout wings and fly 3/day |
|
|
| Plantbane | +1 leather, diminish plants effect, antiplant shell 1/day |
|
|
| Plate Armour of the Deep | +1 full plate, treated as unarmoured for Swim checks, breathe underwater, converse with any water breathing creature |
|
|
| Razor Armour | +2 scale, grapple damage and shoots razors | 5,600 | BoVD |
| Red Dragon Armour | +3 scale, fire resistance 15 |
|
|
| Rhino Hide | +2 hide armour, check penalty -1, +2D6 damage on charge |
|
|
| Roaring Armour of Ammarindar | +2 breastplate, nonmagic missile doing 10 or fewer hp of damage strike back at attacker, gain uncanny dodge ability and cannot be flanked |
|
|
| Serpent Armour | +1 leather, +1 Ref saves, wearer gains Combat Reflexes feat |
|
|
| Shadow Veil | +2 deflection bonus to AC, concealment against creatures with normal sight while in shadows |
|
|
| Shaman's Bones | +2 bone armour, +2 to saves |
|
|
| Shapeshifter's Armour (E) | +6 hide armour, grants armour bonus in any form |
|
|
| Shield of Mercy | +1 heavy steel shield, smite attempt heals by touch (augmented by any bonuses to Wis from magic items) |
|
|
| Shield of Vigilance | +1 bashing shock heavy steel shield |
|
|
| Shield of the Winged Crusade | +1 heavy steel shield, wearer may move 10 ft instantly if in an area of effect allowing a Ref save |
|
|
| Skin Paint | +5 to AC |
|
|
| Spider Shield | +2 spiked light steel shield, spike always poisoned, shield turns into Small monstrous spider 1/day |
|
|
| Spined Shield | +1 heavy steel spiked shield, fire spines 3/day |
|
|
| Spiteful Imp | +4 animated buckler, spit burning venom 1/day |
|
|
| Splint Mail of Stability | +2 splint mail and +2 saves only for neutral wearers |
|
|
| Stonecunning | +1 full plate, humans gain stonecunning ability, dwarves gain +4 to stonecunning and stone shape and stone tell 1/day |
|
|
| Storm Armour of the Earth's Children | +1 cold, fire, and lightning resistance full plate, resizes to fit only dwarves, gnomes, or halflings |
|
|
| Swarm Shield | Bracers can summon insects to form +1 light shield, summon swarm 1/day |
|
|
| Tessellated Armour | Box activates into +2 full plate, medium armour, check penalty -4, spell failure 25%, hypnotic pattern 1/day |
|
|
| Tigerskin Armour | +1 mithril chain shirt, +4 to Dex 1/day, +2 bonus to Climb, Hide, Jump, and Move Silently checks, scent ability 2/day, sprout tiger claws 3/day |
|
|
| Torvion, the Fifth Shield | +4 angelic light steel shield, intelligent, may be restored if sundered, bless 3/day, eyes of the avoral |
|
|
| Useful Buckler | +1 buckler, transforms into a variety of tools |
|
|
| Vampire Hide Armour | +1 studded leather, DR 5/silver or magic |
|
|
| Vampire Hunter | +3 banded mail, daylight, protection from evil, 1/day sunburst and holy smite, +4 Will saves vs domination, energy drain from vampires halved, grow wooden stakes |
|
|
| Variable Shield | +1 light steel shield, change size from buckler to tower shield |
|
|
| Vassal Armour | +3 exalted half-plate, +2 to AC against confirming a critical hit |
|
|
| Warlord's Breastplate (E) | +6 mithral breastplate, max Dex +5, armour check -1, spell failure 10%, light armour, +4 Cha, gain followers |
|
|
| Wight Armour | +1 shadow studded leather, hide from undead and darkvision 60 ft on self or touch 3/day |
|
|
| Wight Hide Shield | +1 light steel shield, successful shield bash causes victim to gain negative level 3/day |
|
|
| Windrunner's Shirt | +1 mithral shirt, sail along surface water 1 hr/day |
|
|
| Winged Shield | +3 heavy wooden shield, fly 1/day |
|
|
| Wrapped Tower | +1 tower shield, paralyze viewers 1/day when using total cover |
|
|
| Wylag Mail | +1 cooling chainmail |
|
|
| Zombie Hide Armour | +1 hide armour, DR 5/slashing |
|
|
|
|
|
|
|
| Acererak's Robe | As robe of the archmagi, death ward at will, finger of death at touch 3/day and slain rise as zombie, may slay others inadvertantly. |
|
|
| Angelwing Razor | +5 vorpal longsword ignores DR and hardness | n/a | BoVD |
| Annulus (P) | Catapsi, +4 saves vs ability damage, ultrablast 1/day, psionic dimensional anchor 3/day, disintegrate psionic targets 1/year |
|
|
| Axe of the Dwarvish Lords | +6 keen throwing goblinoid bane dwarven waraxe, dwarf wielder doubles darkvision range, nondwarf loses 2 Cha, +10 to various Craft checks, summon elder earth elemental 1/week |
|
|
| Blade of Fiery Might | Large +5 unholy keen flaming burst falchion, intelligent, fire shield effect, triple strength true seeing, rebuke or command fire creatures 10/day, 1D6 fire damage to wielder/round |
|
|
| Blade of Valgyr | +4 keen unholy wounding bastard sword, intelligent, detect magic at will, darkness 3/day, tainted. |
|
|
| Book of True Binds | Truename binding on 20 creatures of CR 15 to 20. |
|
|
| Cloak of the Consort | +6 bonus to AC, +4 to saves, negate weakness to light, concealment for 10 rounds at will, -4 saves vs spells cast by female drow |
|
|
| Codex of the Infinite Planes | Astral projection, banishment, elemental swarm, gate, greater planar ally, greater planar binding, plane shift, soul bind at will with risks |
|
|
| Crown of Horns | Fear aura, rebuke or command undead, greater teleport 1/week, cone of undeath, Mergurr's hand |
|
|
| Crystal of the Ebon Flame | Symbol of persuasion or symbol of insanity, discern location 1/day, greater scrying 1/day, vision 1/day, mind blank or protection from spells 1/day, +10 to DC of scrying |
|
|
| Cup of Al'Akbar | Cure critical wounds or neutralize poison |
|
|
| Daoud's Wondrous Lantern | Cure light wounds, halt and remove effects of disease and poison, abates need for sustenance and sleep, hold monster, flame strike, lightning bolt, haste, colour spray, fear, rage, confusion, prismatic spray, prismatic sphere |
|
|
| Death Rock | Gain sorcerer level equal to character level but only Necromantic spells known, turns companions or loved ones into zombies | n/a | BoVD |
| Despoiler of Flesh | Polymorph victim into any organic form | n/a | BoVD |
| Dragonhammer | +5 holy evil dragon bane greatsword, +7 AC and acid, electricity, fire, and cold resistance 20 vs dragons |
|
|
| Ebon Rod of Ill Will | Large +3 vicious heavy mace, bane ability against target struck, may not be disarmed, phantasmal killer against enemies who grasp it |
|
|
| Egg of Lolth | Releases a series of finedish spiders and fiendish spider swarms |
|
|
| Eye of Gruumsh | +6 Str and Cha for orc, double orc's darkvision range, nonorcs gain +2 Str and -2 Int and Cha, all weapons are elf bane, true seeing 1/day |
|
|
