Return to the Therra Rules Page
This page lists all psionic mantles available in Therra.
Note that in Therra the Psionics is Different variant is used, but with the Diminished Effects listed in the XPH pages 65-66.
Powers with the notation (n) are spells that have been altered (or "nerfed" by me). Refer to the Therran Nerf Listing.
|
|
|
|
| Clr = Clairsentience Met = Metacreativity Pmb = Psychometabolism Psk = Psychokinesis Ppt = Psychoportation Tpy = Telepathy |
Acd = Acid Chm = Charm Cmp = Compulsion Dea = Death Drk = Darkness Ele = Electricity Evl = Evil Fir = Fire For = Force Gd = Good Hea = Healing Lan = Language-Dependent Lig = Light Min = Mind-Affecting Scy = Scrying Tel = Teleportation |
CP = Complete Psionic XPH = Expanded Psionics Handbook |
Chaos Mantle:
|
|
|
|
|
|
|
|
| Destiny Dissonance | 1 | Clr | nil | 1 | Your dissonant touch sickens a foe. | XPH |
| Matter Agitation | 1 | Psk | nil | 1 | You heat a creature or object. | XPH |
| Distracting Shout | 2 | Pmb | Min | 3 | Distract opponents with your powerful shout. | CP |
| Personality Parasite | 4 | Tpy | Min | 7 | Subject's mind calves self-antagonistic splinter personality for 1 round/level. | XPH |
| Catapsi | 5 | Tpy | Min | 9 | Psychic static inhibits power manifestation. | XPH |
| Inconstant Location | 6 | Ppt | Tel | 11 | Make swift instantaneous moves in combat. | CP |
| Chaos Fissure |
|
|
|
|
Wild surge and wild magic apply to psionic powers and spells. |
|
Communication Mantle:
|
|
|
|
|
|
|
|
| Attraction | 1 | Tpy | Chm, Min | 1 | Subject has an attraction you specify. | XPH |
| Charm, Psionic | 1 | Tpy | Chm, Min | 1 | Makes on person your friend. | XPH |
| Missive | 1 | Tpy | Min, Lan | 1 | Send one-way telepathic message to an area. | XPH |
| Telempathic Projection | 1 | Tpy | Chm, Min | 1 | Alter the subject's mood. | XPH |
| Missive, Mass | 2 | Tpy | Min, Lan | 3 | You send a one-way telepathic message to an area. | XPH |
| Suggestion, Psionic | 2 | Tpy | Cmp, Min, Lan | 3 | Compels subject to follow stated course of action. | XPH |
| Tongues, Psionic | 2 | Tpy | Min | 3 | You can communicate with intelligent creatures. | XPH |
| Correspond | 4 | Tpy | Min | 7 | Hold mental conversation with another creature at any distance. | XPH |
| Metaconcert | 5 | Tpy | Min | 9 | Mental concert of two or more increases the total power of the participants. | XPH |
| Metafaculty | 9 | Clr | nil | 17 | You learn details about any one creature. | XPH |
Conflict Mantle:
|
|
|
|
|
|
|
|
| Metaphysical Weapon | 1 | Met | nil | 1 | Weapon gains +1 bonus. | XPH |
| Prescience, Offensive | 1 | Clr | nil | 1 | Gain +2 insight bonus on your damage rolls. | XPH |
| Psionic Lion's Charge | 2 | Pmb | nil | 3 | Swift power, you can make a full attack in tthe same round your charge. | XPH |
| Dimension Slide | 3 | Ppt | Tel | 5 | Teleports you a very short distance. | XPH |
| Immovability | 4 | Pmb | nil | 7 | You are almost impossible to move and gain DR 15/-. | XPH |
| Psychic Crush | 5 | Tpy | Min | 9 | Brutally crush subject's mental essence, reducing subject to -1 hit points. | XPH |
| Graft Weapon | 5 | Pmb | nil | 9 | Your hand is replaced seamlessly by your weapon. | XPH |
| Spirit of War | 8 | Tpy | nil | 15 | Confer +4 on attack rolls and damage rolls, +10 to one save, and cofirm one critical threat. | CP |
Consumption Mantle:
|
|
|
|
|
|
|
|
| Hungry Touch | 1 | Pmb | nil | 1 | Your touch deals 1D6 damage while you heal. | CP |
| Feat Leech | 2 | Clr | nil | 3 | Borrow another's psionic or metapsionic feats. | XPH |
| Power Leech | 4 | Tpy | Cmp, Min | 7 | Drain 1D6 power points/round while you maintain concentration; you gain 1/round. | XPH |
| Power Thief |
|
|
|
|
Steal and quickly use one power from a target. |
|
| Decerebrate | 7 | Ppt | Tel | 13 | Remove portion of subject's brain stem. | XPH |
| Apopsi | 9 | Tpy | Min | 17 | You delete target's psionic powers. | XPH |
Corruption and Madness Mantle:
|
|
|
|
|
|
|
|
| Daze, Psionic | 1 | Tpy | Cmp, Min | 1 | Humanoid creature of 4 HD or lower loses next action. | XPH |
| Primal Fear | 1 | Tpy | Min | 1 | Swift power, target is shaken for 1 round. | CP |
| Brain Lock | 2 | Tpy | Cmp, Min | 3 | Subject cannot move or take any mental actions. | XPH |
| Mental Turmoil | 3 | Tpy | Cmp, Min | 5 | Prevent target from using abilities that require mental calm. | CP |
| Mindwipe | 4 | Tpy | Min | 7 | Subject's recent experiences are wiped away, bestowing negative levels. | XPH |
| Decerebrate | 7 | Ppt | Tel | 13 | Remove portion of subject's brain stem. | XPH |
| Insanity | 7 | Tpy | Cmp, Min | 13 | Subject is permanently confused. | XPH |
| Microcosm | 9 | Tpy | Cmp, Min | 17 | Creature or creatures live forevermore in a world of their own imaginations. | XPH |
Creation Mantle:
|
|
|
|
|
|
|
|
| Astral Construct | 1 | Met | Cre | 1 | Creates astral construct to fight for you. | CP |
| Minor Creation, Psionic | 1 | Met | Cre | 1 | Creates one cloth or wood object. | XPH |
| Fabricate, Psionic | 4 | Met | Cre | 7 | Transforms raw goods to finished items. | XPH |
| Major Creation, Psionic | 5 | Met | Cre | 9 | As minor psionic creation, plus stone and metal. | XPH |
| Fabricate, Greater Psionic | 6 | Met | Cre | 11 | Transforms lots of raw goods to finished items. | XPH |
| True Creation | 9 | Met | Cre | 17 | As psionic major creation, except iems are completely real. | XPH |
Death Mantle:
|
|
|
|
|
|
|
|
| Stygian Discernment | 1 | Clr | nil | 1 | Gain insight to act against detected undead and negative energy auras. | CP |
| Stygian Ray | 2 | Pmb | nil | 3 | Bestow a negative level on foe for 1 round. | CP |
| Speak with Dead, Psionic | 3 | Clr | nil | 5 | Speak or mindlink with a corpse to ask it questions. | CP |
| Death Urge |
|
|
|
|
Implant a self-destructive compulsion. |
|
| Stygian Dominion | 5 | Pmb | nil | 9 | Assume control over the body of a mindless undead creature. | CP |
| Crisis of Life | 7 | Tpy | Min, Dea | 13 | Stop subject's heart. | XPH |
| Recall Death | 8 | Clr | Dea, Min | 15 | Subject dies or takes 5D6 damage. | XPH |
| Stygian Veil | 8 | Pmb | nil | 15 | You take on traits of the undead type. | CP |
Deception Mantle:
|
|
|
|
|
|
|
|
| Charm, Psionic | 1 | Tpy | Chm, Min | 1 | Makes on person your friend. | XPH |
| Cloud Mind | 2 | Tpy | Min | 3 | You erase knowledge of your presence from target's mind. | XPH |
| Concealing Amorpha | 2 | Met | Cre | 3 | Quasi-real membrane grants you concealment. | XPH |
| False Sensory Input | 3 | Tpy | Min | 5 | Subject sees what isn't there. | XPH |
| Escape Detection | 3 | Clr | nil | 5 | You become difficult to detect with clairsentience powers. | XPH |
| Cloud Mind, Mass |
|
|
|
|
Erase knowledge of your presence from the minds of one creature/level. |
|
| Bend Reality | 8 | Clr | nil | 15 | Alters reality within power limits. | XPH |
Destruction Mantle:
|
|
|
|
|
|
|
|
| Dissipating Touch | 1 | Ppt | Tel | 1 | Touch deals 1D6 damage. | XPH |
| Dissolving Touch | 2 | Pmb | Acd | 3 | Your touch deals 4D6 acid damage. | XPH |
| Dissolving Weapon | 2 | Pmb | Acd | 3 | Your weapon deals 4D6 acid damage. | XPH |
| Dispel Psionics | 3 | Psk | nil | 5 | Cancels psionic powers and effects. | XPH |
| Disintegrate, Psionic | 6 | Ppt | nil | 11 | Turns one creature or object to dust. | XPH |
| Ultrablast | 7 | Tpy | Min | 13 | Deal 13D6 damage in 15 ft radius. | XPH |
| Intellect Bomb | 9 | Psk | nil | 17 | Causes your target's head to explode. | CP |
Elemental Mantle:
|
|
|
|
|
|
|
|
| Control Flames | 1 | Psk | Fir | 1 | Take control of nearby open flame. | XPH |
| Elemental Steward | 1 | Ppt | varies | 1 | Summon a small psionic elemental to protect and serve you. | CP |
| Control Air | 2 | Psk | nil | 3 | You have control over wind speed and direction. | XPH |
| Earth Walk | 2 | Pmb | nil | 3 | Move easily in all directions while on earthen surfaces. | CP |
| Breathless | 3 | Pmb | nil | 5 | You don't need to breathe. | CP |
| Adapt Body | 5 | Pmb | nil | 9 | Your body automatically adapts to hostile environments. | XPH |
| Blackstone Hammer | 6 | Pmb | nil | 11 | Target weapon petrifies those it strikes. | CP |
| Tornado Blast |
|
|
|
|
Vortex of air subjects your foes to 17D6 damage and moves them. |
|
Energy Mantle:
|
|
|
|
|
|
|
|
| Energy Ray | 1 | Psk | varies | 1 | Deal 1D6 energy (cold, electricity, fire, or sonic) damage. | XPH |
| Energy Push | 2 | Psk | varies | 3 | Deal 2D6 damage and knock subject back. | XPH |
| Energy Bolt | 3 | Psk | varies | 5 | Deal 5D6 energy damage in 120 ft line. | XPH |
| Energy Burst | 3 | Psk | varies | 5 | Deal 5D6 energy damage in 40 ft burst. | XPH |
| Energy Wall | 3 | Met | Cre, varies | 5 | Create wall of your chosen energy type. | XPH |
| Energy Manipulation | 5 | Psk | nil | 9 | You manipulate a source of energy. | CP |
| Energy Wave | 7 | Psk | varies | 13 | Deal 13D4 damage of your chosen energy type in 120 ft cone. | XPH |
Evil Mantle:
|
|
|
|
|
|
|
|
| Protection from Good, Psionic | 1 | Tpy | nil | 1 | +2 to AC and saves, counter mind control, hedge out summoned creatures. | CP |
| Death Knell, Psionic | 2 | Pmb | Dea, Evl | 3 | Kills dying creature; you gain 1D8 temporary hp, +2 to Str, and +1 level. | CP |
| Planar Apotheosis | 4 | Pmb | Evl | 7 | Temporarily become celestial or fiendish (fiendish only). | CP |
| Fiendish Conduit | 5 | Psk | nil | 9 | Launch a bolt of ectoplasm-mediated negative energy from your fingertips. | CP |
| Planar Embrace | 6 | Pmb | Evl | 11 | Temporarily become a half-celestial or half-fiend (half-fiend only). | CP |
| Dark Despair | 8 | Pmb | Evl | 15 | You gain a dark aura that harms good creatures. | CP |
Fate Mantle:
|
|
|
|
|
|
|
|
| Precognition, Defensive | 1 | Clr | nil | 1 | Gain +1 insight bonus to AC and saves. | XPH |
| Precognition, Offensive | 1 | Clr | nil | 1 | Gain +1 insight bonus on your attack rolls. | XPH |
| Clairvoyant Sense | 2 | Clr | Scy | 3 | See and hear a distant location. | XPH |
| Remote Viewing | 4 | Clr | Scy | 7 | See, hear, and potentially interact with subjects at a distance. | XPH |
| Precognition, Greater | 6 | Clr | nil | 11 | Gain +4 insight bonus on one roll. | XPH |
| Fate of One | 7 | Clr | nil | 13 | Immediate power, reroll any roll you just failed. You also gain an augmentation option unavailable to other manifesters of this power. | XPH |
| Metafaculty |
|
|
|
|
You learn details about any one creature. |
|
Force Mantle:
|
|
|
|
|
|
|
|
| Force Screen | 1 | Psk | For | 1 | Invisible disc provides +4 shield bonus to AC. | XPH |
| Deflection Field | 1 | Psk | For | 1 | Swift power, provides +4 deflection bonus to AC. | CP |
| Concussion Blast | 2 | Psk | For | 3 | Deal 1D6 force damage to target. | XPH |
| Telekinetic Force | 3 | Psk | For | 5 | Move an object with the sustained force of your mind. | XPH |
| Ethereal Volley | 3 | Psk | For | 5 | Imbue your missiles with force energy, making them ghost touch weapons. | CP |
| Telekinetic Maneuver | 4 | Psk | For | 7 | Telekinetically bull rush, disarm, grapple, or trip your target. | XPH |
| Concussive Detonation | 6 | Psk | For | 11 | Burst of force damages tarrgets in area. | CP |
| Telekinetic Sphere, Psionic |
|
|
|
|
Mobile force globe encapsulates creature and moves it. |
|
Freedom Mantle:
|
|
|
|
|
|
|
|
| Dimension Hop | 1 | Ppt | Tel | 1 | Swift power, swiftly teleport a short distance. | CP |
| Hustle | 2 | Pmb | nil | 3 | Swift power, instantly gain a move action. | XPH |
| Fly, Psionic | 4 | Ppt | nil | 7 | You fly at a speed of 60 ft. | XPH |
| Freedom of Movement, Psionic | 5 | Ppt | nil | 9 | You cannot be held or otherwise rendered immobile. | XPH |
| Teleport, Psionic | 5 | Ppt | Tel | 9 | Instantly transports you as far as 100 miles/level. | XPH |
| Evade Burst | 6 | Pmb | nil | 11 | Immediate power, you take no damage from a burst on a successful Ref save. | XPH |
| Teleport, Psionic Greater | 8 | Ppt | Tel | 15 | As psionic teleport, but with no range limit and no off-target arrival. | XPH |
Good Mantle:
|
|
|
|
|
|
|
|
| Protection from Evil, Psionic | 1 | Tpy | nil | 1 | +2 to AC and saves, counter mind control, hedge out summoned creatures. | CP |
| Empathic Transfer | 2 | Pmb | nil | 3 | Transfer another's wounds to yourself. | XPH |
| Planar Apotheosis | 4 | Pmb | Gd | 7 | Temporarily become celectsial or fiendish (celestial only). | CP |
| Celestial Conduit | 5 | Psk | nil | 9 | Launch a line of ectoplasm-mediated positive energy from your fingertips. | CP |
| Planar Embrace | 6 | Pmb | Gd | 11 | Temporarily become a half-celestial or half-fiend (half-celestial only). | CP |
| Greater Glory | 8 | Pmb | Gd | 15 | Good creatures near you gain benefits. | CP |
Guardian Mantle:
|
|
|
|
|
|
|
|
| Deaden Blow | 1 | Met | nil | 1 | Swift power, a weapon deals nonlethal damage rather than lethal. | CP |
| Thicken Skin | 1 | Pmb | nil | 1 | Gain +1 enhancement bous to your AC for 10 min./level. | XPH |
| Damp Power | 2 | Pmb | nil | 3 | Immediate power, variable numeric effects of enemy powers are minimized against you. | CP |
| Dispel Psionics | 3 | Psk | nil | 5 | Cancels psionic powers and effects. | XPH |
| Wall of Ectoplasm | 4 | Met | Cre | 7 | You create a protective barrier. | XPH |
| Protection from Psionics | 5 | Clr | nil | 9 | Gain +3 insight bonus on saves against powers and psi-like abilities. | CP |
| Mind over Energy | 6 | Pmb | nil | 11 | Immediate power, gain brief immunity to chosen energy type. | CP |
| Iron Body, Psionic |
|
|
|
|
Your body becomes living iron. |
|
Justice Mantle:
|
|
|
|
|
|
|
|
| Call Weaponry | 1 | Ppt | Tel | 1 | Create temporary weapon. | XPH |
| Call Armour | 2 | Ppt | Tel | 3 | Transfer chosen type of armour to you. | CP |
| Incite Bravery | 2 | Tpy | Cmp, Min | 3 | Swift power, you and allies near you become immune to fear effects for 1 round/level. | CP |
| Zone of Truth, Psionic | 2 | Tpy | Cmp, Min | 3 | Subjects within range cannot lie. | CP |
| Aura Sight | 4 | Clr | nil | 7 | Reveals creatures, objects, powers, or spells of selected alignment axis. | XPH |
| Discern Lies, Psionic | 4 | Clr | nil | 7 | Reveals deliberate falsehoods. | CP |
| True Seeing, Psionic | 5 | Clr | nil | 9 | See all things as they really are. | XPH |
| Perfect Riposte |
|
|
|
|
Make an attack of opportunity against a creature who just missed you. |
|
| Reddopsi |
|
|
|
|
Powers targeting you rebound on the manifester. |
|
Knowledge Mantle:
|
|
|
|
|
|
|
|
| Call to Mind | 1 | Tpy | Min | 1 | Gain additional Knowledge check with +1 competence bonus. | XPH |
| Detect Psionics | 1 | Clr | nil | 1 | You detect the presence of psionics. | XPH |
| Detect Teleportation | 1 | Clr | nil | 1 | Know when teleportation powers are used in close range. | XPH |
| Know Direction and Location | 1 | Clr | nil | 1 | You discover where you are and what direction you face. | XPH |
| Detect Hostile Intent | 2 | Tpy | Min | 3 | You can detect hostile creatures within 30 ft of you. | XPH |
| Identify, Psionic | 2 | Clr | nil | 3 | Learn the properties of a psionic item. | XPH |
| Object Reading | 2 | Clr | nil | 3 | Learn details about an object's previous owner. | XPH |
| Touchsight |
|
|
|
|
Your telekinetic field tells you where everything is. |
|
| Detect Remote Viewing |
|
|
|
|
You know when others spy on you remotely. |
|
| Trace Teleport |
|
|
|
|
Learn destination of subject's teleport. |
|
| Psychometry |
|
|
|
|
Read psychic impressions from a given location. |
|
Law Mantle:
|
|
|
|
|
|
|
|
| Grip of Iron | 1 | Pmb | nil | 1 | Immediate power, you gain +4 bonus on grapple checks. | XPH |
| Hammer | 1 | Pmb | nil | 1 | Swift power, melee touch deals 1D8/round. | XPH |
| Psionic Lock | 2 | Ppt | nil | 3 | Secure a door, chest, or portal. | XPH |
| Heavy Earth | 3 | Pmb | nil | 5 | Alter gravity locally. | CP |
| Immovability | 4 | Pmb | nil | 7 | You are almost impossible to move and gain DR 15/-. | XPH |
| Steadfast Perception | 4 | Clr | nil | 7 | Gain immunity to illusory effects, +6 bonus on Spot and Search checks. | XPH |
| Tower of Iron Will | 5 | Tpy | Min | 9 | Immediate power, grant PR 19 against mind-affecting powers to all creatures within 10 ft until your next turn. | XPH |
| Iron Body, Psionic |
|
|
|
|
Your body becomes living iron. |
|
| Timeless Body |
|
|
|
|
Ignore all harmful, and helpful, effects for 1 round. |
|
Life Mantle:
|
|
|
|
|
|
|
|
| Touch of Health | 1 | Pmb | Hea | 1 | Channel positive energy to cure damage or deal damage to undead. | CP |
| From the Brink | 2 | Pmb | Hea | 3 | Immediate power, you stabilize a dying target. | CP |
| Body Purification | 3 | Pmb | Hea | 5 | You heal 1D12 points of damage. | XPH |
| Stygian Ward | 4 | Pmb | nil | 7 | Grant immunity to death spells and negative energy effects. | CP |
| Psionic Revivify | 5 | Pmb | Hea, Gd | 9 | Return the dead to life before the psyche leaves the corpse. | XPH |
| Mend Wounds | 6 | Pmb | Hea | 11 | Cure nonundead of 55 damage or deal 55 damage to undead. | CP |
| Restoration, Psionic | 6 | Pmb | Hea | 11 | Restores level and ability score drains. | XPH |
| True Metabolism |
|
|
|
|
You regenerate 10 hit points/round. Unlike other manifesters of this powoer, you gain a new augmentation option. |
|
Light and Darkness Mantle:
|
|
|
|
|
|
|
|
| Control Light | 1 | Psk | Lig | 1 | Adjust ambient light levels. You also gain an augmentation option unavailable to other manifesters of this power. | XPH |
| Elfsight | 1 | Pmb | nil | 1 | Gain low-light vision, +2 bonus on Search and Spot checks, and notice secret doors. | XPH |
| My Light | 1 | Psk | Lig | 1 | Your eyes emit 20 ft cone of light. | XPH |
| Claws of Darkness | 2 | Pmb | Drk | 3 | Gain claw attacks and slow grappled targets. | CP |
| Light Beam | 4 | Psk | varies | 7 | Deal 5D6 damage in 120 ft line. | CP |
| Shadow Walk, Psionic | 5 | Ppt | nil | 9 | Step into shadow to travel rapidly. | CP |
| Light Burst | 8 | Psk | nil | 15 | Blinds all within 10 ft, deals 6D6 damage. | CP |
Magic Mantle:
|
|
|
|
|
|
|
|
| Metaphysical Weapon | 1 | Met | nil | 1 | Weapon gains +1 bonus. | XPH |
| Dispel Psionics | 3 | Psk | nil | 5 | Cancels pisionic powers and effects. | XPH |
| Power Resistance | 5 | Clr | nil | 9 | Grant PR equal to 12 + level. | XPH |
| Analyze Dweomer, Psionic | 6 | Clr | nil | 11 | Reveals magic aspects of subject. You also gain an augmentation option unavailable to other manifesters of this power. | CP |
| Null Psionics Field | 6 | Psk | nil | 11 | Create a field where psionic power does not function. | XPH |
| Protection from Spells, Psionic | 8 | Pmb | nil | 15 | Gain +3 on saves against spells and spell-like abilities. | CP |
Mental Power Mantle:
|
|
|
|
|
|
|
|
| Mind Thrust | 1 | Tpy | Min | 1 | Deal 1D10 damage. | XPH |
| Id Insinuation | 2 | Tpy | Cmp, Min | 3 | Swift tendrils of thought disrupt and confuse your target. | XPH |
| Mental Disruption | 2 | Tpy | Min | 3 | Daze creatures within 10 ft for 1 round. | XPH |
| Mind Trap | 3 | Tpy | Min | 5 | Drain 1D6 power points from anyone who attacks you with a telepathy power. | XPH |
| Intellect Fortress | 4 | Psk | nil | 7 | Immediate power, those inside fortress take only half damage from all power and psi-like abilities until your next action. | XPH |
| Psychic Crush | 5 | Tpy | Min | 9 | Brutally crush target's mental essence, reducing subject to -1 hit points. | XPH |
| Cranial Deluge |
|
|
|
|
Massive physical damage can cause your opponent's head to explode. |
|
| Hypercognition |
|
|
|
|
You can deduce almost anything. |
|
Natural World Mantle:
|
|
|
|
|
|
|
|
| Chameleon | 1 | Pmb | nil | 1 | Gain +10 enhancement bonus on Hide checks. | XPH |
| Metaphysical Claw | 1 | Pmb | nil | 1 | Your natural weapon gains +1 bonus. | XPH |
| Stone Mind | 1 | Pmb | nil | 1 | Gain bonuses on Search checks while standing on stone or earth. | CP |
| Animal Affinity | 2 | Pmb | nil | 3 | Gain +4 enhancement to one ability. | XPH |
| Psionic Scent | 2 | Pmb | nil | 3 | Gain the scent ability. | XPH |
| Metamorphosis | 4 | Pmb | nil | 7 | Assume shape of creature or object. | XPH |
| Oak Body |
|
|
|
|
Your body becomes as hard as oak. |
|
| Animate Plants, Psionic |
|
|
|
|
One or more plants animate and fight for you. |
|
| Earthquake, Psionic |
|
|
|
|
Intense tremor shakes 5 ft/level radius. |
|
Pain and Suffering Mantle:
|
|
|
|
|
|
|
|
| Disable | 1 | Tpy | Cmp, Min | 1 | Subjects incorrectly believe they are disabled. | XPH |
| Inflict Pain | 2 | Tpy | Min | 3 | Telepathic stab gives your foe -4 on attack rolls, or -2 if he makes the save. | XPH |
| Recall Agony | 2 | Clr | Min | 3 | Foe takes 2D6 damage. | XPH |
| Empathic Transfer, Hostile | 3 | Tpy | Min | 5 | Your touch transfers your hurt to another. | CP |
| Share Pain, Forced | 3 | Pmb | nil | 5 | Unwilling subject takes some of your damage. | XPH |
| Empathic Feedback | 4 | Tpy | Min | 7 | When you are hit in melee, your attacker takes damage. | XPH |
| Psychotic Break |
|
|
|
|
Targets viciously attack closest creature. |
|
| Fuse Flesh |
|
|
|
|
Fuse subject's flesh, creating a helpless mass. |
|
| Affinity Field, Pain |
|
|
|
|
Negative effects that affect you also affect others. |
|
Physical Power Mantle:
|
|
|
|
|
|
|
|
| Adrenaline Boost | 1 | Pmb | nil | 1 | Swift power, receive temporary Str and Dex boost. | CP |
| Vigour | 1 | Pmb | nil | 1 | Gan 5 temporary hit points. | XPH |
| Animal Affinity | 2 | Pmb | nil | 3 | Gain +4 enhancement to one ability. | XPH |
| Graft Weapon | 3 | Pmb | nil | 5 | Your hand is replaced seamlessly by your weapon. | XPH |
| Psychofeedback | 5 | Pmb | nil | 9 | Boost Str, Dex, or Con at the expense of one or more other scores. | XPH |
| Oak Body | 7 | Pmb | nil | 13 | Your body becomes hard as oak. | XPH |
| True Metabolism |
|
|
|
|
You regenerate 10 hit points/round. |
|
Planes Mantle:
|
|
|
|
|
|
|
|
| Astral Traveler | 1 | Ppt | nil | 1 | Enable yourself or another to join an astral caravan-enabled trip. | XPH |
| Astral Caravan | 3 | Ppt | nil | 5 | You lead an astral traveler-enabled group to a planar destination. | XPH |
| Dimensional Anchor, Psionic | 4 | Ppt | nil | 7 | Bars extradimensional movement. | XPH |
| Dismissal, Psionic | 4 | Ppt | nil | 7 | Forces a creature to return to its native plane. | XPH |
| Plane Shift, Psionic | 5 | Ppt | nil | 9 | Travel to other planes. | XPH |
| Planar Champion | 6 | Ppt | varies | 11 | Call a good or evil creature to do your bidding. | CP |
| Ethereal Jaunt, Psionic |
|
|
|
|
Become ethereal for 1 round/level. |
|
| Etherealness, Psionic |
|
|
|
|
Become ethereal for 1 min./level. |
|
Repose Mantle:
|
|
|
|
|
|
|
|
| Empty Mind | 1 | Tpy | Min | 1 | Immediate power, you gain +2 on Will saves until your next action. | XPH |
| Serenity | 2 | Tpy | Cmp, Min | 3 | Pacify a creature and stop it from fighting. | CP |
| Empathic Transfer | 3 | Pmb | nil | 5 | Transfer another's wounds to yourself. | XPH |
| Solicit Psicrystal | 3 | Tpy | nil | 5 | Swift power, your psicrystal takes over your concentration power. | XPH |
| Steadfast Perception | 4 | Clr | nil | 7 | Gain immunity to illusory effects, +6 bonus on Spot and Search checks. | XPH |
| Suspend Life | 6 | Pmb | nil | 11 | Put yourself into a state akin to suspended anaimation. | XPH |
| Mind Blank, Personal |
|
|
|
|
You are immune to scrying and mental effects. |
|
Time Mantle:
|
|
|
|
|
|
|
|
| Deceleration | 1 | Ppt | nil | 1 | Target's speed is halved. | XPH |
| Sustenance | 2 | Pmb | nil | 3 | Go without food and water for one day. | XPH |
| Time Hop | 3 | Ppt | nil | 5 | Subject hops forward in time 1 round/level. | XPH |
| Anticipatory Strike | 5 | Ppt | nil | 9 | Immediate power, take your action out of initiative order. | CP |
| Temporal Acceleration | 6 | Ppt | nil | 11 | Swift power, your time frame accelerates for 1 round. | XPH |
| Time Hop, Mass | 8 | Ppt | nil | 15 | Willing subjects hop forward time. | XPH |
| Time Regression |
|
|
|
|
Relive the last round. |
|
Return to the Therra Rules Page