Return to the Therra Rules Page
This page lists all mysteries available in Therra.
|
|
|
| Abj = Abjuration Air = Air Cmp = Compulsion Cnj = Conjuration Col = Cold Cre = Creation Dea = Death Div = Divination Drk = Darkness Ele = Electricity Enc = Enchantment Evc = Evocation Gla = Glamer Ill = Illusion Lan = Language-Dependent Lig = Light Min = Mind-Affecting Nec = Necromancy Scy = Scrying Shd = Shadow Sum = Summoning Tel = Teleportation Trn = Transmutation Uni = Universal Wat = Water |
ToM = Tome of Magic |
Incarnate Soulmelds:
|
|
|
|
|
|
|
|
|
| Arrow of Dusk | 1 | Fundamental | None | Evc | nil | Ray deals 2D4 nonlethal, x3 crit | ToM |
| Black Candle | 1 | Fundamental | None | Evc | Lig or Drk | As the spell darkness or light | ToM |
| Caul of Shadow | 1 | Fundamental | None | Abj | nil | Shadows grant deflection bonus to AC | ToM |
| Liquid Night | 1 | Fundamental | None | Cnj | Cre | Create ink by manifesting surrounding shadows | ToM |
| Mystic Reflections | 0 | Fundamental | None | Div | nil | As the spell detect magic | ToM |
| Shadow Hood | 0 | Fundamental | None | Evc | nil | Subject takes -1 penalty on attack rolls and Dex-based checks | ToM |
| Sight Obscured | 0 | Fundamental | None | Ill | Gla | +5 bonus on Hide, Sleight of Hand, or other checks to conceal your movements, actions, or presence | ToM |
| Umbral Hand | 1 | Fundamental | None | Trn | nil | As the spell mage hand, but can affect heavier objects and magic items | ToM |
| Widened Eyes | 0 | Fundamental | None | Div | nil | Gain low-light vision | ToM |
| Steel Shadows | 1 | Apprentice | Cloak of Shadows | Abj | nil | Gain +3 armour bonus and +3 shield bonus to AC | ToM |
| Sight Eclipsed | 2 | Apprentice | Cloak of Shadows | Ill | Gla | Hide even when observed | ToM |
| Sharp Shadows | 3 | Apprentice | Cloak of Shadows | Abj | nil | Foes striking you take piercing damage | ToM |
| Carpet of Shadow | 1 | Apprentice | Dark Terrain | Cnj | Cre | Transform the ground in shadow-stuff, impeding movement | ToM |
| Black Fire | 2 | Apprentice | Dark Terrain | Evc | Col | Create fire in several squares that deals cold damage | ToM |
| Clinging Darkness | 3 | Apprentice | Dark Terrain | Cnj | Cre | Root foes in place | ToM |
| Voice of Shadow | 1 | Apprentice | Ebon Whispers | Enc or Nec | Cmp, Lan, Min or nil | As the spell command, but also affecting intelligent undead and constructs | ToM |
| Congress of Shadows | 2 | Apprentice | Ebon Whispers | Div | Min | Hold two-way conversation at a distance | ToM |
| Flicker | 3 | Apprentice | Ebon Whispers | Cnj | Tel | Flash through several locations via conduits of shadow | ToM |
| Bend Perspective | 1 | Apprentice | Eyes of Darkness | Div | Scy | Change pint of view, as though you were standing elsewhere | ToM |
| Piercing Sight | 2 | Apprentice | Eyes of Darkness | Div | nil | Gain darkvision 60 ft and see invisible creatures | ToM |
| Killing Shadows | 3 | Apprentice | Eyes of Darkness | Trn | nil | Gaze attack that deals damage | ToM |
| Dusk and Dawn | 1 | Apprentice | Shutters and Clouds | Evc | nil | Create an area of shadowy illumination | ToM |
| Shadow Skin | 2 | Apprentice | Shutters and Clouds | Abj | nil | Thicken your flesh with the power of shadow | ToM |
| Dancing Shadows | 3 | Apprentice | Shutters and Clouds | Ill | Gla | Make subjects harder to hit | ToM |
| Life Fades | 1 | Apprentice | Touch of Twilight | Nec | nil | Deal nonlethal damage and cause fatigue | ToM |
| Flesh Fails | 2 | Apprentice | Touch of Twilight | Nec | nil | Deal minor ability damage | ToM |
| Umbral Touch | 3 | Apprentice | Touch of Twilight | Cnj | nil | Deal damage and slow with a touch | ToM |
| Mesmerizing Shade | 1 | Apprentice | Umbral Mind | Enc | Cmp, Min | Daze subject for 1 round or cause -1 penalty on attack rolls, checks, saves | ToM |
| Thoughts of Shadow | 2 | Apprentice | Umbral Mind | Trn | nil | Briefly enhance mental abilities | ToM |
| Afraid of the Dark | 3 | Apprentice | Umbral Mind | Ill | Min, Shd | Create a shadowy reflection of the subject that deals ability damage | ToM |
| Warp Spell | 4 | Initiate | Black Magic | Abj | nil | Steal the energy of another caster's mystery or spell | ToM |
| Echo Spell | 5 | Initiate | Black Magic | Uni | nil | Repeat a mystery or spell cast in the previous round | ToM |
| Flood of Shadow | 6 | Initiate | Black Magic | Abj | nil | Casting in area is diifficult; shadow mysteries and spells are empowered | ToM |
| Bolster | 4 | Initiate | Body and Soul | Trn | nil | Grant subject temporary hit points | ToM |
| Languor | 5 | Initiate | Body and Soul | Enc | Cmp | Shadows weigh subjects down | ToM |
| Shadow Investiture | 6 | Initiate | Body and Soul | Trn | nil | Grant subject cold resistance 15, evasion, and ability to see in darkness | ToM |
| Shadow Evocation | 4 | Initiate | Dark Reflections | Ill | Shd | Mimic evocation below 5th level, but only 20% real | ToM |
| Feign Life | 5 | Initiate | Dark Reflections | Trn | nil | Animate objects and give them concealment | ToM |
| Shadow Envocation, Greater | 6 | Initiate | Dark Reflectons | Ill | Shd | Mimic evocation below 7th level, but only 60% real | ToM |
| Step into Shadow | 4 | Initiate | Ebon Roads | Cnj | Tel | Short-range travel through shadow | ToM |
| Pass into Shadow | 5 | Initiate | Ebon Roads | Cnj | Tel | As the spell plane shift, but must involve the Plane of Shadow | ToM |
| Voyage into Shadow | 6 | Initiate | Ebon Roads | Ill | Shd | As the spell shadow walk, but faster | ToM |
| Aura of Shade | 4 | Initiate | Elemental Shadows | Abj | Col | Subject is protected from cold and deals cold damage with attacks | ToM |
| Dark Air or Water | 5 | Initiate | Elemental Shadows | Trn | Air or Wat | As the spell control winds or control water | ToM |
| Shadow Storm | 6 | Initiate | Elemental Shadows | Evc | Ele, Col | Arcs of cold or electricity strike multiple targets | ToM |
| Shadows Fade | 4 | Initiate | Unbinding Shade | Abj | nil | As the spell dispel magic | ToM |
| Unravel Dweomer | 5 | Initiate | Unbinding Shade | Abj | nil | As the spell break enchantment | ToM |
| Shadows Fade, Greater | 6 | Initiate | Unbinding Shade | Abj | nil | As the spell greater dispel magic | ToM |
| Shadow Vision | 4 | Initiate | Veil of Shadows | Trn | nil | Subject takes penalties on most actions and has 50% miss chance | ToM |
| Curtain of Shadows | 5 | Initiate | Veil of Shadows | Trn | nil | Block line of sight and deal cold damage | ToM |
| Unveil | 6 | Initiate | Veil of Shadows | Div | nil | Remove many adverse conditions | ToM |
| Life Fades, Greater | 7 | Master | Breath of Twilight | Nec | nil | As the mystery life fades, but more potent and affecting more subjects | ToM |
| Flesh Fails, Greater | 8 | Master | Breath of Twilight | Nec | nil | As the mystery flesh fails, but more potent and affecting more subjects | ToM |
| Ephemeral Storm | 9 | Master | Breath of Twilight | Evc | nil | Targets must save or die, success results in 5D6 damage | ToM |
| Ephemeral Image | 7 | Master | Dark Metamorphosis | Ill | Shd | Create a shadow duplicate through which you can cast your magic | ToM |
| Umbral Body | 8 | Master | Dark Metamorphosis | Trn | nil | Transform into an incorporeal being of shadow | ToM |
| Shadow Time | 9 | Master | Dark Metamorphosis | Trn | nil | Act freely for 3 rounds | ToM |
| Prison of Night | 7 | Master | Ebon Walls | Cnj | Cre | Entrap subject in a shadow prison | ToM |
| Tomb of Night | 8 | Master | Ebon Walls | Cnj | Cre | Prison of shadow drains levels from subject inside | ToM |
| Consume Essence | 9 | Master | Ebon Walls | Nec | Dea | Slay creature and instantly reanimate it as a dark creature under your control | ToM |
| Truth Revealed | 7 | Master | Eyes of the Night Sky | Div | nil | As the spell true seeing, with additional, but possibly misleading, information | ToM |
| Far Sight | 8 | Master | Eyes of the Night Sky | Div | Scy | As the spell greater scrying, in conjunction with the mystery truth revealed | ToM |
| Reflections of Things to Come | 9 | Master | Eyes of the Night Sky | Div | nil | Gan limited insight into the future | ToM |
| Dark Soul | 7 | Master | Heart and Soul | Enc | Cmp, Min | Compel a subject to attack a target of your choice | ToM |
| Soul Puppet | 8 | Master | Heart and Soul | Enc | Cmp, Min | As the spell dominate monster | ToM |
| Shadow Surge | 9 | Master | Heart and Soul | Enc | Cmp, Min | As the spell dominate monster, but affects multiple targets for 1 round | ToM |
| Summon Umbral Servant | 7 |
|
Shadow Calling | Cnj | Sum | Summon shadow elementals to serve you |
|
| Shadow Plague | 8 |
|
Shadow Calling | Cnj | Cre, Col | A cloud of shadow energy deals 4D6 cold damage/round |
|
| Army of Shadow | 9 |
|
Shadow Calling | Cnj | Sum | Summon shadow elementals to serve you |
|
Return to the Therra Rules Page