Return to the Therra Rules Page
This page lists all psionic powers available in Therra.
Note that in Therra the Psionics is Different variant is used, but with the Diminished Effects listed in the XPH pages 65-66.
Powers with the notation (n) are spells that have been altered (or "nerfed" by me). Refer to the Therran Nerf Listing.
|
|
|
|
| Clr = Clairsentience Met = Metacreativity Pmb = Psychometabolism Psk = Psychokinesis Ppt = Psychoportation Tpy = Telepathy |
Acd = Acid Chm = Charm Cmp = Compulsion Dea = Death Ele = Electricity Evl = Evil Fir = Fire For = Force Gd = Good Hea = Healing Lan = Language-Dependent Lig = Light Min = Mind-Affecting Scy = Scrying Son = Sonic Tel = Teleportation |
CP = Complete Psionic DrM = Dragon Magic MoI = Magic of Incarnum RoDR = Races of the Dragon RoW = Races of the Wild SW = Stormwrack XPH = Expanded Psionics Handbook WoL = Weapons of Legacy |
Egoist Powers:
|
|
|
|
|
|
|
|
| Thicken Skin | 1 | Pmb | nil | 1 | Gain +1 enhancement bonus to your AC for 10 min./level. | XPH |
| Animal Affinity | 2 | Pmb | nil | 3 | Gain +4 enhancement to one ability. | XPH |
| Chameleon | 2 | Pmb | nil | 3 | Gain +10 enhancement bonus on Hide checks. | XPH |
| Empathic Transfer | 2 | Pmb | nil | 3 | Transfer another's wounds to yourself. | XPH |
| Ectoplasmic Form | 3 | Pmb | nil | 5 | You gain benefits of being insubstantial and can fly slowly. | XPH |
| Hustle | 3 | Pmb | nil | 5 | Instantly gain a move action. | XPH |
| Water-Born |
|
|
|
|
Gain aquatic subtype, swim speed, and become amphibious. |
|
| Metamorphosis | 4 | Pmb | nil | 7 | Assume shape of creature or object. | XPH |
| Psychic Vampire | 4 | Pmb | nil | 7 | Touch attack drains 2 power points/level from foe. | XPH |
| Psionic Revivify | 5 | Pmb | Gd, Hea | 9 | Return the dead to life before the psyche leaves the corpse. | XPH |
| Psychofeedback | 5 | Pmb | nil | 9 | Boost Strength, Dexterity, or Constitution at the expense of one or more other scores. | XPH |
| Restore Extremity | 5 | Pmb | Hea | 9 | Return a lost digit, limb, or other appendage to subject. | XPH |
| Restoration, Psionic | 6 | Pmb | Hea | 11 | Restores level and ability score drains. | XPH |
| Fission | 7 | Pmb | nil | 13 | You briefly duplicate yourself. | XPH |
| Fusion | 8 | Pmb | nil | 15 | You combine your abilities and form with another. | XPH |
| Metamorphosis, Greater | 9 | Pmb | nil | 17 | Assume shape of any non unique creature or object each round. | XPH |
Kineticist Powers:
|
|
|
|
|
|
|
|
| Control Object | 1 | Psk | nil | 1 | Telekinetically animate a small object. | XPH |
| Control Air | 2 | Psk | nil | 3 | You have control over wind speed and direction. | XPH |
| Energy Missile | 2 | Psk | varies | 3 | Deal 3D6 energy damage to up to five subjects. | CP |
| Energy Cone | 3 | Psk | varies | 5 | Deal 5D6 energy damage in 60 ft cone. | XPH |
| Telekinetic Boomerang | 3 | Psk | nil | 5 | Swift power, object returns to your hand immediately. | CP |
| Control Body | 4 | Psk | nil | 7 | Take rudimentary control of your foe's limbs. | XPH |
| Energy Ball | 4 | Psk | varies | 7 | Deal 7D6 energy damage in 20 ft radius. | XPH |
| Inertial Barrier | 4 | Psk | nil | 7 | Gain DR 5/-. | XPH |
| Energy Current | 5 | Psk | varies | 9 | Deal 9D6 damage to one foe and half to another foe as long as you concentrate. | XPH |
| Energy Nullification Field | 5 | Psk | nil | 9 | Suppress psionic powers with chosen energy descriptor. | CP |
| Fiery Discorporation | 5 | Psk | Fir | 9 | Cheat death by discorporating into nearby fire for one day. | XPH |
| Dispelling Buffer | 6 | Psk | nil | 11 | Subject is buffered from one dispel psionics effect. | XPH |
| Null Psionics Field | 6 | Psk | nil | 11 | Create a field where psionic power does not function. | XPH |
| Reddopsi | 7 | Psk | nil | 13 | Powers targeting you rebound on manifester. | XPH |
| Telekinetic Sphere, Psionic | 8 | Psk | For | 15 | Mobile force globe encapsulates creature and moves it. | XPH |
| Tornado Blast | 9 | Psk | nil | 17 | Vortex of air subjects your foes to 17D6 damage and moves them. | XPH |
Lurk Powers:
|
|
|
|
|
|
|
|
| Adrenaline Boost | 1 | Pmb | nil | 1 | Swift power, receive a temporary Str and Dex boost. | CP |
| Burst | 1 | Ppt | nil | 1 | Swift power, gain +10 ft to speed this round. | XPH |
| Catfall | 1 | Ppt | nil | 1 | Immediate power, instantly save yourself from a fall. | XPH |
| Chameleon | 1 | Pmb | nil | 1 | Gain +10 enhancement bonus on Hide checks. | XPH |
| Compression | 1 | Pmb | nil | 1 | You grow smaller. | XPH |
| Conceal Thoughts | 1 | Tpy | Min | 1 | You conceal your motives. | XPH |
| Deaden Blow | 1 | Met | nil | 1 | Swift power, a weapon deals nonlethal damage rather than lethal. | CP |
| Detect Psionics | 1 | Clr | nil | 1 | You detect the presence of psionics | XPH |
| Dimensional Pocket | 1 | Ppt | nil | 1 | Transfer object to hidden dimension for safekeeping. | CP |
| Distract | 1 | Tpy | Min | 1 | Target has -4 penalty on Listen, Search, Sense Motive, and Spot checks. | XPH |
| Empty Mind | 1 | Tpy | Min | 1 | Immediate power, you gain +2 on Will saves until your next action. | XPH |
| Extend Range | 1 | Psk | nil | 1 | Swift power, increase the range increment of a ranged or thrown weapon. | CP |
| Far Hand | 1 | Psk | nil | 1 | Move small objects from a limited distance. | XPH |
| Float | 1 | Ppt | nil | 1 | Buoy yourself in water or other liquid. | XPH |
| Grease, Psionic | 1 | Met | Cre | 1 | Makes 10 ft square or one object slippery. | XPH |
| Know Direction and Location | 1 | Clr | nil | 1 | You discover where you are and what direction you face. | XPH |
| Mighty Spring | 1 | Psk | nil | 1 | Swift power, gain +10 enhancement bonus on one Jump check this round. | CP |
| Precognition, Defensive | 1 | Clr | nil | 1 | Gain +1 insight bonus to AC and saves. | XPH |
| Precognition, Offensive | 1 | Clr | nil | 1 | Gain +1 insight bonus on your attack rolls. | XPH |
| Prescience, Offensive | 1 | Clr | nil | 1 | Gain +2 insight bonus on your damage rolls. | XPH |
| Sensory Gloom | 1 | Pmb | nil | 1 | Hamper a chosen sense on a single creature. | CP |
| Skate | 1 | Ppt | nil | 1 | Subject slides skillfully along the ground. | XPH |
| Synesthete | 1 | Pmb | nil | 1 | You receive one kind of sense when another sense is stimulated. | XPH |
| Animal Affinity | 2 | Pmb | nil | 3 | Gain +4 enhancement to one ability. | XPH |
| Biofeedback | 2 | Pmb | nil | 3 | Gain DR 2/- | XPH |
| Body Equilibrium | 2 | Pmb | nil | 3 | You can walk on nonsolid surfaces. | XPH |
| Cloud Mind | 2 | Tpy | Min | 3 | You erase knowledge of your presence from target's mind. | XPH |
| Concealing Amorpha | 2 | Met | Cre | 3 | Quasi-real membrane grants you concealment. | XPH |
| Detect Hostile Intent | 2 | Tpy | Min | 3 | You can detect hostile creatures within 30 ft of you. | XPH |
| Elfsight | 2 | Pmb | nil | 3 | Gain low-light vision, +2 bonus on Search and Spot checks, and notice secret doors. | XPH |
| Energy Adaption, Specified | 2 | Pmb | varies | 3 | Gain resistance 10 to one energy type. | XPH |
| Evade Attack | 2 | Ppt | nil | 3 | Immediate power, use an immediate action to deflect attack of opportunity. | CP |
| Extend Reach | 2 | Psk | nil | 3 | Swift power, shift area your weapon threatens by 5 ft. | CP |
| Identify, Psionic | 2 | Clr | nil | 3 | Learn the properties of a psionic item. | XPH |
| Knock, Psionic | 2 | Ppt | nil | 3 | Opens a locked or psionically sealed door. | XPH |
| Levitate, Psionic | 2 | Ppt | nil | 3 | You move up and down, forward and back via mental support. | XPH |
| Moment of Insight | 2 | Clr | nil | 3 | Swift power, briefly ignore the effects of concealment. | CP |
| Prowess | 2 | Clr | nil | 3 | Immediate power, instantly gain another attack of opportunity. | XPH |
| Psionic Lock | 2 | Ppt | nil | 3 | Secure a door, chest, or portal. | XPH |
| See Invisibility, Psionic | 2 | Clr | nil | 3 | Reveals invisible creatures or objects. | CP |
| Stygian Weapon | 2 | Pmb | nil | 3 | Swift power, your weapon is imbued with negative energy. | CP |
| Thought Shield | 2 | Tpy | Min | 3 | Immediate power, gain PR 13 against mind-affecting powers. | XPH |
| Tongues, Psionic | 2 | Tpy | Min | 3 | You can communicate with intelligent creatures. | XPH |
| Zone of Alertness | 2 | Tpy | Cmp, Min | 3 | Gain advantages and Spot and Listen bonus equal to number of allies in area. | CP |
| Concealing Amorpha, Greater | 3 | Met | Cre | 5 | Quasi-real membrane grants you total concealment. | XPH |
| Danger Sense | 3 | Clr | nil | 5 | Gain +4 bonus against traps. | XPH |
| Darkvision, Psionic | 3 | Clr | nil | 5 | See 60 ft in total darkness. | XPH |
| Eradicate Invisibility | 3 | Psk | nil | 5 | Negate invisibility in 50 ft burst. | XPH |
| Escape Detection | 3 | Clr | nil | 5 | You become difficult to detect with clairsentience powers. | XPH |
| Evade Burst | 3 | Pmb | nil | 5 | Immediate power, you take no damage from a burst on a successful Ref save. | XPH |
| Keen Edge, Psionic | 3 | Met | nil | 5 | Doubles normal weapon's threat range. | XPH |
| Mental Barrier | 3 | Clr | nil | 5 | Immediate power, gain +4 deflection bonus to AC until your next action. | XPH |
| Speak with Dead, Psionic | 3 | Clr | nil | 5 | Speak with mindlink with a corpse to ask it questions. | CP |
| Touchsight | 3 | Pmb | nil | 5 | Your telekinetic field tells you where everything is. | XPH |
| Ubiquitous Vision | 3 | Clr | nil | 5 | You have all-around vision. | XPH |
| Aura Sight | 4 | Clr | nil | 7 | Reveals creatures, objects, powers, or spells of selected alignment axis. | XPH |
| Death Urge | 4 | Tpy | Cmp, Min | 7 | Implant a self-destructive compulsion. | XPH |
| Detect Remote Viewing | 4 | Clr | nil | 7 | You know when others spy on your remotely. | XPH |
| Dimension Door, Psionic | 4 | Ppt | Tel | 7 | Teleports you a short distance. | CP |
| Freedom of Movement, Psionic | 4 | Ppt | nil | 7 | You cannot be held of otherwise rendered immobile. | XPH |
| Mindwipe | 4 | Tpy | Min | 7 | Subject's recent experiences are wiped away, bestowing negative levels. | XPH |
| Steadfast Perception | 4 | Clr | nil | 7 | Gain immunity to illusory effects, +6 bonus on Spot and Search checks. | XPH |
| Trace Teleport | 4 | Clr | nil | 7 | Learn destination of subject's teleport. | XPH |
| Wall of Ectoplasm | 4 | Met | Cre | 7 | You create a protective barrier. | XPH |
| Adapt Body | 5 | Pmb | nil | 9 | Your body automatically adapts to hostile environments. | XPH |
| Catapsi | 5 | Tpy | Min | 9 | Psychic static inhibits power manifestation. | XPH |
| Ethereal Agent | 5 | Clr | nil | 9 | Create a psionic sensor that watches the Material Plane from the Ethereal Plane. | CP |
| Power Resistance | 5 | Clr | nil | 9 | Grant PR equal to 12 + level. | XPH |
| Psychofeedback | 5 | Pmb | nil | 9 | Boost Str, Dex, or Con at the expense of one or more other scores. | XPH |
| True Seeing, Psionic | 5 | Clr | nil | 9 | See all things as they really are. | XPH |
| Aura Alteration | 6 | Tpy | Min | 11 | Repairs psyche or makes subject seem to be something it is not. | XPH |
| Cloud Mind, Mass | 6 | Tpy | Min | 11 | Erase knowledge of your presence from he minds of one creature per level. | XPH |
| Contingency, Psionic | 6 | Clr | nil | 11 | Sets trigger condition for another power. | XPH |
| Dispelling Buffer | 6 | Psk | nil | 11 | You are buffered from one dispel psionic effect. | XPH |
| Mind Blank, Personal | 6 | Tpy | Min | 11 | You are immune to scrying and mental effects. | XPH |
| Retrieve | 6 | Ppt | Tel | 11 | Teleport an item you can see to your hand. | XPH |
| Suspend Life | 6 | Pmb | nil | 11 | Put yourself in a state akin to suspended animation. | XPH |
| Temporal Acceleration | 6 | Ppt | nil | 11 | Swift power, your time frame accelerates for 1 round. | XPH |
Nomad Powers:
|
|
|
|
|
|
|
|
| Burst | 1 | Ppt | nil | 1 | Gain +10 ft speed this round. | XPH |
| Detect Teleportation | 1 | Clr | nil | 1 | Know when teleportation powers are used in close range. | XPH |
| Dimension Swap | 2 | Ppt | Tel | 3 | You and ally or two allies switch positions. | XPH |
| Evade Attack |
|
|
|
|
Immediate power, use an immediate action to deflect attack of opportunity. |
|
| Levitate, Psionic | 2 | Ppt | nil | 3 | Subject moves up and down, forward and back, at your direction. | XPH |
| Astral Caravan | 3 | Ppt | nil | 5 | You lead astral traveler-enabled group to a planar destination. | XPH |
| Dimensional Anchor, Psionic | 4 | Ppt | nil | 7 | Bars extradimensional movement. | XPH |
| Dismissal, Psionic | 4 | Ppt | nil | 7 | Forces a creature to return to its native plane. | XPH |
| Fly, Psionic | 4 | Ppt | nil | 7 | You fly at a speed of 60 ft. | XPH |
| Baleful Teleport | 5 | Ppt | Tel | 9 | Destructive teleport deals 9D6 damage. | XPH |
| Teleport, Psionic | 5 | Ppt | Tel | 9 | Instantly transports you as far as 100 miles/level. | XPH |
| Teleport Trigger | 5 | Ppt | Tel | 9 | Predetermined event triggers teleport. | XPH |
| Temporal Reiteration |
|
|
|
|
Swift power, manifester conserves 1 round of effects' duration. |
|
| Banishment, Psionic | 6 | Ppt | nil | 11 | Banishes extraplanar creatures. | XPH |
| Dream Travel | 7 | Ppt | nil | 13 | Travel to other places through dreams. | XPH |
| Ethereal Jaunt, Psionic | 7 | Ppt | nil | 13 | Become ethereal for 1 round/level. | XPH |
| Time Hop, Mass | 8 | Ppt | nil | 15 | Willing subjects hop forward in time. | XPH |
| Teleportation Circle, Psionic | 9 | Ppt | Tel | 17 | Circle teleports any creatures inside to designated spot. | XPH |
| Time Regression | 9 | Ppt | nil | 17 | Relive the last round. | XPH |
Psion/Wilder Powers:
|
|
|
|
|
|
|
|
| Astral Traveler | 1 | Ppt | nil | 1 | Enable yourself or another to join an astral caravan-enabled trip. | XPH |
| Attraction | 1 | Tpy | Chm, Min | 1 | Subject has an attraction you specify. | XPH |
| Bolt | 1 | Met | Cre | 1 | You create a few enhanced short-lived bolts, arrows, or bullets. | XPH |
| Call to Mind | 1 | Tpy | Min | 1 | Gain additional Knowledge check wit +4 competence bonus. | XPH |
| Catfall | 1 | Ppt | nil | 1 | Immediate power, instantly save yourself from a fall. | XPH |
| Channel the Psychic Dragon |
|
|
|
|
Swift power, gain bonus on skill checks and resistance based on a chosen gem dragon. |
|
| Conceal Thoughts | 1 | Tpy | Min | 1 | You conceal your motives. | XPH |
| Control Flames | 1 | Psk | Fir | 1 | Take control of nearby open flame. | XPH |
| Control Light | 1 | Psk | Lig | 1 | Adjust ambient light levels. | XPH |
| Create Sound | 1 | Met | Cre, Son | 1 | Create the sound you desire. | XPH |
| Crystal Shard | 1 | Met | Cre | 1 | Ranged touch attack for 1D6 points of piercing damage. | XPH |
| Daze, Psionic | 1 | Tpy | Cmp, Min | 1 | Humanoid creature of 4 HD or less loses next action. | XPH |
| Deceleration | 1 | Ppt | nil | 1 | Target's speed in halved. | XPH |
| Deflection Field | 1 | Psk | For | 1 | Swift power, manipulate a field of energy to protect you from attacks. | CP |
| Deja Vu | 1 | Tpy | Min | 1 | Your target repeats his last action. | XPH |
| Demoralize | 1 | Tpy | Min | 1 | Enemies become shaken. | XPH |
| Detect Psionics | 1 | Clr | nil | 1 | You detect the presence of psionics. | XPH |
| Disable | 1 | Tel | Cmp, Min | 1 | Subjects incorrectly believe they are disabled. | XPH |
| Dissipating Touch | 1 | Ppt | Tel | 1 | Touch deals 1D6 damage. | XPH |
| Distract | 1 | Tpy | Min | 1 | Target gets -4 penalty on Listen, Search, Sense Motive, and Spot checks. | XPH |
| Ecto Protection | 1 | Met | nil | 1 | An astral construct gains bonus against dismiss ectoplasm. | XPH |
| Eidetic Lock | 1 | Tpy | Cmp, Min | 1 | Memorize an image or passage completely. | CP |
| Empathy | 1 | Tpy | Min | 1 | Immediate power, you know the subject's surface emotions. | XPH |
| Empty Mind | 1 | Tpy | Min | 1 | Immediate power, you gain +2 on Will saves until your next action. | XPH |
| Endure Elements, Psionic | 1 | Pmb | nil | 1 | Exist comfortably in hot or cold environments. | CP |
| Energy Arc | 1 | Psk | varies | 1 | Energy of a type you choose shoots from your outstretched fingertips in a short cone. | CP |
| Energy Ray | 1 | Psk | varies | 1 | Deal 1D6 energy (cold, electricity, fire, or sonic) damage. | XPH |
| Entangling Ectoplasm | 1 | Met | Cre | 1 | You entangle a foe in sticky goo. | XPH |
| Far Hand | 1 | Psk | nil | 1 | Move small objects at a limited distance. | XPH |
| Float | 1 | Ppt | nil | 1 | You buoy yourself in water or other liquid. | XPH |
| Force Screen | 1 | Psk | For | 1 | Invisible disc provides +4 shield bonus to AC. | XPH |
| Grease, Psionic | 1 | Met | Cre | 1 | Makes 10 ft square or one object slippery. | XPH |
| Hammer | 1 | Pmb | nil | 1 | Melee touch attack deals 1D8/round. | XPH |
| Inertial Armour | 1 | Psk | nil | 1 | Tangible field of force provides you with +4 armour bonus to AC. | XPH |
| Know Direction and Location | 1 | Clr | nil | 1 | You discover where you are and what direction you face. | XPH |
| Matter Agitation | 1 | Psk | nil | 1 | You heat a creature or object. | XPH |
| Mind Thrust | 1 | Tpy | Min | 1 | Deal 1D10 damage. | XPH |
| Missive | 1 | Tpy | Lan, Min | 1 | Send one-way telepathic message to subject. | XPH |
| My Light | 1 | Psk | Lig | 1 | Your eyes emit 20 ft cone of light. | XPH |
| Precognition, Defensive | 1 | Clr | nil | 1 | Gain +1 insight bonus to AC and saving throws. | XPH |
| Precognition, Offensive | 1 | Clr | nil | 1 | Gain +1 insight bonus on your attack rolls. | XPH |
| Prescience, Offensive | 1 | Clr | nil | 1 | Gain +2 insight bonus on your damage rolls. | XPH |
| Primal Fear | 1 | Tpy | Min | 1 | Swift power, target is shaken for 1 round. | CP |
| Sense Link | 1 | Tpy | Min | 1 | You sense what the subject senses (single sense). | XPH |
| Skate | 1 | Ppt | nil | 1 | Subject slides skillfully along the ground. | XPH |
| Slow Breathing | 1 | Pmb | nil | 1 | Gain a +4 competence bonus on saving throws against altitude sickness. | CP |
| Stone Mind | 1 | Pmb | nil | 1 | Gain bonuses on Search checks while standing on stone or earth. | CP |
| Stygian Discernment | 1 | Clr | nil | 1 | Gain insight to act against detected undead and negative energy auras. | CP |
| Synchronicity | 1 | Clr | nil | 1 | Ready an action and use it when you choose. | CP |
| Synesthete | 1 | Pmb | nil | 1 | You receive one kind of sense when another sense is stimulated. | XPH |
| Telempathic Projection | 1 | Tpy | Chm, Min | 1 | Alter the subject's mood. | XPH |
| Urban Strider | 1 | Pmb | nil | 1 | Move across uneven surfaces or through crowds with ease. | CP |
| Vigour | 1 | Pmb | nil | 1 | Gain 5 temporary hit points. | XPH |
| Amethyst Burst |
|
|
|
|
Deal 2D6 force damage in 20 ft radius spread. |
|
| Bestow Power | 2 | Tpy | Min | 3 | Subject receives 2 power points. | XPH |
| Biofeedback | 2 | Pmb | nil | 3 | Gain DR 2/-. | XPH |
| Body Equilibrium | 2 | Pmb | nil | 3 | You can walk on nonsolid surfaces. | XPH |
| Cloud Mind | 2 | Tpy | Min | 3 | You erase knowledge of your presence from target's mind. | XPH |
| Concealing Amorpha | 2 | Met | Cre | 3 | Quasi-real membrane grants you concealment. | XPH |
| Concussion Blast | 2 | Psk | For | 3 | Deal 1D6 force damage to target. | XPH |
| Control Sound | 2 | Psk | Son | 3 | Create very specific sounds. | XPH |
| Crystalstorm | 2 | Met | Cre | 3 | Crystal spray deals 2D4 damage + 1D4 Con damage. | CP |
| Damp Power | 2 | Pmb | nil | 3 | Immediate power, variable numeric effects of enemy powers are minimized against you. | CP |
| Detect Hostile Intent | 2 | Tpy | Min | 3 | You can detect hostile creatures within 30 ft of you. | XPH |
| Earth Walk | 2 | Pmb | nil | 3 | Move easily in all directions while on earthen surfaces. | CP |
| Ego Whip | 2 | Tpy | Min | 3 | Deal 1D4 Cha damage and daze for 1 round. | XPH |
| Elemental Steward | 2 | Ppt | varies | 3 | Summon a small psionic elemental to protect and serve you. | CP |
| Elfsight | 2 | Pmb | nil | 3 | Gain low-light vision, +2 bonus on Search and Spot checks, and notice secret doors. | XPH |
| Energy Adaption, Specified | 2 | Pmb | varies | 3 | Gain resistance 10 against one energy type. | XPH |
| Energy Emanation | 2 | Psk | varies | 3 | Deal 1D6 points of chosen energy damage to surrounding creatures. | CP |
| Energy Push | 2 | Psk | varies | 3 | Deal 2D6 damage and knock subject back. | XPH |
| Energy Stun | 2 | Psk | varies | 3 | Deal 1D6 damage and stun target if it fails both saves. | CP |
| Feat Leech | 2 | Clr | nil | 3 | Borrow another's psionic or metapsionic feats. | XPH |
| Id Insinuation | 2 | Tpy | Cmp, Min | 3 | Swift tendrils of thought disrupt and confuse your target. | XPH |
| Identify, Psionic | 2 | Clr | nil | 3 | Learn the properties of a psionic item. | XPH |
| Inflict Pain | 2 | Tpy | Min | 3 | Telepathic stab gives your foe -4 on attack rolls, or -2 if he makes the save. | XPH |
| Knock, Psionic | 2 | Ppt | nil | 3 | Opens locked or psionically sealed door. | XPH |
| Larval Flayers | 2 | Ppt | nil | 3 | Summon 1D4+1 larval flayers to aid you. | CP |
| Levitate, Psionic | 2 | Ppt | nil | 3 | You move up and down, forward and back via mental support. | XPH |
| Mental Disruption | 2 | Tpy | Min | 3 | Daze creatures within 10 ft for 1 round. | XPH |
| Missive, Mass | 2 | Tpy | Lan, Min | 3 | You send a one-way telepathic message to an area. | XPH |
| Psionic Lock | 2 | Ppt | nil | 3 | Secure a door, chest, or portal. | XPH |
| Psychic Scimitar | 2 | Pmb | nil | 3 | Create scimitar of the mind that attacks foes. | CP |
| Psychoportive Shelter | 2 | Ppt | nil | 3 | Create an extradimensional shelter. | CP |
| Recall Agony | 2 | Clr | Min | 3 | Foe takes 2D6 damage. | XPH |
| Sense Link, Forced | 2 | Tpy | Min | 3 | Sense what subject senses. | XPH |
| Serenity | 2 | Tpy | Cmp, Min | 3 | Pacify a creature and stop it from fighting. | CP |
| Share Pain | 2 | Pmb | nil | 3 | Willing subject takes some of your damage. | XPH |
| Stygian Ray | 2 | Pmb | nil | 3 | Bestow a negative level on foe for 1 round. | CP |
| Sustenance | 2 | Pmb | nil | 3 | Go without food and water for one day. | XPH |
| Swarm of Crystals | 2 | Met | Cre | 3 | Crystal shards are sprayed forth doing 3D4 slashing damage. | XPH |
| Thought Shield | 2 | Tpy | Min | 3 | Immediate power, gain PR 13 against mind-affecting powers. | XPH |
| Tongues, Psionic | 2 | Tpy | Min | 3 | You can communicate with intelligent creatures. | XPH |
| Zone of Alertness | 2 | Tpy | Cmp, Min | 3 | Gain advantages and Spot and Listen bonus equal to number of allies in area. | CP |
| Body Adjustment | 3 | Pmb | Hea | 5 | You heal 1D12 damage. | XPH |
| Body Purification | 3 | Pmb | Hea | 5 | You restore 2 points of ability damage. | XPH |
| Breath Barrier | 3 | Met | nil | 5 | You create a quasi-real barrier that moves with you. | RoDR |
| Cerebral Phantasm | 3 | Tpy | Fea, Min | 5 | Terrifying internal horrors take shape and attack your opponent. | CP |
| Contrarian Urge | 3 | Tpy | nil | 5 | Forces target to do the opposite of its general intent. | RoW |
| Danger Sense | 3 | Clr | nil | 5 | You gain +4 bonus against traps. | XPH |
| Darkvision, Psionic | 3 | Clr | nil | 5 | See 60 ft in total darkness. | XPH |
| Dimension Twister | 3 | Ppt | Tel | 5 | Teleports foe short distance and deals 5D6 damage. | CP |
| Dismiss Ectoplasm | 3 | Met | nil | 5 | Dissipates ectoplasmic targets and effects. | XPH |
| Dispel Psionics | 3 | Psk | nil | 5 | Cancels psionic powers are effects. | XPH |
| Energy Bolt | 3 | Psk | varies | 5 | Deal 5D6 energy damage in 120 ft line. | XPH |
| Energy Burst | 3 | Psk | varies | 5 | Deal 5D6 energy damage in 40 ft burst. | XPH |
| Energy Lance | 3 | Psk | varies | 5 | Lance of energy deals 5D6 hp + secondary effect based on energy type. | CP |
| Energy Retort | 3 | Psk | varies | 5 | Ectoburst of energy automatically targets your attacker for 4D6 damage once each round. | XPH |
| Energy Wall | 3 | Met | Cre, varies | 5 | Create wall of your chosen energy type. | XPH |
| Eradicate Invisibility | 3 | Psk | nil | 5 | Negate invisibility in 50 ft burst. | XPH |
| Exhalation of the Bronze Dragon | 3 | Tpy | Cmp, Min | 5 | Exhale cone of gas that unsettles your enemies for 1D4 rounds. | CP |
| Glyph of Warding, Psionic | 3 | Met | nil | 5 | Set a psionic trap to protect a chosen area or opening. | CP |
| Heavy Earth | 3 | Pmb | nil | 5 | Alter gravity locally. | CP |
| Keen Edge, Psionic | 3 | Met | nil | 5 | Doubles normal weapon's threat range. | XPH |
| Mental Barrier | 3 | Clr | nil | 5 | Immediate power, gain +4 deflection bonus to AC until your next action. | XPH |
| Mindfire | 3 | Pmb | nil | 5 | You inflict the disease mindfire upon your foe. | CP |
| Mind Trap | 3 | Tpy | Min | 5 | Drain 1D6 power points from anyone who attacks you with a telepathy power. | XPH |
| Psionic Blast | 3 | Tpy | Min | 5 | Stun creatures in 30 ft cone for 1 round. | XPH |
| Psychic Containment | 3 | Tpy | Cmp, Min | 5 | Temporarily disallow the use of psionics for a single creature. | CP |
| Realized Potential | 3 | Clr | nil | 5 | Target gains +1 on attacks and saves and +2 on trained skill checks. | CP |
| Revitalize Legacy, Psionic | 3 | Met | nil | 5 | Get extra use of chosen legacy ability. | WoL |
| Share Pain, Forced | 3 | Pmb | nil | 5 | Unwilling subject takes some of your damage. | XPH |
| Solicit Psicrystal | 3 | Tpy | nil | 5 | Your psicrystal takes over your concentration power. | XPH |
| Telekinetic Force | 3 | Psk | For | 5 | Move an object with the sustained force of your mind. | XPH |
| Telekinetic Thrust | 3 | Psk | nil | 5 | Hurl objects with the force of your mind. | XPH |
| Time Hop | 3 | Ppt | nil | 5 | Subject hops forward in time 1 round/level. | XPH |
| Touchsight | 3 | Pmb | nil | 5 | Your telekinetic field tells you where everything is. | XPH |
| Ubiquitous Vision | 3 | Clr | nil | 5 | You have all-around vision. | XPH |
| Aura Sight | 4 | Clr | nil | 7 | Reveals creatures, objects, powers, or spells of selected alignment axis. | XPH |
| Blackwater Mind | 4 | Tpy | Min | 7 | Confuses and distresses those trying to telepathically contact your mind. | SW |
| Correspond | 4 | Tpy | Min | 7 | Hold mental conversation with another creature at any distance. | XPH |
| Death Urge | 4 | Tpy | Cmp, Min | 7 | Implant a self-destructive compulsion. | XPH |
| Detect Remote Viewing | 4 | Clr | nil | 7 | You know when others spy on you remotely. | XPH |
| Dimension Door, Psionic | 4 | Ppt | Tel | 7 | Teleports you short distance. | CP |
| Divination, Psionic | 4 | Clr | nil | 7 | Provides useful advice for specific proposed action. | XPH |
| Dragon Hearted | 4 | Pmb | nil | 7 | You gain an energy immunity and vulnerability depending on your preference for red or white dragons. | RoDR |
| Ectoplasmic Swarm | 4 | Met | Cre | 7 | Summon a swarm of crystalline spiders. | CP |
| Empathic Feedback | 4 | Tpy | Min | 7 | When you are hit in melee, your attacker takes damage. | XPH |
| Energy Adaptation | 4 | Pmb | varies | 7 | Your body converts energy to harmless light. | XPH |
| Energy Flash | 4 | Psk | varies | 7 | Touch deals 5D6 of chosen energy damage to foe. | CP |
| Evade Breath | 4 | Pmb | nil | 7 | You slide out of range of a breath weapon. | RoDR |
| Freedom of Movement, Psionic | 4 | Ppt | nil | 7 | You cannot be held or otherwise rendered immobile. | XPH |
| Gemstone Breath |
|
|
|
|
Swift power, gain breath weapon usable each round based on chosen gem dragon. |
|
| Intellect Fortress | 4 | Psk | nil | 7 | Immediate power, those inside fortress take only half damage from all powers and psi-like abilities until your next action. | XPH |
| Mindwipe | 4 | Tpy | Min | 7 | Subject's recent experiences wiped away, bestowing negative levels. | XPH |
| Open Chakra, Psionic | 4 | Pmb | nil | 7 | Allow target to bind to its crown, feet, or hands chakra. | MoI |
| Personality Parasite | 4 | Tpy | Min | 7 | Subject's mind calves self-antagonistic splinter personality for 1 round/level. | XPH |
| Planar Apotheosis | 4 | Pmb | varies | 7 | Temporarily become celestial or fiendish. | CP |
