Automobile Insurance Quotation Quote Number: 1057486
| First Name | Gender | Date Of Birth | |
| Ernest | Male | 02/10/1967 | |
| Emily | Female | 09/07/1970 | |
| Coverage | Limit/Deductible |
Toyota |
|
|---|---|---|---|
| Bodily Injury Liability | 100/300 | $553.00 | |
| Property Damage Liability | 100,000 | $248.00 | |
| Uninsured Motorist Bodily Injury | 100/300 | $257.00 | |
| Uninsured Motorist Property Damage | None | $0.00 | |
| Excess Medical Payments | 5,000 | $106.00 | |
| 1990 Toyota CRESSIDA | |||
| Comprehensive | 500 | $89.00 | |
| Collision | 500 | $376.00 | |
| Towing and Labor | 50 | Included | |
| Rental Reimbursement | None | $0.00 | |
| Additional Equipment | 1,000 | $0.00 | |
This offer is valid for policies which take effect within 60 days from Thursday, January 30, 2003
Rates quoted are subject to the accuracy of the information provided and are contingent upon you providing a copy of your most recent insurance declaration page or I.D. card so we can verify accident history.