Return to the Therra Spells Page
|
|
Level | School | Subtype |
|
|
Source |
| Create Water | 0 | Cnj | Cre, Wat | Water | Creates 2 gallons/level of pure water. | PHB |
| Cure Minor Wounds | 0 | Cnj | Hea | Water | Cures 1 point of damage. | PHB |
| Dancing Lights | 0 | Evc | Lig | Fire | Creates torches or other lights. | PHB |
| Daze | 0 | Enc | Cmp, Min | Air | Creature loses next action. | PHB |
| Detect Magic | 0 | Div | nil | All | Detects spells and magic items within 60 ft. | PHB |
| Detect Poison | 0 | Div | nil | Water | Detects poison in one creature or object. | PHB |
| Disrupt Undead | 0 | Nec | nil | Fire | Deals 1D6 damage to one undead. | PHB |
| Flare | 0 | Evc | Lig | Fire | Dazzles one creature (-1 attack). | PHB |
| Ghost Sound | 0 | Ill | Fig | Air | Figment Sounds | PHB |
| Guidance | 0 | Div | nil | Air | +1 on one attack roll, saving throw, or skill check. | PHB |
| Know Direction | 0 | Div | nil | Air | You discern north. | PHB |
| Light | 0 | Evc | Lig | Fire | Object shines like a torch. | PHB |
| Mage Hand | 0 | Trn | nil | Earth | 5-pound telekinesis. | PHB |
| Mending | 0 | Trn | nil | Earth | Makes minor repairs on an object. | PHB |
| Purify Food and Drink | 0 | Trn | nil | Water | Purifies 1 cu. ft/level of foor or water. | PHB |
| Read Magic | 0 | Div | nil | All | Read scrolls and spellbooks. | PHB |
| Resistance | 0 | Abj | nil | Earth | Subject gains +1 on saving throws. | PHB |
| Virtue | 0 | Trn | nil | Earth | Subject gains 1 temporary hp. | PHB |
| Bless | 1 | Enc | Cmp, Min | Water | Allies gain +1 on attack rolls and saves against fear. | PHB |
| Burning Hands | 1 | Evc | Fir | Fire | 1D4/level fire damage (max 5D4). | PHB |
| Calm Animals | 1 | Enc | Cmp, Min | Water | Calms (2D4 + level) HD of animals. | PHB |
| Cause Fear | 1 | Nec | Fea, Min | Fire | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Cure Light Wounds | 1 | Cnj | Hea | Water | Cures 1D8 damage +1/level (max +5). | PHB |
| Detect Snares and Pits | 1 | Div | nil | Air | Reveals natural or primitive traps. | PHB |
| Detect Taint | 1 | Div | nil | Water | Reveals creatures or objects with taint. | HoH |
| Disguise Self | 1 | Ill | Gla | Air | Changes your appearance. | PHB |
| Endure Elements | 1 | Abj | nil | All | Exist comfortably in hot or cold environments. | PHB |
| Expeditious Retreat | 1 | Trn | nil | Air | Your speed increases by 30 ft. | PHB |
| Faerie Fire | 1 | Evc | Lig | Fire | Outlines subjects with light, canceling blur, concealment, and the like. | PHB |
| Feather Fall | 1 | Trn | nil | Air | Objects or creatures fall slowly. | PHB |
| Hypnotism | 1 | Enc | Cmp, Min | Fire | Fascinates 2D4 HD of creatures. | PHB |
| Magic Stone | 1 | Trn | nil | Earth | Three stones gain +1 on attack, deal 1D6+1 damage. | PHB |
| Magic Weapon | 1 | Trn | nil | Earth | Weapon gains +1 bonus. | PHB |
| Obscuring Mist | 1 | Cnj | Cre | Water | Fog surrounds you. | PHB |
| Pass Without Trace | 1 | Trn | nil | Earth | One subject/level leaves no tracks. | PHB |
| Protection from Taint | 1 | Abj | nil | Earth | +2 AC and saves, counter mind control, hedge out oni. | OA |
| Remove Fear | 1 | Abj | nil | Water | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Sanctuary | 1 | Abj | nil | Earth | Opponents can't attack you, and you can't attack. | PHB |
| Shield of Faith | 1 | Abj | nil | Earth | Aura grants +2 or higher deflection bonus. | PHB |
| Shocking Grasp | 1 | Evc | Ele | Fire | Touch delivers 1D6/level electricity damage (max 5D6). | PHB |
| Silent Image | 1 | Ill | Fig | Air | Creates minor illusion of your design. | PHB |
| Sleep | 1 | Enc | Cmp, Min | Air | Puts 4 HD of creatures into magical slumber. | PHB |
| Speak with Animals |
|
|
|
|
You can communicate with animals. |
|
| Barkskin | 2 | Trn | nil | Earth | Grants +2 (or higher) enhancement to natural armour. | PHB |
| Bear's Endurance | 2 | Trn | nil | Earth | Subject gains +4 to Con for 1 min./level. | PHB |
| Bewildering Substitution |
|
|
|
|
Seemingly swap one ally with one enemy. |
|
| Bewildering Visions |
|
|
|
|
Subject is sickened or nauseated. |
|
| Bo of Water | 2 | Evc | Wat | Water | Melee attack deals 1D8 +1/two levels damage. | OA |
| Bull's Strength | 2 | Trn | nil | Earth | Subject gains +4 to Str for 1 min./level. | PHB |
| Cat's Grace | 2 | Trn | nil | Fire | Subject gains +4 to Dex for 1 min./level. | PHB |
| Colour Spray |
|
|
|
|
Knocks unconscious, blinds, and/or stuns 1D6 weak creatures. |
|
| Cure Moderate Wounds | 2 | Cnj | Hea | Water | Cures 2D8 damage +1/level (+10 max). | PHB |
| Detect Thoughts | 2 | Div | Min | Air | Allows "listening" to surface thoughts. | PHB |
| Delay Poison | 2 | Cnj | Hea | Water | Stops poison from harming subject for 1 hour/level. | PHB |
| Flame Blade | 2 | Evc | Fir | Fire | Touch attack deals 1D8 +1/two levels damage. | PHB |
| Flaming Sphere | 2 | Evc | Fir | Fire | Creates rolling ball of fire, 2D6 damage, lasts 1 round/level. | PHB |
| Fog Cloud |
|
|
|
|
Fog obscures vision. |
|
| Glitterdust |
|
|
|
|
Blinds creatures, outlines invisible creatures. |
|
| Heat Metal | 2 | Trn | Fir | Fire | Make metal so hot it damages those who touch it. | PHB |
| Hold Person | 2 | Enc | Cmp, Min | Earth | Paralyzes one humanoid for 1 round/level. | PHB |
| Interfaith Blessing |
|
|
|
|
Subjects gain combat benefits based on their individual deities. |
|
| Know the Shadows | 2 | Ill | Gla | Air | +20 to Hide checks in darkened areas. | OA |
| Levitate | 2 | Trn | nil | Air | Subject moves up or down at your direction. | PHB |
| Locate Object | 2 | Div | nil | Water | Senses direction toward object (specific or type). | PHB |
| Make Whole | 2 | Trn | nil | Earth | Repairs an object. | PHB |
| Minor Image | 2 | Ill | Fig | Air | As silent image, plus some sound. | PHB |
| Produce Flame | 2 | Evc | Fir | Fire | 1D6 damage +1/level, touch or thrown. | PHB |
| Remove Paralysis | 2 | Cnj | Hea | Water | Frees one or more creatures from paralysis or slow effect. | PHB |
| Resist Energy | 2 | Abj | nil | All | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Restoration, Lesser | 2 | Cnj | Hea | Water | Dispels magical ability penalty or repairs 1D4 ability damage. | PHB |
| Silence | 2 | Ill | Gla | Air | Negates sound in 20 ft radius. | PHB |
| Tetsubo of Earth | 2 | Evc | Ear | Earth | Melee attack deals 1D10 +1/two levels damage. | OA |
| Yari of Air | 2 | Evc | Air | Air | Melee attack deals 1D8 +1/two levels damage. | OA |
| Call Lightning | 3 | Evc | Ele | Fire | Calls down lightning bolts (3D6 per bolt) from sky. | PHB |
| Clairvoyance/Clairaudience | 3 | Div | Scy | Air | Hear or see at a distance for 1 min./level. | PHB |
| Cure Serious Wounds | 3 | Cnj | Hea | Water | Cures 3D8 damage +1/level (max +15). | PHB |
| Daylight | 3 | Evc | Lig | Fire | 60 ft radius of bright light. | PHB |
| Dispel Magic | 3 | Abj | nil | All | Cancels spells and magical effects. | PHB |
| Fire Wings | 3 | Trn | Fir | Fire | Your arms become wings that enable flight, deal 2D fire damage. | SC |
| Glyph of Warding | 3 | Abj | nil | All | Inscription harms those who pass it. | PHB |
| Gust of Wind | 3 | Evc | Air | Air | Blows away or knocks down smaller creatures. | PHB |
| Haste | 3 | Trn | nil | Air | One creature/level moves faster, +1 on attack rolls, AC and Reflex saves. | PHB |
| Invisibility | 3 | Ill | Gla | Air | Subject is invisible for 1 min./level or until it attacks. | PHB |
| Keen Edge | 3 | Trn | nil | Fire | Doubles normal weapon's threat range. | PHB |
| Magic Circle against Taint | 3 | Abj | nil | Earth | As protection from taint, but 10 ft radius and 10 min./level. | OA |
| Magic Weapon, Greater | 3 | Trn | nil | Earth | +1/four levels (max +5). | PHB |
| Major Image | 3 | Ill | Fig | Air | As silent image, plus sound, smell, and thermal effects. | PHB |
| Meld into Stone | 3 | Trn | Ear | Earth | You and your gear merge with stone. | PHB |
| Plant Growth | 3 | Trn | nil | Earth | Grows vegetation, improves crops. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Earth | Allies gain +1 bonus on most rolls, enemies -1 penalty. | PHB |
| Protection from Energy | 3 | Abj | nil | All | Absorb 12 points/level of damage from one kind of energy. | PHB |
| Remove Blindness/ Deafness | 3 | Cnj | Hea | Water | Cures normal or magical conditions. | PHB |
| Remove Curse | 3 | Abj | nil | Water | Frees object or person from curse. | PHB |
| Remove Disease | 3 | Cnj | Hea | Water | Cures all diseases affecting subject. | PHB |
| Revitalize Legacy, Least |
|
|
|
|
Get extra use of chosen least legacy ability. |
|
| Searing Light | 3 | Evc | nil | Fire | Ray deals 1D8/two levels damage, more against undead. | PHB |
| Stone Shape | 3 | Trn | Ear | Earth | Sculpts stone into any shape. | PHB |
| Summon Nature's Ally III (Small elementals only) | 3 | Cnj | Sum | All | Calls creature to fight | PHB |
| Water Breathing | 3 | Trn | nil | Water | Subjects can breathe underwater. | PHB |
| Water Walk | 3 | Trn | Wat | Water | Subject treads on water as if solid. | PHB |
| Wind Wall | 3 | Evc | Air | Air | Deflects arrows, smaller creatures, and gases. | PHB |
| Wingblast |
|
|
|
|
Create wings that can transform into a gust of wind or obscuring mist. |
|
| Air Walk | 4 | Trn | Air | Air | Subject treads on air as if solid (climb at 45-degree angle). | PHB |
| Control Water | 4 | Trn | Wat | Water | Raises or lowers bodies of water. | PHB |
| Cure Critical Wounds | 4 | Cnj | Hea | Water | Cures 4D8 damage +1/level (max +20). | PHB |
| Death Ward | 4 | Nec | nil | Earth | Grants immunity to death spells and negative energy effects. | PHB |
| Detect Scrying | 4 | Div | nil | Air | Alerts you to magical eavesdropping. | PHB |
| Dimensional Anchor |
|
|
|
|
Bars extradimensional movement. |
|
| Discern Lies | 4 | Div | nil | Air | Reveals deliberate falsehoods. | PHB |
| Dismissal | 4 | Abj | nil | Earth | Forces a creature to return to native plane. | PHB |
| Fire Shield | 4 | Evc | Fir or Col | Fire | Creatures attacking you take fire damage; you're protected from heat or cold. | PHB |
| Flame Arrow | 4 | Trn | Fir | Fire | Arrows deal +1D6 fire damage. | PHB |
| Hallucinatory Terrain | 4 | Ill | Gla | Air | Makes on type of terrain appear like another (field into forest, or the like). | PHB |
| Illusory Wall | 4 | Ill | Fig | Air | Wall, floor, or ceiling looks real, but anything can pass through. | PHB |
| Jade Strike | 4 | Evc | Gd | Earth | Damages and blinds tainted creatures. | OA |
| Lightning Bolt | 4 | Evc | Ele | Fire | Electricity deals 1D6/level damage. | PHB |
| Locate Creature | 4 | Div | nil | Water | Indicates direction to familiar creature. | PHB |
| Neutralize Poison | 4 | Cnj | Hea | Water | Immunizes subject against poison, detoxifies venom in or on subject. | PHB |
| Quench | 4 | Trn | nil | Fire | Extinguishes nonmagical fires or one magic item. | PHB |
| Restoration | 4 | Cnj | Hea | Water | Restores level and ability score drains. | PHB |
| Spell Immunity | 4 | Abj | nil | Earth | Subject is immune to one spell per four levels. | PHB |
| Spike Stones | 4 | Trn | Ear | Earth | Creatures in area take 1D8 damage, may be slowed. | PHB |
| Wall of Fire | 4 | Evc | Fir | Fire | Deals 2D4 fire damage out to 10 ft and 1D4 out to 20 ft. Passing through wall deals 2D6 damage +1/level. | PHB |
| Atonement | 5 | Abj | nil | Water | Removes burden of misdeeds from subject. | PHB |
| Bewildering Mischance |
|
|
|
|
Target must take the lower of two rolls for each save, attack roll, and skill check. |
|
| Circle of Flame | 5 | Evc | Fir | Fire | Flame deals 1D8 +1/level damage in all directions. | OA |
| Commune with Nature | 5 | Div | nil | All | Learn about terrain for 1 mile/level. | PHB |
| Confusion | 5 | Enc | Cmp, Min | Fire | Subjects behave oddly for 1 round/level. | PHB |
| Control Winds | 5 | Trn | Air | Air | Change wind direction and speed. | PHB |
| Cure Light Wounds, Mass | 5 | Cnj | Hea | Water | Cures 1D8 damage +1/level for many creatures. | PHB |
| Dimension Door | 5 | Cnj | Tel | Air | Teleports you short distance. | PHB |
| Dispel Taint | 5 | Abj | nil | Earth | +4 bonus against attacks. | OA |
| Dragon Breath (red or gold only) |
|
|
|
|
You choose a dragon type and mimic its breath weapon. |
|
| Energy Vortex (fire only) |
|
|
|
|
Burst of energy centered on you damages nearby creatures. |
|
| Feeblemind | 5 | Enc | Cmp, Min | Fire | Subject's Int and Cha drop to 1. | PHB |
| Fire Breath | 5 | Evc | Fir | Fire | You can breathe fire once /round; flame deals 1D8/two levels (maximum 10D8) damage. | CA |
| Flame Strike | 5 | Evc | Fir | Fire | Smite foes with divine fire (1D6/level damage). | PHB |
| Invisibility, Greater | 5 | Ill | Gla | Air | As invisibility, but subject can attack and stay invisible. | PHB |
| Lord of the Sky |
|
|
|
|
Gain flight and one use of lightning bolt; slow airborne creatures. |
|
| Mirage Arcana | 5 | Ill | Gla | Air | As hallucinatory terrain, plus structures. | PHB |
| Passwall | 5 | Trn | nil | Earth | Creates passage through wood or stone wall. | PHB |
| Persistent Image | 5 | Ill | Fig | Air | As major image, but no concentration required. | PHB |
| Revitalize Legacy, Lesser |
|
|
|
|
Get extra use of chosen lesser legacy ability. |
|
| Righteous Might | 5 | Trn | nil | Water | Your size increases, and you gain combat bonuses. | PHB |
| Scrying | 5 | Div | Scy | Water | Spies on subject from a distance. | PHB |
| Spell Resistance | 5 | Abj | nil | Earth | Subject gains SR 12 + level. | PHB |
| Summon Nature's Ally V (Medium elementals only) | 5 | Cnj | Sum | All | Calls creature to fight | PHB |
| Wall of Ice | 5 | Evc | Col | Water | Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. | PHB |
| Wall of Iron | 5 | Cnj | Cre | Earth | 30 hp/four levels; can topple onto foes. | PHB |
| Wall of Stone | 5 | Cnj | Cre, Ear | Earth | Creates a stone wall that can be shaped. | PHB |
| Anger of the Noonday Sun |
|
|
|
|
Blinds creatures within 20 ft, damages undead. |
|
| Antimagic Field | 6 | Abj | nil | Earth | Negates magic within 10 ft. | PHB |
| Banishment | 6 | Abj | nil | Earth | Banishes 2 HD/level of extraplanar creatures. | PHB |
| Cloudkill | 6 | Cnj | nil | Air | Kills 3 HD or less; 4-6 HD save or die; 6+ HD take Con damage. | PHB |
| Contingency | 6 | Evc | nil | Water | Sets trigger condition for another spell. | PHB |
| Control Weather | 6 | Trn | nil | Water | Changes weather in local area. | PHB |
| Dispel Magic, Greater | 6 | Abj | nil | All | As dispel magic, but up to +20 on check. | PHB |
| Fire Seeds | 6 | Cnj | Cre, Fir | Fire | Acorns and berries become grenades and bombs. | PHB |
| Fires of Purity | 6 | Evc | Fir | Fire | Subject bursts into magical flame, becoming a dangerous weapon. | SC |
| Glyph of Warding, Greater | 6 | Abj | nil | Fire | As glyph of warding, but up to 10D8 damage or 6th level spell. | PHB |
| Heal | 6 | Cnj | Hea | Water | Cures 10 points/level of damage, all diseases and mental conditions. | PHB |
| Master of the Rolling River | 6 | Evc | Wat | Water | Wave of water deals 1D8/two levels damage and bull rush. | CD |
| Move Earth | 6 | Trn | Ear | Earth | Digs trenches and builds hills. | PHB |
| Permanent Image | 6 | Ill | Fig | Air | Includes sight, sound, and smell. | PHB |
| Stoneskin | 6 | Abj | nil | Earth | Ignore 10 points of damage per attack. | PHB |
| Stone Tell | 6 | Div | nil | Earth | Talk to natural or worked stone. | PHB |
| Summon Nature's Ally VI (Large elementals only) | 6 | Cnj | Sum | All | Calls creature to fight | PHB |
| Teleport | 6 | Cnj | Tel | Air | Instantly transports you as far as 100 miles/level. | PHB |
| True Seeing | 6 | Div | nil | Water | Lets you see all things as they really are. | PHB |
| Veil | 6 | Ill | Gla | Air | Changes appearance of group of creatures. | PHB |
| Wind Walk | 6 | Trn | Air | Air | You and your allies turn vaporous and travel fast. | PHB |
| Yakamo's Anger | 6 | Evc | Lig | Fire | Blinds creatures within 10 ft. | OA |
| Chain Lightning | 7 | Evc | Ele | Fire | 1D6/level damage; 1 secondary bolt/level each deals half damage. | PHB |
| Creeping Cold, Greater |
|
|
|
|
As creeping cold, but longer duration and more damage. |
|
| Disintegrate | 7 | Trn | nil | Earth | Makes one creature or object vanish. | PHB |
| Firestorm | 7 | Evc | Fir | Fire | Deals 1D6/level fire damage. | PHB |
| Flesh to Stone |
|
|
|
|
Turns subject creature into stome. |
|
| Invisibility, Mass | 7 | Ill | Gla | Air | As invisibility, but affects all in range. | PHB |
| Mislead | 7 | Ill | Fig, Gla | Air | Turns you invisible and creates illusory double. | PHB |
| Programmed Image | 7 | Ill | Fig | Air | As major image, plus triggered by event. | PHB |
| Restoration, Greater | 7 | Cnj | Hea | Water | As restoration, plus restores all levels and ability scores. | PHB |
| Resurrection (n) | 7 | Cnj | Hea | Water | Fully restore dead subject. | PHB |
| Scrying, Greater | 7 | Div | Scy | Water | As scrying, but faster and longer. | PHB |
| Spell Turning | 7 | Abj | nil | Earth | Reflect 1D4+6 spell levels back at caster. | PHB |
| Statue | 7 | Trn | nil | Earth | Subject can become a statue at will. | PHB |
| Summon Nature's Ally VII (Huge elementals only) |
|
|
|
|
Calls creature to fight |
|
| Sunbeam | 7 | Evc | Lig | Fire | Beam blinds and deals 4D6 damage. | PHB |
| Teleport Object |
|
|
|
|
As teleport, but affects a touched object. |
|
| Tomb of Jade | 7 | Trn | nil | Earth | Entraps and harms tainted creatures. | OA |
| Words of the Kami | 7 | Evc | Son | Water | Kills, paralyzes, weakens, or dazes Tainted subjects. | OA |
| Binding | 8 | Enc | Cmp, Min | Earth | Utilizes an array of techniques to imprison a creature. | PHB |
| Discern Location | 8 | Div | nil | Water | Reveals exact location of creature or object. | PHB |
| Earthquake | 8 | Evc | Ear | Earth | Intense tremor shakes 80 ft radius. | PHB |
| Heal, Mass | 8 | Cnj | Hea | Water | As heal, but with several subjects. | PHB |
| Incendiary Cloud | 8 | Cnj | Cre, Fir | Fire | Cloud deals 4D6 fire damage/round. | PHB |
| Power Word Blind | 8 | Enc | Cmp, Min | Fire | Blinds creature with 200 hp or less. | PHB |
| Protection from Spells | 8 | Abj | nil | Earth | Confers +8 resistance bonus. | PHB |
| Regenerate | 8 | Cnj | Hea | Water | Subject's severed limbs grow back, cures 4D8 damage +1/level (max +35). | PHB |
| Screen | 8 | Ill | Gla | Air | Illusion hides area from vision, scrying. | PHB |
| Summon Nature's Ally VIII (greater elementals only) | 8 | Cnj | Sum, varies | All | Calls extraplanar creature to fight for you. | PHB |
| Sunburst | 8 | Evc | Lig | Fire | Blinds all within 10 ft, deals 6D6 damage. | PHB |
| Teleport, Greater | 8 | Cnj | Tel | Air | As teleport, but no range limit and no off-target arrival. | PHB |
| Whirlwind | 8 | Evc | Air | Air | Cyclone deals damage and can pick up creatures. | PHB |
| Antipathy | 9 | Enc | Cmp, Min | Earth | Object or location affected by spell repels certain creatures. | PHB |
| Elemental Swarm | 9 | Cnj | Sum, varies | All | Summons multiple elementals. | PHB |
| Etherealness |
|
|
|
|
Travel to Ethereal Plane with companions. |
|
| Implosion |
|
|
|
|
Kills one creature/round. |
|
| Imprisonment |
|
|
|
|
Entombs subject beneath the earth. |
|
| Meteor Swarm | 9 | Evc | Fir | Fire | Four exploding spheres each deal 6D6 fire damage. | PHB |
| Revitalize Legacy, Greater |
|
|
|
|
Get extra use of chosen greater legacy ability. |
|
| Storm of Vengeance |
|
|
|
|
Storm rains acid, lightning, and hail. |
|
| Summon Nature's Ally IX (elder elementals only) | 9 | Cnj | Sum | All | Calls creature to fight. | PHB |
| Teleportation Circle | 9 | Cnj | Tel | Air | Circle teleports any creature inside to designated spot. | PHB |
| True Resurrection (n) | 9 | Cnj | Hea | Water | As resurrection, plus remains aren't needed. | PHB |