Return to the Therra Rules Page
This page lists all vestiges available in Therra.
|
|
| DrM = Dragon Magic ToM = Tome of Magic |
|
|
|
|
|
|
| Amon | 1 | 20 | Darkvision, fire breath, ram attack | ToM |
| Aym | 1 | 15 | Dwarven step, halo of fire, improved sunder, medium armour proficiency, resistance to fire, ruinous attack | ToM |
| Leraje | 1 | 15 | Hide bonus, low-light vision, precise shot, ricochet, weapon proficiency | ToM |
| Naberius | 1 | 15 | Disguise self, faster ability healing, Naberius's skills, persuasive words, silver tongue | ToM |
| Ronove | 1 | 15 | Cold iron and magic attacks, far hand, feather fall, Ronove's fists, sprint | ToM |
| Dahlver-Nar | 2 | 17 | Mad soul, maddening moan, natural armour, shield self | ToM |
| Haagenti | 2 | 17 | Confusing touch, immunity to transformation, shield proficiency, weapon proficiency |
|
| Malphas | 2 | 15 | Bird's eye viewing, invisibility, poiosn use, sudden strike | ToM |
| Savnok | 2 | 20 | Call armour, heavy armour proficiency, move ally, Savnok's armour | ToM |
| Andromalius | 3 | 20 | Jester's mirth, locate item, see the unseen, sense trickery, sneak attack | ToM |
| Focalor | 3 | 20 | Aura of sadness, Focalor's breath, lightning strike, water breathing | ToM |
| Karsus | 3 | 25 | Heavy magic, Karsus's senses, Karsus's touch, Karsus's will | ToM |
| Paimon | 3 | 20 | Dance of death, Paimon's blades, Paimon's dexterity, Paimon's skills, uncanny dodge, whirlwind attack | ToM |
| Agares | 4 | 22 | Earth and air mastery, earthshaking step, elemental companion, fear immunity, true speech | ToM |
| Andras | 4 | 22 | Weapon proficiency, mount, saddle sure, smite good or evil, sow discord, sure blows | ToM |
| Buer | 4 | 20 | Buer's knowledge, Buer's purity, delay diseases and poisons, fast healing, healing gift, track | ToM |
| Eurynome | 4 | 21 | Animal friend, damage reduction, Eurynome's maul, poison blood, water dancing | ToM |
| Tenebrous | 4 | 21 | Deeper darkness, see in darkness, touch of the void, turn/rebuke undead, vessel of emptiness | ToM |
| Acererak | 5 | 25 | Detect undead, hide from undead, lich's enerby immunities, paralyzing touch, speak with dead, undead healing | ToM |
| Balam | 5 | 25 | Balam's cunning, icy glare, prescience, weapon finesse | ToM |
| Dantalion | 5 | 25 | Awe of Dantalion, Dantalion knows, read thoughts, thought travel | ToM |
| Geryon | 5 | 25 | Acidic gaze, all-around vision, see in darkness, swift flight | ToM |
| Otiax | 5 | 25 | Air blast, combat reflexes, concealing mist, open portal, unlock | ToM |
| Chupoclops | 6 | 25 | Aura of despair, ethereal watcher, ghost touch, poison bite, pounce, soulsense | ToM |
| Haures | 6 | 25 | Inaccessible mind, incorporeal movement, major image, phantasmal killer | ToM |
| Ipos | 6 | 26 | Cold iron claws, flash of insight, Ipos' influence, planar attenuation, rend | ToM |
| Shax | 6 | 26 | Freedom of movement, immunity to electricity, storm strike, swim speed | ToM |
| Zagan | 6 | 25 | Aversion, improved grapple, scent, constrict, snake bane | ToM |
| Eligor | 7 | 30 | Chromatic strike, Eligor's skill in the saddle, Eligor's strength, Eligor's resistance, heavy armour proficiency | ToM |
| Marchosias | 7 | 30 | Death attack, fiery retribution, smoke form, silent and sure | ToM |
| Ashardalon | 8 | 35 | Ashardlon's greed, Ashardlon's presence, Ashardlon's vigour, fiend's heart | DrM |
| Halphax | 8 | 32 | Damage reduction, Halphax's knowledge, imprison, iron wall, secure shelter | ToM |
| Orthos | 8 | 35 | Blindsight, displacement, whirlwind breath, whispering wind | ToM |
Return to the Therra Rules Page